Here are the final League Tables of the 2024 Winter Zwift League
Points are award for the best 18 results.
Adult league Tables
Overall Adult League Table
| Place | Name | Club | Total points | Scoring rounds | Season's best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Simon Osbourne | Wigmore CC | 1774 | 18 | 00:22:46 | 15 | 1 | 2 |
| 2nd | Steve Penny | Wigmore CC/Rochester CC | 1624 | 18 | 00:23:16 | 1 | 7 | 3 |
| 3rd | Franco Della Mura | Wigmore CC | 1613 | 18 | 00:23:13 | 1 | 5 | 8 |
| 4th | Jamie Harris | Wigmore CC | 1546 | 18 | 00:24:34 | 1 | 2 | 2 |
| 5th | David Smith | Wigmore CC | 1394 | 18 | 00:27:04 | |||
| 6th | Kate Savage | Wigmore CC | 1363 | 16 | 00:23:44 | 2 | 3 | |
| 7th | Mike Finch | Wigmore CC | 850 | 11 | 00:25:03 | |||
| 8th | Julien Barton | Wigmore CC | 713 | 8 | 00:22:59 | 2 | 2 | |
| 9th | Simon Tucker | Medway Velo/Wigmore CC | 513 | 7 | 00:27:41 | |||
| 10th | Annie Davis | Wigmore CC | 505 | 7 | 00:33:23 | |||
| 11th | Jason Radmore | CCC | 500 | 6 | 00:23:44 | 1 | 1 | |
| 12th | Craig Millward | Wigmore CC | 482 | 6 | 00:24:01 | |||
| 13th | Andrew Gibson | Gravesend CC | 478 | 6 | 00:24:44 | |||
| 14th | Alex Woolley | SFA - Abellio RT | 353 | 4 | 00:23:30 | 3 | ||
| 15th | Steven Chamberlain | Medway Velo | 258 | 3 | 00:23:54 | |||
| 16th | Cameron Carthew | Medway Velo/Wigmore CC | 249 | 3 | ||||
| 17th | Paul Francis | Wigmore CC | 200 | 2 | 2 | |||
| 18th | Frankie Finch | Wigmore CC | 158 | 2 | ||||
| 19th | Mike Stanley | Medway Velo | 153 | 2 | 00:23:53 | |||
| 20th | Ryan Thompson | 152 | 2 | 00:26:15 | ||||
| 21st | Barry Holloway | 94 | 1 | 1 | ||||
| 22nd | Phil Appleby | Wigmore CC | 94 | 1 | 1 | |||
| 23rd | Jamie Caffrey | Seeds CC | 83 | 1 | ||||
| 24th | Ed Everall | Wigmore CC | 76 | 1 | 00:24:50 | |||
| 25th | Matt Nunn | Medway Velo | 69 | 1 |
Wigmore Adult League Table
| Place | Name | Club | Total points | Scoring rounds | Season's best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Simon Osbourne | Wigmore CC | 1774 | 18 | 00:22:46 | 15 | 1 | 2 |
| 2nd | Steve Penny | Wigmore CC/Rochester CC | 1624 | 18 | 00:23:16 | 1 | 7 | 3 |
| 3rd | Franco Della Mura | Wigmore CC | 1613 | 18 | 00:23:13 | 1 | 5 | 8 |
| 4th | Jamie Harris | Wigmore CC | 1546 | 18 | 00:24:34 | 1 | 2 | 2 |
| 5th | David Smith | Wigmore CC | 1394 | 18 | 00:27:04 | |||
| 6th | Kate Savage | Wigmore CC | 1363 | 16 | 00:23:44 | 2 | 3 | |
| 7th | Mike Finch | Wigmore CC | 850 | 11 | 00:25:03 | |||
| 8th | Julien Barton | Wigmore CC | 713 | 8 | 00:22:59 | 2 | 2 | |
| 9th | Annie Davis | Wigmore CC | 505 | 7 | 00:33:23 | |||
| 10th | Craig Millward | Wigmore CC | 482 | 6 | 00:24:01 | |||
| 11th | Paul Francis | Wigmore CC | 200 | 2 | 2 | |||
| 12th | Frankie Finch | Wigmore CC | 158 | 2 | ||||
| 13th | Phil Appleby | Wigmore CC | 94 | 1 | 1 | |||
| 14th | Ed Everall | Wigmore CC | 76 | 1 | 00:24:50 |
Go-ride League Table
| Place | Name | Club | Total points | Scoring rounds | Season's best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Luke Smeeton | Wigmore CC | 1678 | 18 | 00:18:46 | 3 | 8 | 6 |
| 2nd | Jude Tippins | Wigmore CC | 1666 | 17 | 00:15:48 | 12 | 4 | 1 |
| 3rd | Sonny Jenns | Wigmore CC | 922 | 10 | 00:17:16 | 1 | 4 | 4 |
| 4th | Oliver Young | 4T+ | 682 | 7 | 00:16:14 | 4 | 3 | |
| 5th | Joe Cass | Wigmore CC | 200 | 2 | 00:14:47 | 2 | ||
| 6th | Riley Wastall | 4T+ | 94 | 1 | 1 | |||
| 7th | Maks Millward | Wigmore CC | 90 | 1 | 00:21:39 | 1 |


