The Wigmore CC League Tables as of 19th August 2026
Evening 10 Scratch League
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | Male | Vet | Wigmore CC | 500 | 9 | 00:23:01 | 00:22:23 |
| 2nd | Antony Bee | TT | Male | Vet | Wigmore CC | 488 | 5 | 00:23:43 | 00:24:02 |
| 3rd | Richard Masters | Road | Male | Vet | Wigmore CC | 466 | 9 | 00:25:37 | 00:25:08 |
| 4th | Dean Painter | TT | Male | Vet | Medway Tri | 425 | 5 | 00:25:55 | |
| 5th | Mike Finch | Road | Male | Vet | Wigmore CC | 418 | 5 | 00:27:20 | 00:27:05 |
| 6th | Keith Walker | TT | Male | Vet | Wigmore CC | 352 | 4 | 00:25:46 | |
| 7th | Steve Penny | TT | Male | Vet | Wigmore CC | 264 | 3 | 00:25:30 | |
| 8th | Kate Savage | TT | Female | Vet | Wigmore CC | 250 | 3 | 00:28:11 | 00:27:59 |
| 9th | Phil Appleby | TT | Male | Vet | Wigmore CC | 188 | 2 | 00:25:37 | 00:24:24 |
| 10th | Andy Pole | TT | Male | Vet | Medway Tri | 184 | 2 | 00:24:12 | |
| 11th | Paul Munday | TT | Male | Vet | Medway Tri | 166 | 2 | 00:25:56 | |
| 12th | Sophie Ottenhus | TT | Female | Senior | Medway Tri | 153 | 2 | 00:27:13 | |
| 13th | Simon Osborn | Road | Male | Vet | 4T+ Cyclopark | 83 | 1 | 00:27:07 | |
| 14th | D & R Wastall | Road | Male | N/A | 4T+ Cyclopark | 80 | 1 | 00:27:48 | |
| 14th | Marin Stoichkov | TT | Male | Vet | Wigmore CC | 80 | 1 | 00:29:48 | |
| 16th | Craig Millward | Road | Male | Vet | Wigmore CC | 78 | 1 | 00:26:08 | |
| 16th | Angela Everitt | TT | Female | Vet | Medway Tri | 78 | 1 | 00:30:49 | |
| 18th | Riley Wastall | Road | Male | Youth | 4T+ Cyclopark | 72 | 1 | 00:27:04 | |
| 19th | Dave Wastall | Road | Male | Vet | 4T+ Cyclopark | 69 | 1 | 00:27:47 | |
| 20th | Arron Taylor | Road | Male | Senior | 67 | 1 | 00:30:07 |

EVENING 10 wigmore cc scratch league
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | Male | Vet | Wigmore CC | 500 | 9 | 00:23:01 | 00:22:23 |
| 2nd | Antony Bee | TT | Male | Vet | Wigmore CC | 488 | 5 | 00:23:43 | 00:24:02 |
| 3rd | Richard Masters | Road | Male | Vet | Wigmore CC | 466 | 9 | 00:25:37 | 00:25:08 |
| 4th | Mike Finch | Road | Male | Vet | Wigmore CC | 418 | 5 | 00:27:20 | 00:27:05 |
| 5th | Keith Walker | TT | Male | Vet | Wigmore CC | 352 | 4 | 00:25:46 | |
| 6th | Steve Penny | TT | Male | Vet | Wigmore CC | 264 | 3 | 00:25:30 | |
| 7th | Kate Savage | TT | Female | Vet | Wigmore CC | 250 | 3 | 00:28:11 | 00:27:59 |
| 8th | Phil Appleby | TT | Male | Vet | Wigmore CC | 188 | 2 | 00:25:37 | 00:24:24 |
| 9th | Marin Stoichkov | TT | Male | Vet | Wigmore CC | 80 | 1 | 00:29:48 | |
| 10th | Craig Millward | Road | Male | Vet | Wigmore CC | 78 | 1 | 00:26:08 |

EVENING 10 ROAD BIKE SCRATCH LEAGUE
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard Masters | Road | Male | Vet | Wigmore CC | 500 | 9 | 00:25:37 | 00:25:08 |
| 2nd | Mike Finch | Road | Male | Vet | Wigmore CC | 450 | 5 | 00:27:20 | 00:27:05 |
| 3rd | Keith Walker | Road | Male | Vet | Wigmore CC | 382 | 4 | 00:25:46 | |
| 4th | Julien Barton | Road | Male | Vet | Wigmore CC | 100 | 1 | 00:25:21 | |
| 4th | Phil Appleby | Road | Male | Vet | Wigmore CC | 100 | 1 | 00:25:37 | |
| 6th | Craig Millward | Road | Male | Vet | Wigmore CC | 86 | 1 | 00:26:08 | |
| 6th | Simon Osborn | Road | Male | Vet | 4T+ Cyclopark | 86 | 1 | 00:27:07 | |
| 8th | Riley Wastall | Road | Male | Youth | 4T+ Cyclopark | 83 | 1 | 00:27:04 | |
| 9th | Dave Wastall | Road | Male | Vet | 4T+ Cyclopark | 80 | 1 | 00:27:47 | |
| 10th | Arron Taylor | Road | Male | Senior | 76 | 1 | 00:30:07 |

Len Payne Cyclocross Trophy
| Place | Name | Total Points | Total Races |
|---|---|---|---|
| 1st | Ed Everall | 252 | 2 |
| 2nd | Dave Bishop | 104 | 1 |

ANDERSON POINTS LEAGUE
| Place | Name | Total Points | Total Events |
|---|---|---|---|
| 1st | Keith Walker | 1696 | 12 |
| 2nd | Antony Bee | 1236 | 12 |
| 3rd | Richard Masters | 594 | 10 |
| 4th | Julien Barton | 500 | 9 |
| 5th | Phil Appleby | 452 | 4 |
| 6th | Mike Finch | 418 | 5 |
| 7th | Steve Penny | 396 | 4 |
| 8th | Ed Everall | 252 | 2 |
| 9th | Kate Savage | 250 | 3 |
| 10th | Dave Bishop | 104 | 1 |
| 11th | Marin Stoichkov | 80 | 1 |
| 12th | Craig Millward | 78 | 1 |

OPEN TT LEAGUE
| Place | Name | Total Points (Best 5) | Number of Scoring Rounds |
|---|---|---|---|
| 1st | Keith Walker | 826 | 5 |
| 2nd | Antony Bee | 748 | 7 |
| 3rd | Phil Appleby | 264 | 2 |
| 4th | Steve Penny | 132 | 1 |
| 5th | Richard Masters | 128 | 1 |

VETS LEAGUE
| Club standings | Name | Age | Total Points Best 15 | Number of scoring rounds | Vets Age Adjusted Time |
|---|---|---|---|---|---|
| 1st | Julien Barton | 54 | 888 | 9 | 00:00:59 |
| 2nd | Richard Masters | 60 | 822 | 9 | 00:01:44 |
| 3rd | Antony Bee | 61 | 494 | 5 | 00:01:52 |
| 4th | Mike Finch | 63 | 434 | 5 | 00:02:10 |
| 5th | Keith Walker | 60 | 374 | 4 | 00:01:44 |
| 6th | Steve Penny | 63 | 282 | 3 | 00:02:10 |
| 7th | Kate Savage | 42 | 255 | 3 | 00:02:38 |
| 8th | Phil Appleby | 42 | 174 | 2 | 00:00:05 |
| 9th | Marin Stoichkov | 40 | 86 | 1 | 00:00:00 |
| 10th | Craig Millward | 54 | 83 | 1 | 00:00:59 |

CLUB COMBINED LEAGUE
| Club standings | Name | Total Points | Handicap Points | Scratch Points |
|---|---|---|---|---|
| 1st | Julien Barton | 994 | 494 | 500 |
| 2nd | Richard Masters | 939 | 473 | 466 |
| 3rd | Antony Bee | 762 | 274 | 488 |
| 4th | Keith Walker | 712 | 360 | 352 |
| 5th | Steve Penny | 552 | 288 | 264 |
| 6th | Mike Finch | 418 | 418 | |
| 7th | Kate Savage | 250 | 250 | |
| 8th | Phil Appleby | 188 | 188 | |
| 9th | Marin Stoichkov | 166 | 86 | 80 |
| 10th | Craig Millward | 78 | 78 |

HANDICAP LEAGUE
Times taken from Q10/20 course only (only best of 5 count).
| Club standings | Name | Total Points | Number of rounds | Last Season's PB | This Season's PB |
|---|---|---|---|---|---|
| 1st | Julien Barton | 494 | 6 | 00:23:22 | 00:23:01 |
| 2nd | Richard Masters | 473 | 5 | 00:25:42 | 00:25:37 |
| 3rd | Keith Walker | 360 | 4 | 00:23:37 | 00:25:46 |
| 4th | Steve Penny | 288 | 3 | 00:25:32 | 00:25:30 |
| 5th | Antony Bee | 274 | 3 | 0 | 00:23:43 |
| 6th | Mike Finch | 166 | 2 | 00:26:48 | 00:27:20 |
| 7th | Craig Millward | 90 | 1 | 00:26:35 | 00:26:08 |
| 8th | Marin Stoichkov | 86 | 1 | 0 | 00:29:48 |
| 9th | Kate Savage | 83 | 1 | 00:26:57 | 00:28:11 |
| 10th | Phil Appleby | 78 | 1 | 00:24:22 | 00:25:37 |


