The Wigmore CC League Tables as of 29th April 2026
Evening 10 Scratch League
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | Male | Vet | Wigmore CC | 200 | 2 | 00:23:30 | |
| 2nd | Steve Penny | TT | Male | Vet | Wigmore CC | 94 | 1 | 00:25:30 | |
| 2nd | Keith Walker | TT | Male | Vet | Wigmore CC | 94 | 1 | 00:26:05 | |
| 4th | Richard Masters | Road | Male | Vet | Wigmore CC | 90 | 1 | 00:26:48 | |
| 5th | Dean Painter | TT | Male | Vet | Medway Tri | 86 | 1 | 00:26:59 | |
| 6th | Simon Osborn | Road | Male | Vet | 4T+ Cyclopark | 83 | 1 | 00:27:07 | |
| 7th | Marin Stoichkov | TT | Male | Vet | Wigmore CC | 80 | 1 | 00:29:48 |

EVENING 10 wigmore cc scratch league
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | Male | Vet | Wigmore CC | 200 | 2 | 00:23:30 | |
| 2nd | Steve Penny | TT | Male | Vet | Wigmore CC | 94 | 1 | 00:25:30 | |
| 2nd | Keith Walker | TT | Male | Vet | Wigmore CC | 94 | 1 | 00:26:05 | |
| 4th | Richard Masters | Road | Male | Vet | Wigmore CC | 90 | 1 | 00:26:48 | |
| 5th | Marin Stoichkov | TT | Male | Vet | Wigmore CC | 80 | 1 | 00:29:48 |

EVENING 10 ROAD BIKE SCRATCH LEAGUE
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Road | Male | Vet | Wigmore CC | 100 | 1 | 00:25:21 | |
| 2nd | Keith Walker | Road | Male | Vet | Wigmore CC | 94 | 1 | 00:26:05 | |
| 3rd | Richard Masters | Road | Male | Vet | Wigmore CC | 90 | 1 | 00:26:48 | |
| 4th | Simon Osborn | Road | Male | Vet | 4T+ Cyclopark | 86 | 1 | 00:27:07 |

Len Payne Cyclocross Trophy
| Place | Name | Total Points | Total Races |
|---|---|---|---|
| 1st | Ed Everall | 252 | 2 |
| 2nd | Dave Bishop | 104 | 1 |

ANDERSON POINTS LEAGUE
| Place | Name | Total Points | Total Events |
|---|---|---|---|
| 1st | Keith Walker | 1122 | 7 |
| 2nd | Antony Bee | 592 | 4 |
| 3rd | Ed Everall | 252 | 2 |
| 4th | Richard Masters | 218 | 2 |
| 5th | Phil Appleby | 144 | 1 |
| 6th | Steve Penny | 132 | 1 |
| 7th | Dave Bishop | 104 | 1 |
| 8th | Julien Barton | 100 | 1 |
| 9th | Marin Stoichkov | 80 | 1 |

OPEN TT LEAGUE
| Place | Name | Total Points (Best 5) | Number of Scoring Rounds |
|---|---|---|---|
| 1st | Antony Bee | 592 | 4 |
| 2nd | Keith Walker | 510 | 3 |
| 3rd | Phil Appleby | 144 | 1 |
| 4th | Steve Penny | 132 | 1 |
| 5th | Richard Masters | 128 | 1 |

VETS LEAGUE
| Club standings | Name | Age | Total Points Best 15 | Number of scoring rounds | Vets Age Adjusted Time |
|---|---|---|---|---|---|
| 1st | Julien Barton | 54 | 194 | 2 | 00:00:59 |
| 2nd | Keith Walker | 60 | 100 | 1 | 00:01:44 |
| 3rd | Steve Penny | 63 | 94 | 1 | 00:02:10 |
| 4th | Richard Masters | 60 | 90 | 1 | 00:01:44 |
| 5th | Marin Stoichkov | 40 | 86 | 1 | 00:00:00 |

CLUB COMBINED LEAGUE
| Club standings | Name | Total Points | Handicap Points | Scratch Points |
|---|---|---|---|---|
| 1st | Julien Barton | 394 | 194 | 200 |
| 2nd | Richard Masters | 190 | 100 | 90 |
| 3rd | Steve Penny | 188 | 94 | 94 |
| 4th | Keith Walker | 184 | 90 | 94 |
| 5th | Marin Stoichkov | 166 | 86 | 80 |

HANDICAP LEAGUE
Times taken from Q10/20 course only (only best of 5 count).
| Club standings | Name | Total Points | Number of rounds | Last Season's PB | This Season's PB |
|---|---|---|---|---|---|
| 1st | Julien Barton | 194 | 2 | 00:23:22 | 00:23:30 |
| 2nd | Richard Masters | 100 | 1 | 00:25:42 | 00:26:48 |
| 3rd | Steve Penny | 94 | 1 | 00:25:32 | 00:25:30 |
| 4th | Keith Walker | 90 | 1 | 00:23:37 | 00:26:05 |
| 5th | Marin Stoichkov | 86 | 1 | 0 | 00:29:48 |


