The Wigmore CC League Tables as of 1st August 2026
Evening 10 Scratch League
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | Male | Vet | Wigmore CC | 500 | 7 | 00:23:01 | 00:22:23 |
| 2nd | Richard Masters | Road | Male | Vet | Wigmore CC | 462 | 7 | 00:25:52 | 00:25:08 |
| 3rd | Mike Finch | Road | Male | Vet | Wigmore CC | 350 | 4 | 00:27:20 | 00:27:05 |
| 4th | Antony Bee | TT | Male | Vet | Wigmore CC | 294 | 3 | 00:23:49 | 00:24:02 |
| 5th | Keith Walker | TT | Male | Vet | Wigmore CC | 266 | 3 | 00:25:54 | |
| 6th | Dean Painter | TT | Male | Vet | Medway Tri | 259 | 3 | 00:26:01 | |
| 7th | Kate Savage | TT | Female | Vet | Wigmore CC | 250 | 3 | 00:28:11 | 00:27:59 |
| 8th | Steve Penny | TT | Male | Vet | Wigmore CC | 188 | 2 | 00:25:30 | |
| 9th | Andy Pole | TT | Male | Vet | Medway Tri | 94 | 1 | 00:24:12 | |
| 9th | Phil Appleby | TT | Male | Vet | Wigmore CC | 94 | 1 | 00:24:24 | |
| 11th | Simon Osborn | Road | Male | Vet | 4T+ Cyclopark | 83 | 1 | 00:27:07 | |
| 12th | Marin Stoichkov | TT | Male | Vet | Wigmore CC | 80 | 1 | 00:29:48 |

EVENING 10 wigmore cc scratch league
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | Male | Vet | Wigmore CC | 500 | 7 | 00:23:01 | 00:22:23 |
| 2nd | Richard Masters | Road | Male | Vet | Wigmore CC | 462 | 7 | 00:25:52 | 00:25:08 |
| 3rd | Mike Finch | Road | Male | Vet | Wigmore CC | 350 | 4 | 00:27:20 | 00:27:05 |
| 4th | Antony Bee | TT | Male | Vet | Wigmore CC | 294 | 3 | 00:23:49 | 00:24:02 |
| 5th | Keith Walker | TT | Male | Vet | Wigmore CC | 266 | 3 | 00:25:54 | |
| 6th | Kate Savage | TT | Female | Vet | Wigmore CC | 250 | 3 | 00:28:11 | 00:27:59 |
| 7th | Steve Penny | TT | Male | Vet | Wigmore CC | 188 | 2 | 00:25:30 | |
| 8th | Phil Appleby | TT | Male | Vet | Wigmore CC | 94 | 1 | 00:24:24 | |
| 9th | Marin Stoichkov | TT | Male | Vet | Wigmore CC | 80 | 1 | 00:29:48 |

EVENING 10 ROAD BIKE SCRATCH LEAGUE
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard Masters | Road | Male | Vet | Wigmore CC | 500 | 7 | 00:25:52 | 00:25:08 |
| 2nd | Mike Finch | Road | Male | Vet | Wigmore CC | 372 | 4 | 00:27:20 | 00:27:05 |
| 3rd | Keith Walker | Road | Male | Vet | Wigmore CC | 288 | 3 | 00:25:54 | |
| 4th | Julien Barton | Road | Male | Vet | Wigmore CC | 100 | 1 | 00:25:21 | |
| 5th | Simon Osborn | Road | Male | Vet | 4T+ Cyclopark | 86 | 1 | 00:27:07 |

Len Payne Cyclocross Trophy
| Place | Name | Total Points | Total Races |
|---|---|---|---|
| 1st | Ed Everall | 252 | 2 |
| 2nd | Dave Bishop | 104 | 1 |

ANDERSON POINTS LEAGUE
| Place | Name | Total Points | Total Events |
|---|---|---|---|
| 1st | Keith Walker | 1610 | 11 |
| 2nd | Antony Bee | 1042 | 10 |
| 3rd | Richard Masters | 590 | 8 |
| 4th | Julien Barton | 500 | 7 |
| 5th | Phil Appleby | 358 | 3 |
| 6th | Mike Finch | 350 | 4 |
| 7th | Steve Penny | 320 | 3 |
| 8th | Ed Everall | 252 | 2 |
| 9th | Kate Savage | 250 | 3 |
| 10th | Dave Bishop | 104 | 1 |
| 11th | Marin Stoichkov | 80 | 1 |

OPEN TT LEAGUE
| Place | Name | Total Points (Best 5) | Number of Scoring Rounds |
|---|---|---|---|
| 1st | Keith Walker | 826 | 5 |
| 2nd | Antony Bee | 748 | 7 |
| 3rd | Phil Appleby | 264 | 2 |
| 4th | Steve Penny | 132 | 1 |
| 5th | Richard Masters | 128 | 1 |

VETS LEAGUE
| Club standings | Name | Age | Total Points Best 15 | Number of scoring rounds | Vets Age Adjusted Time |
|---|---|---|---|---|---|
| 1st | Julien Barton | 54 | 688 | 7 | 00:00:59 |
| 2nd | Richard Masters | 60 | 642 | 7 | 00:01:44 |
| 3rd | Mike Finch | 63 | 356 | 4 | 00:02:10 |
| 4th | Antony Bee | 61 | 300 | 3 | 00:01:52 |
| 5th | Keith Walker | 60 | 280 | 3 | 00:01:44 |
| 6th | Kate Savage | 42 | 255 | 3 | 00:02:38 |
| 7th | Steve Penny | 63 | 188 | 2 | 00:02:10 |
| 8th | Phil Appleby | 42 | 94 | 1 | 00:00:05 |
| 9th | Marin Stoichkov | 40 | 86 | 1 | 00:00:00 |

CLUB COMBINED LEAGUE
| Club standings | Name | Total Points | Handicap Points | Scratch Points |
|---|---|---|---|---|
| 1st | Julien Barton | 894 | 394 | 500 |
| 2nd | Richard Masters | 752 | 290 | 462 |
| 3rd | Keith Walker | 540 | 274 | 266 |
| 4th | Antony Bee | 474 | 180 | 294 |
| 5th | Steve Penny | 376 | 188 | 188 |
| 6th | Mike Finch | 350 | 350 | |
| 7th | Kate Savage | 250 | 250 | |
| 8th | Marin Stoichkov | 166 | 86 | 80 |
| 9th | Phil Appleby | 94 | 94 |

HANDICAP LEAGUE
Times taken from Q10/20 course only (only best of 5 count).
| Club standings | Name | Total Points | Number of rounds | Last Season's PB | This Season's PB |
|---|---|---|---|---|---|
| 1st | Julien Barton | 394 | 4 | 00:23:22 | 00:23:01 |
| 2nd | Richard Masters | 290 | 3 | 00:25:42 | 00:25:52 |
| 3rd | Keith Walker | 274 | 3 | 00:23:37 | 00:25:54 |
| 4th | Steve Penny | 188 | 2 | 00:25:32 | 00:25:30 |
| 5th | Antony Bee | 180 | 2 | 0 | 00:23:49 |
| 6th | Marin Stoichkov | 86 | 1 | 0 | 00:29:48 |
| 6th | Mike Finch | 86 | 1 | 00:26:48 | 00:27:20 |


