The Wigmore CC League Tables as of 25th June 2025
Evening 10 Scratch League
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
---|---|---|---|---|---|---|---|---|---|
1st | Keith Walker | TT | M | Vet | Wigmore CC | 666 | 7 | 00:23:37 | 00:24:27 |
1st | Julien Barton | TT | M | Vet | Wigmore CC | 594 | 6 | 00:23:22 | 00:22:32 |
1st | Mike Finch | RB | M | Vet | Wigmore CC | 504 | 6 | 00:27:36 | 00:26:45 |
1st | Steve Penny | TT | M | Vet | Wigmore CC | 353 | 4 | 00:25:41 | |
1st | Richard Masters | RB | M | Vet | Wigmore CC | 263 | 3 | 00:26:29 | 00:25:28 |
1st | Kate Savage | TT | F | Snr | Wigmore CC | 255 | 3 | 00:26:57 | 00:26:33 |
1st | Phil Appleby | TT | M | Snr | Wigmore CC | 184 | 2 | 00:24:31 | |
1st | Eva Gibson | RB | F | Jnr | 4T+ Cyclopark | 170 | 2 | 00:26:37 | |
1st | Riley Wastall | RB | M | Jnr | 4T+ Cyclopark | 154 | 2 | 00:28:20 | |
1st | Matt Smith | TT | M | Snr | Gemini BC | 100 | 1 | 00:23:24 | |
1st | Steve Gibson | RB | M | 4T+ Cyclopark | 94 | 1 | 00:23:41 | ||
1st | Lee Pilcher | RB | M | Vet | Sheppy Velo | 86 | 1 | 00:26:09 | |
1st | Glenn Hutchison | TT | M | Vet | Rue Morgue CC | 86 | 1 | 00:25:10 |

EVENING 10 wigmore cc scratch league
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
---|---|---|---|---|---|---|---|---|---|
1st | Keith Walker | TT | M | Vet | Wigmore CC | 666 | 7 | 00:23:37 | 00:24:27 |
2nd | Julien Barton | TT | M | Vet | Wigmore CC | 594 | 6 | 00:23:22 | 00:22:32 |
3rd | Mike Finch | RB | M | Vet | Wigmore CC | 504 | 6 | 00:27:36 | 00:26:45 |
4th | Steve Penny | TT | M | Vet | Wigmore CC | 353 | 4 | 00:25:41 | |
5th | Richard Masters | RB | M | Vet | Wigmore CC | 263 | 3 | 00:26:29 | 00:25:28 |
6th | Kate Savage | TT | F | Snr | Wigmore CC | 255 | 3 | 00:26:57 | 00:26:33 |
8th | Phil Appleby | TT | M | Snr | Wigmore CC | 184 | 2 | 00:24:31 |

EVENING 10 ROAD BIKE SCRATCH LEAGUE
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
---|---|---|---|---|---|---|---|---|---|
1st | Mike Finch | RB | M | Vet | Wigmore CC | 504 | 6 | 00:27:36 | 00:26:45 |
2nd | Richard Masters | RB | M | Vet | Wigmore CC | 263 | 3 | 00:26:29 | 00:25:28 |
3rd | Eva Gibson | RB | F | Jnr | 4T+ Cyclopark | 170 | 2 | 00:26:37 | |
4th | Riley Wastall | RB | M | Jnr | 4T+ Cyclopark | 154 | 2 | 00:28:20 | |
5th | Steve Gibson | RB | M | 4T+ Cyclopark | 94 | 1 | 00:23:41 | ||
6th | Lee Pilcher | RB | M | Vet | Sheppy Velo | 86 | 1 | 00:26:09 |

ANDERSON POINTS LEAGUE
TBC
OPEN TT LEAGUE
TBC
VETS LEAGUE
As of 18/06/25
Club standings | Name | Age | Total Points Best 15 | Number of scoring rounds | Vets Age Adjusted Time |
---|---|---|---|---|---|
1st | Keith Walker | 60 | 588 | 6 | 00:01:44 |
2nd | Julien Barton | 53 | 488 | 5 | 00:00:53 |
3rd | Mike Finch | 62 | 435 | 5 | 00:02:01 |
4th | Steve Penny | 62 | 364 | 4 | 00:02:01 |
5th | Phil Appleby | 41 | 184 | 2 | 00:00:04 |
6th | Kate Savage | 42 | 180 | 2 | 00:02:38 |
7th | Richard Masters | 59 | 172 | 2 | 00:01:36 |
CLUB COMBINED LEAGUE
TBC
HANDICAP LEAGUE
Times taken from Q10/20 course only
Club standings | Name | Total Points | Number of scoring rounds | PB |
---|---|---|---|---|
1st | Julien Barton | 484 | 5 | 00:23:52 |
2nd | Mike Finch | 461 | 5 | 00:28:09 |
3rd | Keith Walker | 452 | 6 | 00:23:09 |
4th | Steve Penny | 382 | 4 | 00:26:07 |
5th | Phil Appleby | 190 | 2 | 00:23:57 |
6th | Kate Savage | 180 | 2 | 00:26:15 |
7th | Richard Masters | 176 | 2 | 00:25:38 |