Here are the League Tables of the 2026 Winter Zwift League as of Round 18, 25th February 2026
Adult league Tables
Overall Adult League Table
Points accrued from the best 18 results across the season for all riders regardless of club.
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 1770 | 19 | 00:22:17 | 14 | 5 | 0 |
| 2nd | Steve Penny | Wigmore CC | 1499 | 17 | 00:23:25 | 0 | 1 | 10 |
| 3rd | Mike Finch | Wigmore CC | 1247 | 16 | 00:24:28 | 0 | 0 | 0 |
| 4th | Alex Woolley | 1179 | 14 | 00:23:39 | 0 | 0 | 2 | |
| 5th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 1133 | 12 | 00:23:06 | 4 | 5 | 2 |
| 6th | Kate Savage | Wigmore CC | 1129 | 14 | 00:23:50 | 0 | 0 | 0 |
| 7th | Dave Ralph | Sheppey Velo | 1022 | 12 | 00:23:44 | 0 | 2 | 2 |
| 8th | David Smith | Wigmore CC | 978 | 13 | 00:29:24 | 0 | 0 | 0 |
| 9th | Andy Gibson | Gravesend CC | 849 | 10 | 00:23:46 | 0 | 2 | 0 |
| 10th | Craig Millward | Wigmore CC | 491 | 6 | 00:23:53 | 0 | 1 | 0 |
| 11th | Barry Holloway | South Normanton CC | 438 | 5 | 00:23:30 | 0 | 0 | 2 |
| 12th | Adam Hoare | 378 | 4 | 00:22:34 | 1 | 2 | 1 | |
| 13th | Martyn Corbishley | Rochester CC | 230 | 3 | 00:27:10 | 0 | 0 | 0 |
| 14th | Dave Wastall | 4T+ Cyclopark | 94 | 1 | 00:23:16 | 0 | 1 | 0 |
| 15th | Anthony Bee | Wigmore CC | 83 | 1 | 00:23:40 | 0 | 0 | 0 |
| 16th | Ian Goodey | 78 | 1 | 00:24:21 | 0 | 0 | 0 |
Wigmore CC League Table
Points accrued from the best 18 results across the season for only first claim members of Wigmore CC.
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 1800 | 19 | 00:22:17 | 19 | 0 | 0 |
| 2nd | Steve Penny | Wigmore CC | 1594 | 17 | 00:23:25 | 0 | 16 | 1 |
| 3rd | Mike Finch | Wigmore CC | 1384 | 16 | 00:24:28 | 0 | 1 | 3 |
| 4th | Kate Savage | Wigmore CC | 1244 | 14 | 00:23:50 | 0 | 1 | 8 |
| 5th | David Smith | Wigmore CC | 1083 | 13 | 00:29:24 | 0 | 0 | 1 |
| 6th | Craig Millward | Wigmore CC | 537 | 6 | 00:23:53 | 0 | 1 | 4 |
| 7th | Anthony Bee | Wigmore CC | 90 | 1 | 00:23:40 | 0 | 0 | 1 |
Time Trial only League Table
Average time across only TT races which occur on the first Wednesday of each month over the season.
| Place | Name | Club | Average TT Time | Season's Best TT |
|---|---|---|---|---|
| 1st | Adam Hoare | 00:22:34 | 00:22:34 | |
| 2nd | Julien Barton | Wigmore CC | 00:22:38 | 00:22:17 |
| 3rd | Dave Wastall | 4T+ Cyclopark | 00:23:16 | 00:23:16 |
| 4th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 00:23:22 | 00:23:06 |
| 5th | Barry Holloway | South Normanton CC | 00:23:30 | 00:23:30 |
| 6th | Anthony Bee | Wigmore CC | 00:23:40 | 00:23:40 |
| 7th | Steve Penny | Wigmore CC | 00:23:56 | 00:23:25 |
| 8th | Alex Woolley | 00:24:14 | 00:23:39 | |
| 9th | Craig Millward | Wigmore CC | 00:24:14 | 00:23:53 |
| 10th | Dave Ralph | Sheppey Velo | 00:24:19 | 00:23:44 |
| 11th | Kate Savage | Wigmore CC | 00:24:24 | 00:23:50 |
| 12th | Andy Gibson | Gravesend CC | 00:24:33 | 00:23:46 |
| 13th | Mike Finch | Wigmore CC | 00:25:23 | 00:24:28 |
| 14th | Martyn Corbishley | Rochester CC | 00:27:10 | 00:27:10 |
| 15th | David Smith | Wigmore CC | 00:30:08 | 00:29:24 |
Handicap League Table
The Handicap League gives you a time that Zwift Insider calculates would be the time it would take you to do a flat time trial on a Zwift TT frame at level 0 with Zwift 32mm Carbon wheels. The Handicap League is only applicable to time trials, so is only revised after our monthly time trial on the 1st Wednesday of each month.
| Place | Name | Club | Total Points | Number of Scoring Rounds | Season's Best TT Handicap |
|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 494 | 5 | 00:23:29.95 |
| 2nd | Alex Woolley | 446 | 5 | 00:24:01.51 | |
| 3rd | Steve Penny | Wigmore CC | 416 | 5 | 00:24:30.63 |
| 4th | Kate Savage | Wigmore CC | 407 | 5 | 00:24:24.45 |
| 5th | Mike Finch | Wigmore CC | 306 | 4 | 00:25:05.10 |
| 6th | David Smith | Wigmore CC | 296 | 4 | 00:29:58.69 |
| 7th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 271 | 3 | 00:23:36.40 |
| 8th | Dave Ralph | Sheppey Velo | 259 | 3 | 00:24:22.35 |
| 9th | Craig Millward | Wigmore CC | 237 | 3 | 00:24:42.20 |
| 10th | Andy Gibson | Gravesend CC | 161 | 2 | 00:24:42.55 |
| 11th | Dave Wastall | 4T+ Cyclopark | 100 | 1 | 00:23:40.10 |
| 12th | Adam Hoare | 94 | 1 | 00:23:37.45 | |
| 13th | Barry Holloway | South Normanton CC | 90 | 1 | 00:24:13.90 |
| 14th | Martyn Corbishley | Rochester CC | 76 | 1 | 00:27:44.20 |


