Here are the final League Tables of the 2026 Winter Zwift League.
Adult league Tables
Overall Adult League Table
Points accrued from the best 18 results across the season for all riders regardless of club.
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 1788 | 22 | 00:22:17 | 16 | 6 | 0 |
| 2nd | Steve Penny | Wigmore CC | 1604 | 20 | 00:23:25 | 0 | 1 | 12 |
| 3rd | Alex Woolley | 1449 | 17 | 00:23:39 | 0 | 1 | 3 | |
| 4th | Mike Finch | Wigmore CC | 1403 | 18 | 00:24:28 | 0 | 0 | 0 |
| 5th | Kate Savage | Wigmore CC | 1298 | 16 | 00:23:50 | 0 | 0 | 0 |
| 6th | Dave Ralph | Sheppey Velo | 1274 | 15 | 00:23:44 | 0 | 3 | 2 |
| 7th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 1233 | 13 | 00:23:06 | 5 | 5 | 2 |
| 8th | Andy Gibson | Gravesend CC | 1015 | 12 | 00:23:46 | 0 | 2 | 0 |
| 9th | David Smith | Wigmore CC | 978 | 13 | 00:29:24 | 0 | 0 | 0 |
| 10th | Craig Millward | Wigmore CC | 645 | 8 | 00:23:53 | 0 | 1 | 0 |
| 11th | Martyn Corbishley | Rochester CC | 456 | 6 | 00:27:10 | 0 | 0 | 0 |
| 12th | Barry Holloway | South Normanton CC | 438 | 5 | 00:23:30 | 0 | 0 | 2 |
| 13th | Adam Hoare | 378 | 4 | 00:22:34 | 1 | 2 | 1 | |
| 14th | Anthony Bee | Wigmore CC | 163 | 2 | 00:23:40 | 0 | 0 | 0 |
| 15th | Dave Wastall | 4T+ Cyclopark | 94 | 1 | 00:23:16 | 0 | 1 | 0 |
| 16th | Ian Goodey | 78 | 1 | 00:24:21 | 0 | 0 | 0 |
Wigmore CC League Table
Points accrued from the best 18 results across the season for only first claim members of Wigmore CC.
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 1800 | 22 | 00:22:17 | 22 | 0 | 0 |
| 2nd | Steve Penny | Wigmore CC | 1692 | 20 | 00:23:25 | 0 | 19 | 1 |
| 3rd | Mike Finch | Wigmore CC | 1557 | 18 | 00:24:28 | 0 | 1 | 4 |
| 4th | Kate Savage | Wigmore CC | 1424 | 16 | 00:23:50 | 0 | 1 | 10 |
| 5th | David Smith | Wigmore CC | 1083 | 13 | 00:29:24 | 0 | 0 | 1 |
| 6th | Craig Millward | Wigmore CC | 706 | 8 | 00:23:53 | 0 | 1 | 4 |
| 7th | Anthony Bee | Wigmore CC | 176 | 2 | 00:23:40 | 0 | 0 | 1 |
Time Trial only League Table
Average time across only TT races which occur on the first Wednesday of each month over the season.
| Place | Name | Club | Average TT Time | Season's Best TT |
|---|---|---|---|---|
| 1st | Adam Hoare | 00:22:34 | 00:22:34 | |
| 2nd | Julien Barton | Wigmore CC | 00:22:38 | 00:22:17 |
| 3rd | Dave Wastall | 4T+ Cyclopark | 00:23:16 | 00:23:16 |
| 4th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 00:23:22 | 00:23:06 |
| 5th | Barry Holloway | South Normanton CC | 00:23:30 | 00:23:30 |
| 6th | Anthony Bee | Wigmore CC | 00:23:40 | 00:23:40 |
| 7th | Steve Penny | Wigmore CC | 00:23:56 | 00:23:25 |
| 8th | Alex Woolley | 00:24:14 | 00:23:39 | |
| 9th | Craig Millward | Wigmore CC | 00:24:14 | 00:23:53 |
| 10th | Dave Ralph | Sheppey Velo | 00:24:19 | 00:23:44 |
| 11th | Kate Savage | Wigmore CC | 00:24:24 | 00:23:50 |
| 12th | Andy Gibson | Gravesend CC | 00:24:33 | 00:23:46 |
| 13th | Mike Finch | Wigmore CC | 00:25:23 | 00:24:28 |
| 14th | Martyn Corbishley | Rochester CC | 00:27:10 | 00:27:10 |
| 15th | David Smith | Wigmore CC | 00:30:08 | 00:29:24 |
Handicap League Table
The Handicap League gives you a time that Zwift Insider calculates would be the time it would take you to do a flat time trial on a Zwift TT frame at level 0 with Zwift 32mm Carbon wheels. The Handicap League is only applicable to time trials, so is only revised after our monthly time trial on the 1st Wednesday of each month.
| Place | Name | Club | Total Points | Number of Scoring Rounds | Season's Best TT Handicap |
|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 494 | 5 | 00:23:29.95 |
| 2nd | Alex Woolley | 446 | 5 | 00:24:01.51 | |
| 3rd | Steve Penny | Wigmore CC | 416 | 5 | 00:24:30.63 |
| 4th | Kate Savage | Wigmore CC | 407 | 5 | 00:24:24.45 |
| 5th | Mike Finch | Wigmore CC | 306 | 4 | 00:25:05.10 |
| 6th | David Smith | Wigmore CC | 296 | 4 | 00:29:58.69 |
| 7th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 271 | 3 | 00:23:36.40 |
| 8th | Dave Ralph | Sheppey Velo | 259 | 3 | 00:24:22.35 |
| 9th | Craig Millward | Wigmore CC | 237 | 3 | 00:24:42.20 |
| 10th | Andy Gibson | Gravesend CC | 161 | 2 | 00:24:42.55 |
| 11th | Dave Wastall | 4T+ Cyclopark | 100 | 1 | 00:23:40.10 |
| 12th | Adam Hoare | 94 | 1 | 00:23:37.45 | |
| 13th | Barry Holloway | South Normanton CC | 90 | 1 | 00:24:13.90 |
| 14th | Martyn Corbishley | Rochester CC | 76 | 1 | 00:27:44.20 |
Overall League Data
| Rider | Power (W) | Speed (mi/h) | Power (W) | Speed (mi/h) | Power (W) | Speed (mi/h) | Events | Mileage | Time (h:m:s) |
| Julien Barton | 319 | 24.1 | 364 | 26.5 | 338 | 9.5 | 22 | 326.60 | 13:51:35 |
| Steve Penny | 247 | 23.4 | 277 | 25.1 | 287 | 9.2 | 20 | 295.10 | 12:58:49 |
| Mike Finch | 224 | 21.6 | 247 | 23.6 | 18 | 270.80 | 13:05:38 | ||
| Alex Woolley | 211 | 23.7 | 239 | 24.8 | 242 | 9.2 | 17 | 241.00 | 10:35:56 |
| Kate Savage | 223 | 22.7 | 242 | 24.6 | 242 | 8.9 | 16 | 230.90 | 10:31:26 |
| Dave Ralph | 266 | 22.5 | 304 | 24.7 | 15 | 221.90 | 10:19:50 | ||
| David Smith | 182 | 19.2 | 181 | 19.9 | 13 | 187.90 | 09:43:52 | ||
| Simon Osborn | 259 | 23.6 | 283 | 25.7 | 13 | 193.60 | 08:05:41 | ||
| Andy Gibson | 227 | 24.3 | 253 | 24.4 | 242 | 8.8 | 12 | 180.50 | 07:59:05 |
| Craig Millward | 255 | 21.1 | 265 | 24.8 | 261 | 8.2 | 8 | 105.80 | 05:22:24 |
| Martyn Corbishley | 178 | 17.7 | 196 | 22.1 | 6 | 84.30 | 05:32:40 | ||
| Barry Holloway | 271 | 23.1 | 305 | 25.5 | 5 | 78.20 | 03:20:57 | ||
| Adam Hoare | 290 | 24.1 | 316 | 26.6 | 4 | 64.00 | 02:36:47 | ||
| Anthony Bee | 263 | 18.8 | 286 | 25.4 | 2 | 23.70 | 01:07:27 | ||
| Ian Goodey | 274 | 24.6 | 1 | 10.00 | 00:24:21 | ||||
| Dave Wastall | 302 | 25.8 | 1 | 10.00 | 00:23:16 | ||||
*those that rode the AdZ stage but no data is showing, this is because the actual Strava segment for Adz is a little way beyond the finish line, and those with missing data stopped pedalling on the finish line (or there abouts) and didn’t quite reach the segment finish.


