Here is the League Table of the Wigmore CC Hill Climbing Competition 2026, as of 31st March 2026
See list below for climb numbers referred to in the headings.
| Posn | Rider | Club | Completed | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keith Walker | Wigmore CC | 7 | 17 | 08:03 | 06:22 | 03:11 | 03:52 | 01:17 | 01:54 | 00:42 | ||||||||
| 2nd | Simon Osborn | 4T+ Cyclopark | 7 | 12 | 08:07 | 07:28 | 04:32 | 03:22 | 01:28 | 01:43 | 02:02 | ||||||||
| 2nd | Steve Penny WCC/RochCC | Wigmore CC | 12 | 12 | 08:39 | 08:08 | 03:45 | 04:18 | 03:32 | 05:08 | 01:51 | 02:53 | 02:34 | 03:26 | 01:58 | 01:02 | |||
| 4th | Richard Masters | Wigmore CC | 1 | 3 | 02:13 | ||||||||||||||
| 5th | Mike Finch | Wigmore CC | 1 | 2 | 02:25 |
| Climb number 2026 | Hill reference number | Name |
|---|---|---|
| 1 | 35 | Paddlesworth & Birling Hill |
| 2 | 59 | Maidstone Rd Climb |
| 3 | 25 | Climb up Capstone Road - Lidsing |
| 4 | 23 | Warren Road |
| 5 | 32 | Cobhambry Road |
| 6 | 37 | Chatham Hill |
| 7 | 55 | Strawberry Hill |
| 8 | 39 | Cliffe Road |
| 9 | 42 | Hermatage Ln West Bound |
| 10 | 52 | Up Scotby Avenue |
| 11 | 58 | Tanyard Hill |
| 12 | 51 | Court Rd - Little Lump |
| 13 | 47 | Shorne Ifield Rd to A2 |
| 14 | 57 | Up the Forge |
| 15 | 56 | Kingfisher Up |

