INDIVIDUAL TIME TRIAL
Record | Name | Date | Time/ Distance | Event | Course |
---|---|---|---|---|---|
Juveniles | |||||
10 Miles | N O'Hara | 8/7/1982 | 22.12 | S.E.C.A | Q10/19 |
25 Miles | N O'Hara | 9/4/1983 | 57.2 34 | Nomads | Q25/3 |
30 Miles | I Ferrel | 6/18/1975 | 1.25.00 | Inter Club | Q30/1 |
Juniors | |||||
10 Miles | L Anderson | 8/26/1998 | 21.00 | St Ives CC | F1/10 |
15 Miles | R Moppett | 5/12/1959 | 36.26 | Club Event | Q15/20 |
25 Miles | R Troman | 9/15/1996 | 56.02 | Redbridge | E72/25 |
30 Miles | K Carver | 6/20/1968 | 1.14.04 | Inter Club | Q80 |
50 Miles | R Troman | 6/22/1996 | 1.59.45 | ECCA | E5/50 |
Seniors | |||||
10 Miles | P Langford | 7/21/1993 | 20.12 | Club Event | Q10/12 |
15 Miles | R Masters | 7/7/2010 | 33.59 | Club Event | Q15/20 |
25 Miles | D Collins | 9/15/1996 | 53.48 | Redbridge | E72/25 |
30 Miles | S Castle | 8/18/1996 | 1.05.50 | Leo RC | E5/30 |
50 Miles | S Castle | 6/18/2000 | 1.51.33 | ReadingCC | H50/14a |
100 Miles | R Masters | 8/18/2010 | 4.00.54 | Team Swift | V278 |
12 Hrs | R Masters | 8/9/2009 | 257.977m | ECCA/KCA | Q12/4 |
24 Hrs | M Evans | 8/24/1980 | 454.21m | Ntnl Chmps | F1/24 |
TEAM TIME TRIAL
Record | Names | Date | TIime/ Distance | Event/ Course |
---|---|---|---|---|
Juveniles | ||||
10 Miles | N Heather, D Chalk, B Ward | 1991 | 1.11.51 | |
Juniors | ||||
10 Miles | D Meade, N Heather, D Collins | 1991 | 1.09.58 | |
25 Miles | T Wratten,N Hodson,N Ryder | 1972 | 3.02.01 | |
Seniors | ||||
10 Miles | P Langford,D Collins,C May | 1993 | 1.03.52 | |
15 Miles | P Brett, R Masters, K Walker | 2010 | 1.45.34 | |
25 Miles | D Collins, S Castle, R Troman | 1996 | 2.43.58 | |
30 Miles | G Martin, R Walker, G Cooper | 1977 | 3.38.43 | |
50 Miles | M Cha'lain, K Walker ,N Ha'gan | 1994 | 5.49.17 | |
100 Miles | D Bedford, R Travers, D Laidlow | 1975 | 12.53.01 | E38/100 |
12 Hrs | J Booty, D Bedford, R Travers | 1972 | 733.73m |
INDIVIDUAL SCRATCH
Record | Name | Date | Time/ Eistance | Event | Course |
---|---|---|---|---|---|
Vets | |||||
10 Miles | P Anderson | 9/15/2007 | 20.58 | Andover W | P613/10 |
15 Miles | R Masters | 07/07/2010 | 33.59 | Club Event | Q15/20 |
25 Miles | R Masters | 07/03/2010 | 54.17 | FinsburyPk | F1/25 |
30 Miles | D Bedford | 06/05/1988 | 1.09.30 | Herts Wh | E72/25 |
50 Miles | R Masters | 07/03/2010 | 1.52.43 | Shaftsbury | E2/50c |
100 Miles | R Masters | 8/18/2010 | 4.00.54 | Team Swift | V278 |
12 Hrs | R Masters | 08/09/2009 | 257.977m | ECCA/KCA | Q12/4 |
Vets (on previous age standard) | |||||
10 Miles | P Anderson | 9/15/2007 | (+)8.22 | Andover W | P613/10 |
15 Miles | R Masters | 07/07/2010 | (+)5.28 | Club Event | Q15/20 |
25 Miles | P Anderson | 08/05/2007 | (+)18.57 | HitchingNo | F/1 |
30 Miles | M Evans | 05/08/2005 | (+)20.09 | VTTA(kent) | Q30/12 |
50 Miles | J Booty | 9/17/2006 | (+)39.13 | VTTA(kent) | Q50/11 |
100 Miles | M Evans | 7/28/2002 | (+)79.32 | SCCU | G100/59 |
12 Hrs | M Evans | 08/06/2000 | (+)54.72m | ECCA/KCA | E2/12h |
TEAM SCRATCH
Record | Names | Date | Time/Dist | Event/Course |
---|---|---|---|---|
Vets | ||||
10 Miles | P Anderson, R Clark, M Evans | 7/23/2005 | 1.08.10 | VTTA(Kent) |
15 Miles | B Turner, R Masters, K Walker | 07/04/2012 | 1.47.29 | Club Event |
25 Miles | R Masters, J Nind, K Walker | 6/13/2012 | 2.59.08 | Club Event |
30 Miles | J Booty, A Dixon, M Evans | 05/05/2002 | 3.50.19 | VTTA(Kent) |
50 Miles | J Booty, A Dixon, M Evans | 06/09/2002 | 6.32.13 | KCA |
100 Miles | J Bishop, J Booty, M Evans | 6/26/2005 | 14.42.03 | KCA |
12 Hrs | J Bishop, J Booty, C Maisey | 8/14/2005 | 606.739m | KCA |
Vets (on previous age standard) | ||||
10 Miles | P Anderson, J Booty, M Evans | 7/23/2005 | (+)20.45 | VTTA(Kent) |
15 Miles | C Maisey, R Masters, K Walker | 07/07/2010 | (+)14.42 | Club Event |
25 Miles | J Booty, M Evans, C Maisey | 07/03/2005 | (+)36.51 | VTTA(Kent) |
30 Miles | J Booty, A Dixon, M Evans | 05/05/2002 | (+)35.58 | VTTA(Kent) |
50 Miles | J Booty, A Dixon, M Evans | 06/09/2002 | (+)1.08.27 | KCA |
100 Miles | J Bishop, J Booty, M Evans | 6/26/2005 | (+)3.06.02 | KCA |
12 Hrs | J Bishop, J Booty, C Maisey | 8/14/2005 | (+)58.659m | KCA |
Vets (on new age standard) | ||||
15 Miles | K Walker, B Turner, R Masters | 7/4/2012 | (+)13.26 | Club Event |
25 Miles | B Turner, K Walker, R Masters | 6/13/2012 | (+)21.44 | Club Event |
TRICYCLES AND TANDEMS
Record | Name | Date | Time/Dist | Event | Course |
---|---|---|---|---|---|
Tricycles | |||||
10 Miles | P Buckley | 07/01/1992 | 24.35 | Club Event | Q10/2 |
25 Miles | P Buckley | 7/24/1993 | 1.04.42 | Gravesend | Q25/20 |
30 Miles | G Martin | 4/27/1969 | 1.20.47 | LondonE ta | E31 |
50 Miles | G Martin | 06/08/1969 | 2.17.13 | ThamesV ta | H35 |
100 Miles | P Buckley | 07/04/1993 | 5.04.46 | KCA | Q100/4 |
12 Hrs | P Buckley | 08/08/1993 | 212.52m | KCA | Q12/2 |
24 Hrs | K Graham | 6/28/1969 | 321.04m | Catford CC | G181 |
Tandems | |||||
10 Miles | P Buckley / C May | 6/18/1997 | 20.23 | Southborough & District | Q10/19 |
25 Miles | P Buckley / C May | 07/06/1997 | 54.2 | Tandem Club Ch | E2/25 |
30 Miles | R Moppett / C Cooper | 1976 | 1.07.51 | unknown | unknown |
50 Miles | B Vaughan / C Blissett | 1978 | 1.53.06 | North Road CC | F1 |
Tandem Tricycles | |||||
25 Miles | P Buckley / C May | 5/16/1992 | 1.03.00 | Medway VC | Q25/7 |
30 Miles | M Seago / K Graham | 06/07/1970 | 1.24.09 | T A S E | Q30/1 |
WOMEN
Record | Name | Date | Time/Dist | Event | Course |
---|---|---|---|---|---|
Juniors | |||||
10 Miles | K Staff | 06/01/1985 | 27.1 | Hainault R C | E8 |
25 Miles | K Staff | 05/04/1985 | 1.10.14 | Icknield R C | E1 |
Women | |||||
10 Miles | K Staff | 9/24/1989 | 22.54 | Cheltenham CC | U4 |
25 Miles | K Staff | 1987 | 58.49 | Unity CC | E72 |
30 Miles | K Staff | 8/27/1989 | 1.16.42 | Leo RC | E72/30 |
50 Miles | K Staff | 8/13/1989 | 2.05.42 | Southend & Co | E72/50 |
100 Miles | K Staff | 6/18/1989 | 4.38.27 | ECCA | E72/100 |