Here are the final standings of the 2020 Winter Zwift League.
| Place | Name | Total points | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|
| 1st | Steve Penny (Rochester CC) | 1820 | 10 | 5 | 6 |
| 2nd | Colin Robinson (Thanet RC) | 1520 | 9 | 7 | |
| 3rd | Jamie Harris (Wigmore CC) | 1175 | 2 | 3 | |
| 4th | Cameron Carthew (Wigmore CC) | 825 | 2 | 1 | 4 |
| 5th | Phil Appleby (Wigmore CC) | 430 | 2 | 3 | |
| 6th | Ray Gunner (Wigmore CC) | 345 | 1 | ||
| 7th | Franco Della Mura (Wigmore CC) | 290 | |||
| 8th | Dave Wastall (Rochester CC) | 270 | 1 | 1 | |
| 9th | Ben Blakeman (Thanet RC) | 250 | 1 | ||
| 10th | Peter Hancox (Thanet RC) | 210 | |||
| 11th | Martin Hunter (Rochester CC) | 190 | |||
| 12th | Ed Everall | 135 | 1 | ||
| 13th | Phillip Seys (Rochester CC) | 120 | 1 | ||
| 14th | Ollie Robinson (Indulek-Doltcini-Derito CT) | 80 | 1 | ||
| 15th | Luke Anderson (Wigmore CC) | 70 | 1 | ||
| 16th | Aaron Glover (Rochester CC) | 60 | |||
| 17th | Paul Flaherty (Canterbury CC) | 60 |
Congratulations to Steve Penney and highest place Wigmore rider, Jamie Harris.

