Here are the final standings of the 2019 Winter Zwift League.
| Place | Name | Total points | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|
| 1st | Phil Appleby | 1210 | 8 | 3 | 1 |
| 2nd | Jamie Harris | 1200 | 5 | 6 | 2 |
| 3rd | Paul Fautley | 620 | 2 | 2 | 3 |
| 4th | Franco Della Mura | 445 | 2 | ||
| 5th | Jack Hill (TRC) | 200 | 2 | ||
| 6th | Matt Impey (Independent) | 130 | 1 | ||
| 7th | Luke Anderson | 125 | 1 | ||
| 8th | Colin Robinson (TRC) | 80 | 1 | ||
| 9th | Gavin Smith (Dartford CC) | 60 |
Congratulations to Phil Appleby.

