The Wigmore CC League Tables as of 29th April 2026
Evening 10 Scratch League
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Road | Male | 54 | Wigmore CC | 100 | 1 | 00:25:21 | |
| 2nd | Keith Walker | Road | Male | 60 | Wigmore CC | 94 | 1 | 00:26:05 | |
| 3rd | Richard Masters | Road | Male | 60 | Wigmore CC | 90 | 1 | 00:26:48 | |
| 4th | Dean Painter | TT | Male | 41 | Medway Tri | 86 | 1 | 00:26:59 | |
| 5th | Simon Osborn | Road | Male | 46 | 4T+ Cyclopark | 83 | 1 | 00:27:07 | |
| 6th | Marin Stoichkov | TT | Male | 40 | Wigmore CC | 80 | 1 | 00:29:48 |

EVENING 10 wigmore cc scratch league
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Road | Male | Vet | Wigmore CC | 100 | 1 | 00:25:21 | |
| 2nd | Keith Walker | Road | Male | Vet | Wigmore CC | 94 | 1 | 00:26:05 | |
| 3rd | Richard Masters | Road | Male | Vet | Wigmore CC | 90 | 1 | 00:26:48 | |
| 4th | Marin Stoichkov | TT | Male | Vet | Wigmore CC | 80 | 1 | 00:29:48 |

EVENING 10 ROAD BIKE SCRATCH LEAGUE
| Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Road | Male | Vet | Wigmore CC | 100 | 1 | 00:25:21 | |
| 2nd | Keith Walker | Road | Male | Vet | Wigmore CC | 94 | 1 | 00:26:05 | |
| 3rd | Richard Masters | Road | Male | Vet | Wigmore CC | 90 | 1 | 00:26:48 | |
| 4th | Simon Osborn | Road | Male | Vet | 4T+ Cyclopark | 86 | 1 | 00:27:07 |

Len Payne Cyclocross Trophy
| Place | Name | Total Points | Total Races |
|---|---|---|---|
| 1st | Ed Everall | 252 | 2 |
| 2nd | Dave Bishop | 104 | 1 |

ANDERSON POINTS LEAGUE
| Place | Name | Total Points | Total Events |
|---|---|---|---|
| 1st | Keith Walker | 966 | 6 |
| 2nd | Antony Bee | 592 | 4 |
| 3rd | Ed Everall | 252 | 2 |
| 4th | Dave Bishop | 104 | 1 |
| 5th | Julien Barton | 100 | 1 |
| 6th | Richard Masters | 90 | 1 |
| 7th | Marin Stoichkov | 80 | 1 |

OPEN TT LEAGUE
| Place | Name | Total Points (Best 5) | Number of Scoring Rounds |
|---|---|---|---|
| 1st | Antony Bee | 592 | 4 |
| 2nd | Keith Walker | 354 | 2 |

VETS LEAGUE
| Club standings | Name | Age | Total Points Best 15 | Number of scoring rounds | Vets Age Adjusted Time |
|---|---|---|---|---|---|
| 1st | Keith Walker | 60 | 100 | 1 | 00:01:44 |
| 2nd | Julien Barton | 54 | 94 | 1 | 00:00:59 |
| 3rd | Richard Masters | 60 | 90 | 1 | 00:01:44 |
| 4th | Marin Stoichkov | 40 | 86 | 1 | 00:00:00 |

CLUB COMBINED LEAGUE
| Club standings | Name | Total Points | Handicap Points | Scratch Points |
|---|---|---|---|---|
| 1st | Julien Barton | 194 | 94 | 100 |
| 2nd | Richard Masters | 190 | 100 | 90 |
| 3rd | Keith Walker | 184 | 90 | 94 |
| 4th | Marin Stoichkov | 166 | 86 | 80 |

HANDICAP LEAGUE
Times taken from Q10/20 course only (only best of 5 count).
| Club standings | Name | Total Points | Number of rounds | Last Season's PB | This Season's PB |
|---|---|---|---|---|---|
| 1st | Richard Masters | 100 | 1 | 00:25:42 | 00:26:48 |
| 2nd | Julien Barton | 94 | 1 | 00:23:22 | 00:25:21 |
| 3rd | Keith Walker | 90 | 1 | 00:23:37 | 00:26:05 |
| 4th | Marin Stoichkov | 86 | 1 | N/A | 00:29:48 |


