Here is the final League Table of the Wigmore CC Hill Climbing Competition 2026.
See list below for climb numbers referred to in the headings.
| Posn | Rider | Club | Completed | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | No. of Fastest Climbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simon Osborn | 4T+ Cyclopark | 15 | 65 | 08:08 | 06:38 | 05:55 | 02:58 | 03:43 | 02:59 | 02:28 | 01:47 | 04:15 | 01:28 | 01:41 | 01:35 | 02:02 | 01:00 | 00:34 | 9 |
| 2nd | Keith Walker | Wigmore CC | 15 | 59 | 08:03 | 07:12 | 05:58 | 03:07 | 03:52 | 02:52 | 02:44 | 01:53 | 03:21 | 01:17 | 01:49 | 01:21 | 02:08 | 01:02 | 00:42 | 3 |
| 3rd | Steve Penny WCC/RochCC | Wigmore CC | 15 | 40 | 08:48 | 08:39 | 06:26 | 03:45 | 04:28 | 03:12 | 03:07 | 02:18 | 03:11 | 01:37 | 02:02 | 01:41 | 02:31 | 01:32 | 00:43 | 1 |
| 4th | Richard Masters | Wigmore CC | 7 | 28 | 10:59 | 06:37 | 03:23 | 03:46 | 01:02 | 01:38 | 00:31 | 2 | ||||||||
| 5th | Phil Appleby | Wigmore CC | 14 | 17 | 09:06 | 07:32 | 05:04 | 06:11 | 05:43 | 04:55 | 03:47 | 04:34 | 02:08 | 02:45 | 02:41 | 03:04 | 02:01 | 01:06 | 0 | |
| 6th | Mike Finch | Wigmore CC | 3 | 8 | 04:56 | 04:57 | 02:25 | 0 | ||||||||||||
| 7th | Craig Millward WCC | Wigmore CC | 1 | 3 | 02:34 | 0 | ||||||||||||||
| 8th | David Smith | Wigmore CC | 2 | 2 | 18:21 | 08:37 | 0 | |||||||||||||
| 9th | Dave Wastall | 4T+ Cyclopark | 1 | 1 | 02:47 | 0 |
| Climb number 2026 | Hill reference number | Name |
|---|---|---|
| 1 | 35 | Paddlesworth & Birling Hill |
| 2 | 59 | Maidstone Rd Climb |
| 3 | 25 | Climb up Capstone Road - Lidsing |
| 4 | 23 | Warren Road |
| 5 | 32 | Cobhambry Road |
| 6 | 37 | Chatham Hill |
| 7 | 55 | Strawberry Hill |
| 8 | 39 | Cliffe Road |
| 9 | 42 | Hermatage Ln West Bound |
| 10 | 52 | Up Scotby Avenue |
| 11 | 58 | Tanyard Hill |
| 12 | 51 | Court Rd - Little Lump |
| 13 | 47 | Shorne Ifield Rd to A2 |
| 14 | 57 | Up the Forge |
| 15 | 56 | Kingfisher Up |

