Here are the League Tables of the 2026 Winter Zwift League as of 23rd December 2025
Adult league Tables
Overall Adult League Table
Points accrued from the best 18 results across the season for all riders regardless of club.
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 882 | 9 | 00:22:19 | 6 | 3 | 0 |
| 2nd | Mike Finch | Wigmore CC | 623 | 8 | 00:24:59 | 0 | 0 | 0 |
| 3rd | Steve Penny | Wigmore CC | 615 | 7 | 00:23:42 | 0 | 0 | 4 |
| 4th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 557 | 6 | 00:23:50 | 2 | 1 | 2 |
| 5th | David Smith | Wigmore CC | 534 | 7 | 00:29:24 | 0 | 0 | 0 |
| 6th | Alex Woolley | 503 | 6 | 00:23:56 | 0 | 0 | 1 | |
| 7th | Kate Savage | Wigmore CC | 486 | 6 | 00:24:08 | 0 | 0 | 0 |
| 8th | Andy Gibson | Gravesend CC | 437 | 5 | 00:23:46 | 0 | 2 | 0 |
| 9th | Barry Holloway | South Normanton CC | 352 | 4 | 00:23:30 | 0 | 0 | 2 |
| 10th | Craig Millward | Wigmore CC | 321 | 4 | 00:23:53 | 0 | 0 | 0 |
| 11th | Adam Hoare | 288 | 3 | 00:22:34 | 1 | 2 | 0 | |
| 12th | Dave Ralph | Sheppey Velo | 162 | 2 | 0 | 0 | 0 | |
| 13th | Dave Wastall | 4T+ Cyclopark | 94 | 1 | 00:23:16 | 0 | 1 | 0 |
Wigmore CC League Table
Points accrued from the best 18 results across the season for only first claim members of Wigmore CC.
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 900 | 9 | 00:22:19 | 9 | 0 | 0 |
| 2nd | Mike Finch | Wigmore CC | 691 | 8 | 00:24:59 | 0 | 1 | 1 |
| 3rd | Steve Penny | Wigmore CC | 658 | 7 | 00:23:42 | 0 | 7 | 0 |
| 4th | David Smith | Wigmore CC | 585 | 7 | 00:29:24 | 0 | 0 | 1 |
| 5th | Kate Savage | Wigmore CC | 532 | 6 | 00:24:08 | 0 | 1 | 2 |
| 6th | Craig Millward | Wigmore CC | 360 | 4 | 00:23:53 | 0 | 0 | 4 |
Time Trial only League Table
Average time across only TT races which occur on the first Wednesday of each month over the season.
| Place | Name | Club | Average TT Time | Season's Best TT |
|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 00:22:29 | 00:22:19 |
| 2nd | Adam Hoare | 00:22:34 | 00:22:34 | |
| 3rd | Dave Wastall | 4T+ Cyclopark | 00:23:16 | 00:23:16 |
| 4th | Barry Holloway | South Normanton CC | 00:23:30 | 00:23:30 |
| 5th | Steve Penny | Wigmore CC | 00:23:43 | 00:23:42 |
| 6th | Andy Gibson | Gravesend CC | 00:23:46 | 00:23:46 |
| 7th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 00:23:50 | 00:23:50 |
| 8th | Craig Millward | Wigmore CC | 00:24:01 | 00:23:53 |
| 9th | Alex Woolley | 00:24:05 | 00:23:56 | |
| 10th | Kate Savage | Wigmore CC | 00:24:11 | 00:24:08 |
| 11th | Mike Finch | Wigmore CC | 00:25:07 | 00:24:59 |
| 12th | David Smith | Wigmore CC | 00:29:56 | 00:29:24 |
Handicap League Table
The Handicap League gives you a time that Zwift Insider calculates would be the time it would take you to do a flat time trial on a Zwift TT frame at level 0 with Zwift 32mm Carbon wheels. The Handicap League is only applicable to time trials, so is only revised after our monthly time trial on the 1st Wednesday of each month.
| Place | Name | Club | Total Points | Number of Scoring Rounds | Season's Best TT Handicap |
|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 194 | 2 | 00:23:31.95 |
| 2nd | Alex Woolley | 172 | 2 | 00:24:13.95 | |
| 3rd | Steve Penny | Wigmore CC | 170 | 2 | 00:24:30.63 |
| 4th | Craig Millward | Wigmore CC | 159 | 2 | 00:24:42.20 |
| 5th | Kate Savage | Wigmore CC | 158 | 2 | 00:24:42.45 |
| 6th | Mike Finch | Wigmore CC | 150 | 2 | 00:25:23.55 |
| 7th | David Smith | Wigmore CC | 146 | 2 | 00:29:58.69 |
| 8th | Dave Wastall | 4T+ Cyclopark | 100 | 1 | 00:23:40.10 |
| 9th | Adam Hoare | 94 | 1 | 00:23:37.45 | |
| 10th | Barry Holloway | South Normanton CC | 90 | 1 | 00:24:13.90 |
| 11th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 83 | 1 | 00:24:17.60 |
| 12th | Andy Gibson | Gravesend CC | 78 | 1 | 00:24:42.55 |


