Wigmore CC League and Scoring Systems
1.0 Aligned Points Scoring Protocol
Rank | Points | Rank | Points | Rank | Points |
---|---|---|---|---|---|
1 | 100 | 11 | 70 | 21 | 60 |
2 | 94 | 12 | 69 | 22 | 59 |
3 | 90 | 13 | 68 | 23 | 58 |
4 | 86 | 14 | 67 | 24 | 57 |
5 | 83 | 15 | 66 | 25 | 56 |
6 | 80 | 16 | 65 | 26 | 55 |
7 | 78 | 17 | 64 | 27 | 54 |
8 | 76 | 18 | 63 | 28 | 53 |
9 | 74 | 19 | 62 | 29 | 52 |
10 | 72 | 20 | 61 | 30 | 51 |
*Continuing in 1 point increments down to position 80, positions >=80 all receive 1 point.
**Open events will have a x2 multiplier applied to the above table.
2.0 Zwift League
21/22 rounds starting the first Tuesday after the clocks change in Autumn and finishing the Tuesday before the clocks change in spring.
1st round of each month is a 10 mile TT on the Watopia “Tick Tock” course.
Other rounds will be a mix of fast crits, rolling road races and gravel races. The final round is the Alpe du Zwift route.
Open league table open to all riders and takes best 18 results. From this a separate Wigmore CC only table is produced.
Go-Ride have their own league mirroring the above.
3.0 TT Scratch League
19/20 rounds held on Wednesdays from the middle/end of April until the end of August.
On the night results used to populate Wigmore CC only league table.
Points allocated based on finishing position. Best 10 scoring rounds count.
Separate league table for Go-Ride (Aged 12+, Iwade course only)
4.0 Handicap League
Round 1 is measured against a riders previous years PB (If they have one)
Round 2 onwards is measured against their PB from the current season. Each rider is given a +/- time in seconds against their PB time and then ranked vs other riders and points distributed based on their finishing position in WCC evening 10’s.
5.0 Club Combined Events League
Best 10 scoring results from each of the Scratch league and handicap league added together. (As per 3.0 and 4.0)
20 scoring results total.
6.0 Vets Standard League
Each rider is given a +/- time in seconds against their age standard time as per below table and then ranked vs other riders and points distributed based on their finishing position in WCC evening 10’s.
Age | Men | Women |
---|---|---|
40 | 00:26:06 | 00:28:33 |
41 | 00:26:10 | 00:28:38 |
42 | 00:26:14 | 00:28:42 |
43 | 00:26:19 | 00:28:47 |
44 | 00:26:23 | 00:28:52 |
45 | 00:26:27 | 00:28:57 |
46 | 00:26:32 | 00:29:02 |
47 | 00:26:36 | 00:29:07 |
48 | 00:26:41 | 00:29:12 |
49 | 00:26:46 | 00:29:18 |
50 | 00:26:51 | 00:29:23 |
51 | 00:26:56 | 00:29:29 |
52 | 00:27:01 | 00:29:35 |
53 | 00:27:07 | 00:29:41 |
54 | 00:27:12 | 00:29:48 |
55 | 00:27:18 | 00:29:54 |
56 | 00:27:24 | 00:30:01 |
57 | 00:27:30 | 00:30:08 |
58 | 00:27:37 | 00:30:15 |
59 | 00:27:44 | 00:30:23 |
60 | 00:27:51 | 00:30:31 |
61 | 00:27:58 | 00:30:39 |
62 | 00:28:06 | 00:30:47 |
63 | 00:28:13 | 00:30:56 |
64 | 00:28:22 | 00:31:06 |
65 | 00:28:30 | 00:31:15 |
66 | 00:28:39 | 00:31:25 |
67 | 00:28:49 | 00:31:36 |
68 | 00:28:58 | 00:31:47 |
69 | 00:29:08 | 00:31:58 |
70 | 00:29:19 | 00:32:10 |
71 | 00:29:30 | 00:32:23 |
72 | 00:29:42 | 00:32:36 |
73 | 00:29:54 | 00:32:49 |
74 | 00:30:07 | 00:33:04 |
75 | 00:30:20 | 00:33:19 |
76 | 00:30:35 | 00:33:35 |
77 | 00:30:49 | 00:33:52 |
78 | 00:31:05 | 00:34:09 |
79 | 00:31:22 | 00:34:28 |
80 | 00:31:39 | 00:34:47 |
81 | 00:31:58 | 00:35:08 |
82 | 00:32:17 | 00:35:30 |
83 | 00:32:38 | 00:35:53 |
84 | 00:33:00 | 00:36:18 |
85 | 00:33:23 | 00:36:44 |
86 | 00:33:48 | 00:37:12 |
87 | 00:34:14 | 00:37:41 |
88 | 00:34:43 | 00:38:13 |
89 | 00:35:13 | 00:38:47 |
90 | 00:35:46 | 00:39:24 |
91 | 00:36:21 | 00:40:03 |
92 | 00:36:59 | 00:40:46 |
93 | 00:37:40 | 00:41:32 |
94 | 00:38:25 | 00:42:23 |
95 | 00:39:14 | 00:43:18 |
96 | 00:40:08 | 00:44:19 |
97 | 00:41:08 | 00:45:26 |
98 | 00:42:14 | 00:46:40 |
99 | 00:43:28 | 00:48:04 |
7.0 Open TT Events League
Riders are allocated double points based on finishing positions in open TT events.
Results to be pulled from CTT website.
Best 5 results count.
8.0 Anderson Points League
Points awarded for results in all cycling disciplines including, Road, Club TT’s, Open TT’s, Crits, MTB, CX, Track etc.
x1 points for any club level event including WCC and non WCC events.
x2 points for all open level events. (Including WCC Opens)
For any non-WCC events riders are responsible for notifying the scorekeeper of results this email address:
scorekeeper@wigmorecyclingclub.org.uk
9.0 Summary
TT Scratch League | Handicap League | Club Combined Events League | Vets Standard League | Open TT Events League | Anderson Points League |
---|---|---|---|---|---|
Best 10 Scoring Rounds | Best 10 Scoring Rounds | 20 Scoring Rounds (Best 10 + Best 10) | Best 10 Scoring Rounds | Best 5 Scoring Rounds | All Races |
Points based on finishing position | Points based on time +/- against riders individual PB | Scratch league points + Handicap points | Points based on time +/- against riders individual Vets standard time | Points based on finishing position. (Open events x2 points) | Points based on finishing position. (Open events x2 points) |
WCC Evening 10’s | WCC Evening 10’s | WCC Evening 10’s | WCC Evening 10’s | CTT Open TT Events | All events, in all cycling disciplines. (Non exhaustive list) • Club and Open TT’s • Crits and road Racing • Cyclocross and MTB • Track |