Skip to content
General Classification 5th April 2022
Place | Name | Club | GC | Time gap |
1st | Steve Penny | Wigmore CC/RCC | 02:44:50 | - |
2nd | Julien Barton | Wigmore CC | 02:46:56 | 02:06 |
3rd | Jamie Harris | Wigmore CC | 03:03:23 | 18:33 |
4th | Darren Ostridge | | - | - |
5th | Ed Everall | Wigmore CC | - | - |
6th | Phil Seys | Rochester CC | - | |
7th | Martin O'Grady | Deal Tri | - | - |
8th | Phil Appleby | Wigmore CC | - | - |
9th | Cameron Carthew | Wigmore CC | - | - |
stage 1 results
Innsbruck –14.9 miles, 2018 UCI Worlds Short Lap
Place | Name | Club | Time | Time gap | | |
1st | Steve Penny | Wigmore CC/RCC | 00:44:07 | - | | |
2nd | Julien Barton | Wigmore CC | 00:45:16 | 01:08 | | |
3rd | Phil Seys | Rochester CC | 00:47:07 | 03:00 | | |
4th | Jamie Harris | Wigmore CC | 00:48:17 | 04:10 | | |
5th | Martin O'Grady | Deal Tri | 00:49:16 | 05:09 | | |
6th | Darren Ostridge | | 00:50:25 | 06:18 | | |
stage 2 results
Kappa Quest –19.4 miles, 3 laps gravel crit
Place | Name | Club | Time |
1st | Julien Barton | Wigmore CC | 01:02:23 |
2nd | Steve Penny | Wigmore CC/RCC | 01:02:25 |
3rd | Ed Everall | Wigmore CC | 01:03:16 |
4th | Cameron Carthew | Wigmore CC | 01:07:47 |
5th | Jamie Harris | Wigmore CC | 01:10:22 |
6th | Darren Ostridge | | 01:10:36 |
stage 3 results
Watopia, Tick Tock – 25 mile time trial
Place | Name | Club | Time |
1st | Steve Penny | Wigmore CC/RCC | 00:58:17 |
2nd | Phil Appleby | Wigmore CC | 00:58:56 |
3rd | Julien Barton | Wigmore CC | 00:59:17 |
4th | Ed Everall | Wigmore CC | 01:02:28 |
5th | Jamie Harris | Wigmore CC | 01:04:43 |