The Wigmore CC League Tables as of 21st May 2025
Evening 10 Scratch League
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade |
---|---|---|---|---|---|---|---|---|
1st | Julien Barton | TT | M | Vet | Wigmore CC | 294 | 3 | 00:23:57 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 284 | 3 | 00:23:37 |
3rd | Mike Finch | RB | M | Vet | Wigmore CC | 252 | 3 | 00:27:36 |
4th | Richard Masters | RB | M | Vet | Wigmore CC | 173 | 2 | 00:26:29 |
5th | Steve Penny | RB | M | Vet | Wigmore CC | 169 | 2 | 00:26:40 |
6th | Riley Wastall | RB | M | Jnr | 4T+ Cyclopark | 154 | 2 | 00:28:20 |
7th | Matt Smith | TT | M | Snr | Gemini BC | 100 | 1 | 00:23:24 |
8th | Steve Gibson | RB | M | 4T+ Cyclopark | 94 | 1 | 00:23:41 | |
9th | Phil Appleby | TT | M | Snr | Wigmore CC | 90 | 1 | 00:24:31 |
10th | Lee Pilcher | RB | M | Vet | Sheppy Velo | 86 | 1 | 00:26:09 |
11th | Glenn Hutchison | TT | M | Vet | Rue Morgue CC | 86 | 1 | 00:25:10 |
12th | Kate Savage | TT | F | Snr | Wigmore CC | 83 | 1 | 00:26:57 |
13th | Eva Gibson | RB | F | Jnr | 4T+ Cyclopark | 80 | 1 | 00:26:43 |

EVENING 10 wigmore cc scratch league
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade |
---|---|---|---|---|---|---|---|---|
1st | Julien Barton | TT | M | Vet | Wigmore CC | 294 | 3 | 00:23:57 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 284 | 3 | 00:23:37 |
3rd | Mike Finch | RB | M | Vet | Wigmore CC | 252 | 3 | 00:27:36 |
4th | Richard Masters | RB | M | Vet | Wigmore CC | 173 | 2 | 00:26:29 |
5th | Steve Penny | RB | M | Vet | Wigmore CC | 169 | 2 | 00:26:40 |
6th | Phil Appleby | TT | M | Snr | Wigmore CC | 90 | 1 | 00:24:31 |
7th | Kate Savage | TT | F | Snr | Wigmore CC | 83 | 1 | 00:26:57 |
EVENING 10 ROAD BIKE SCRATCH LEAGUE
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade |
---|---|---|---|---|---|---|---|---|
1st | Mike Finch | RB | M | Vet | Wigmore CC | 252 | 3 | 00:27:36 |
2nd | Richard Masters | RB | M | Vet | Wigmore CC | 173 | 2 | 00:26:29 |
3rd | Steve Penny | RB | M | Vet | Wigmore CC | 169 | 2 | 00:26:40 |
4th | Riley Wastall | RB | M | Jnr | 4T+ Cyclopark | 154 | 2 | 00:28:20 |
5th | Steve Gibson | RB | M | Vg | 4T+ Cyclopark | 94 | 1 | 00:23:41 |
6th | Lee Pilcher | RB | M | Vet | Sheppy Velo | 86 | 1 | 00:26:09 |
7th | Eva Gibson | RB | F | Jnr | 4T+ Cyclopark | 80 | 1 | 00:26:43 |
ANDERSON POINTS LEAGUE
TBC
OPEN TT LEAGUE
TBC
VETS LEAGUE
TBC
CLUB COMBINED LEAGUE
TBC
HANDICAP LEAGUE
Times taken from Q10/20 course only
TBC