The Wigmore CC League Tables as of 23rd July 2025
Evening 10 Scratch League
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
---|---|---|---|---|---|---|---|---|---|
1st | Julien Barton | TT | M | Vet | Wigmore CC | 500 | 5 | 00:23:22 | 00:22:32 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 488 | 5 | 00:23:37 | 00:23:32 |
3rd | Richard Masters | RB | M | Vet | Wigmore CC | 454 | 5 | 00:25:42 | 00:25:17 |
4th | Mike Finch | RB | M | Vet | Wigmore CC | 432 | 5 | 00:26:48 | 00:26:21 |
5th | Steve Penny | TT | M | Vet | Wigmore CC | 353 | 4 | 00:25:41 | |
6th | Kate Savage | TT | F | Snr | Wigmore CC | 335 | 4 | 00:26:57 | 00:26:33 |
7th | Riley Wastall | RB | M | Jnr | 4T+ Cyclopark | 237 | 3 | 00:28:20 | |
8th | Phil Appleby | TT | M | Snr | Wigmore CC | 184 | 2 | 00:24:31 | |
9th | Simon Osbourne | RB | M | Vet | Wigmore CC | 176 | 2 | 00:25:39 | |
10th | Eva Gibson | RB | F | Jnr | 4T+ Cyclopark | 170 | 2 | 00:26:37 | |
11th | Matt Smith | TT | M | Snr | Gemini BC | 100 | 1 | 00:23:24 | |
12th | Steve Gibson | RB | M | 4T+ Cyclopark | 94 | 1 | 00:23:41 | ||
12th | John Butler | TT | M | Vet | Team Bottril | 94 | 1 | 00:23:44 | |
14th | Lee Pilcher | RB | M | Vet | Sheppy Velo | 86 | 1 | 00:26:09 | |
15th | Glenn Hutchison | TT | M | Vet | Rue Morgue CC | 86 | 1 | 00:25:10 |

EVENING 10 wigmore cc scratch league
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
---|---|---|---|---|---|---|---|---|---|
1st | Julien Barton | TT | M | Vet | Wigmore CC | 500 | 5 | 00:23:22 | 00:22:32 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 494 | 5 | 00:23:37 | 00:23:32 |
3rd | Richard Masters | RB | M | Vet | Wigmore CC | 447 | 5 | 00:25:42 | 00:25:17 |
4th | Mike Finch | RB | M | Vet | Wigmore CC | 442 | 5 | 00:26:48 | 00:26:21 |
5th | Steve Penny | TT | M | Vet | Wigmore CC | 364 | 4 | 00:25:41 | - |
6th | Kate Savage | TT | F | Snr | Wigmore CC | 345 | 4 | 00:26:57 | 00:26:33 |
7th | Phil Appleby | TT | M | Snr | Wigmore CC | 188 | 2 | 00:24:31 | - |
8th | Simon Osbourne | RB | M | Vet | Wigmore CC | 180 | 2 | - | 00:25:39 |

EVENING 10 ROAD BIKE SCRATCH LEAGUE
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
---|---|---|---|---|---|---|---|---|---|
1st | Richard Masters | RB | M | Vet | Wigmore CC | 494 | 5 | 00:25:42 | 00:25:17 |
2nd | Mike Finch | RB | M | Vet | Wigmore CC | 484 | 5 | 00:26:48 | 00:26:21 |
3rd | Keith Walker | TT | M | Vet | Wigmore CC | 300 | 3 | 00:25:13 | 00:24:27 |
3rd | Steve Penny | TT | M | Vet | Wigmore CC | 200 | 2 | 00:25:41 | |
5th | Simon Osbourne | RB | M | Vet | Wigmore CC | 188 | 2 | 00:25:39 |

ANDERSON POINTS LEAGUE
TBC
OPEN TT LEAGUE
TBC
VETS LEAGUE
As of 18/06/25
Club standings | Name | Age | Total Points Best 15 | Number of scoring rounds | Vets Age Adjusted Time |
---|---|---|---|---|---|
1st | Keith Walker | 60 | 588 | 6 | 00:01:44 |
2nd | Julien Barton | 53 | 488 | 5 | 00:00:53 |
3rd | Mike Finch | 62 | 435 | 5 | 00:02:01 |
4th | Steve Penny | 62 | 364 | 4 | 00:02:01 |
5th | Phil Appleby | 41 | 184 | 2 | 00:00:04 |
6th | Kate Savage | 42 | 180 | 2 | 00:02:38 |
7th | Richard Masters | 59 | 172 | 2 | 00:01:36 |
CLUB COMBINED LEAGUE
TBC
HANDICAP LEAGUE
Times taken from Q10/20 course only. As of 18/06/25
Club standings | Name | Total Points | Number of scoring rounds | PB |
---|---|---|---|---|
1st | Julien Barton | 484 | 5 | 00:23:52 |
2nd | Mike Finch | 461 | 5 | 00:28:09 |
3rd | Keith Walker | 452 | 6 | 00:23:09 |
4th | Steve Penny | 382 | 4 | 00:26:07 |
5th | Phil Appleby | 190 | 2 | 00:23:57 |
6th | Kate Savage | 180 | 2 | 00:26:15 |
7th | Richard Masters | 176 | 2 | 00:25:38 |