The Wigmore CC final League Tables of 2025
Evening 10 Scratch League
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
---|---|---|---|---|---|---|---|---|---|
1st | Julien Barton | TT | M | Vet | Wigmore CC | 500 | 5 | 00:23:22 | 00:22:32 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 488 | 5 | 00:23:37 | 00:23:32 |
3rd | Richard Masters | RB | M | Vet | Wigmore CC | 454 | 5 | 00:25:42 | 00:25:17 |
5th | Steve Penny | TT | M | Vet | Wigmore CC | 447 | 5 | 00:25:32 | |
4th | Mike Finch | RB | M | Vet | Wigmore CC | 432 | 5 | 00:26:48 | 00:26:21 |
6th | Kate Savage | TT | F | Snr | Wigmore CC | 335 | 4 | 00:26:57 | 00:26:33 |
7th | Phil Appleby | TT | M | Snr | Wigmore CC | 274 | 3 | 00:24:22 | |
8th | Riley Wastall | RB | M | Jnr | 4T+ Cyclopark | 237 | 3 | 00:28:04 | |
9th | Simon Osborn | RB | M | Vet | Wigmore CC | 176 | 2 | 00:25:39 | |
10th | Eva Gibson | RB | F | Jnr | 4T+ Cyclopark | 170 | 2 | 00:26:37 | |
11th | Matt Smith | TT | M | Snr | Gemini BC | 100 | 1 | 00:23:24 | |
12th | Steve Gibson | RB | M | 4T+ Cyclopark | 94 | 1 | 00:23:41 | ||
12th | John Butler | TT | M | Vet | Team Bottril | 94 | 1 | 00:23:44 | |
13th | Lee Pilcher | RB | M | Vet | Sheppy Velo | 86 | 1 | 00:26:09 | |
13th | Glenn Hutchison | TT | M | Vet | Rue Morgue CC | 86 | 1 | 00:25:10 | |
13th | Craig Millward | RB | M | Vet | Wigmore CC | 86 | 1 | 00:26:35 |

EVENING 10 wigmore cc scratch league
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
---|---|---|---|---|---|---|---|---|---|
1st | Julien Barton | TT | M | Vet | Wigmore CC | 500 | 5 | 00:23:22 | 00:22:32 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 488 | 5 | 00:23:37 | 00:23:32 |
3rd | Richard Masters | RB | M | Vet | Wigmore CC | 454 | 5 | 00:25:42 | 00:25:17 |
4th | Steve Penny | TT | M | Vet | Wigmore CC | 447 | 5 | 00:25:32 | |
5th | Mike Finch | RB | M | Vet | Wigmore CC | 432 | 5 | 00:26:48 | 00:26:21 |
6th | Kate Savage | TT | F | Snr | Wigmore CC | 338 | 4 | 00:26:57 | 00:26:33 |
7th | Phil Appleby | TT | M | Snr | Wigmore CC | 274 | 3 | 00:24:22 | |
9th | Simon Osborn | RB | M | Vet | Wigmore CC | 176 | 2 | 00:25:39 | |
10th | Craig Millward | RB | M | Vet | Wigmore CC | 86 | 1 | 00:26:35 |

EVENING 10 ROAD BIKE SCRATCH LEAGUE
Club standings | Name | Bike | Gender | Category | Club | Total Points | Number of scoring rounds | Season Best Q10/20 Iwade | Season Best Q10/45 Sheppey |
---|---|---|---|---|---|---|---|---|---|
1st | Richard Masters | RB | M | Vet | Wigmore CC | 494 | 5 | 00:25:42 | 00:25:17 |
2nd | Mike Finch | RB | M | Vet | Wigmore CC | 484 | 5 | 00:26:48 | 00:26:21 |
3rd | Keith Walker | RB | M | Vet | Wigmore CC | 400 | 4 | 00:25:13 | 00:24:27 |
4th | Simon Osborn | RB | M | Vet | Wigmore CC | 188 | 2 | 00:25:39 | |
5th | Phil Appleby | RB | M | Snr | Wigmore CC | 100 | 1 | 00:26:01 | |
6th | Craig Millward | RB | M | Vet | Wigmore CC | 94 | 1 | 00:26:35 |

ANDERSON POINTS LEAGUE
TBC
OPEN TT LEAGUE
TBC
VETS LEAGUE
Club standings | Name | Age | Total Points Best 15 | Number of scoring rounds | Vets Age Adjusted Time |
---|---|---|---|---|---|
1st | Julien Barton | 53 | 1082 | 11 | 00:00:53 |
2nd | Keith Walker | 60 | 1070 | 11 | 00:01:44 |
3rd | Mike Finch | 62 | 784 | 9 | 00:02:01 |
4th | Richard Masters | 59 | 630 | 7 | 00:01:36 |
5th | Steve Penny | 62 | 458 | 5 | 00:02:01 |
6th | Kate Savage | 42 | 352 | 4 | 00:02:38 |
7th | Phil Appleby | 41 | 270 | 3 | 00:00:04 |
8th | Simon Osbourne | 46 | 169 | 2 | 00:00:18 |
9th | Craig Millward | 53 | 90 | 1 | 00:00:53 |
CLUB COMBINED LEAGUE
TBC
HANDICAP LEAGUE
Times taken from Q10/20 course only.
Club standings | Name | Total Points | Number of scoring rounds | PB |
---|---|---|---|---|
1st | Julien Barton | 488 | 8 | 00:23:52 |
2nd | Steve Penny | 482 | 5 | 00:26:07 |
3rd | Mike Finch | 478 | 6 | 00:28:09 |
4th | Keith Walker | 466 | 8 | 00:23:09 |
5th | Phil Appleby | 276 | 3 | 00:23:57 |
6th | Richard Masters | 270 | 3 | 00:25:38 |
7th | Kate Savage | 180 | 2 | 00:26:15 |
8th | Craig Millward | 90 | 1 | 00:26:33 |