Events Sanctioned by Cycling Time Trials.
Round 15, 6TH aUGUST 2025
Iwade – Q10/20
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | M | Vet | Wigmore CC | 23:28:00 |
| 2nd | Steve Penny | TT | M | Vet | Wigmore CC | 00:25:32 |
| 3rd | Phil Appleby | RB | M | Snr | Wigmore CC | 00:26:01 |
| 4th | Craig Millward | RB | M | Vet | Wigmore CC | 00:26:35 |
| DNF | Kate Savage | TT | F | Snr | Wigmore CC |

Round 14, 30th July 2025
Iwade – Q10/20
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | M | Vet | Wigmore CC | 00:23:28 |
| 2nd | Keith Walker | RB | M | Vet | Wigmore CC | 00:24:56 |

Round 13, 23rd July 2025
Iwade – Q10/20
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | M | Vet | Wigmore CC | 00:23:33 |
| 2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:25:25 |
| 3rd | Richard Masters | RB | M | Vet | Wigmore CC | 00:25:42 |
| 4th | Mike Finch | RB | M | Vet | Wigmore CC | 00:26:48 |
| 5th | Riley Wastall | RB | M | Jnr | 4T+ Cyclopark | 00:28:50 |

Round 12, 16th July 2025
Iwade – Q10/45
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | M | Vet | Wigmore CC | 00:22:40 |
| 2nd | Richard Masters | RB | M | Vet | Wigmore CC | 00:25:44 |
| 3rd | Simon Osborn | RB | M | Vet | Wigmore CC | 00:26:03 |
| 4th | Mike Finch | RB | M | Vet | Wigmore CC | 00:26:29 |

Round 11, 9th July 2025
Iwade – Q10/45
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:32 |
| 2nd | John Butler | TT | M | Vet | Team Bottril | 00:23:44 |
| 3rd | Richard Masters | RB | M | Vet | Wigmore CC | 00:25:17 |
| 4th | Simon Osborn | RB | M | Vet | Wigmore CC | 00:25:39 |
| 5th | Mike Finch | RB | M | Vet | Wigmore CC | 00:26:21 |
| 6th | Kate Savage | TT | F | Snr | Wigmore CC | 00:27:16 |

Round 10, 2nd July 2025
Iwade – Q10/45
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | M | Vet | Wigmore CC | 00:23:38 |
| 2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:24:09 |
| 3rd | Richard Masters | RB | M | Vet | Wigmore CC | 00:27:24 |

Round 9, 25th June 2025
Iwade – Q10/45
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | M | Vet | Wigmore CC | 00:22:32 |
| 2nd | Keith Walker | RB | M | Vet | Wigmore CC | 00:24:27 |
| 3rd | Richard Masters | RB | M | Vet | Wigmore CC | 00:25:28 |
| 4th | Kate Savage | TT | F | Snr | Wigmore CC | 00:26:33 |
| 5th | Mike Finch | RB | M | Vet | Wigmore CC | 00:26:45 |

Round 8, 18th June 2025
Iwade – Q10/20
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Keith Walker | RB | M | Vet | Wigmore CC | 00:25:13 |
| 2nd | Steve Penny | TT | M | Vet | Wigmore CC | 00:25:41 |
| 3rd | Eva Gibson | RB | F | Jnr | 4T+ Cyclopark | 00:26:37 |
| 4th | Kate Savage | TT | F | Snr | Wigmore CC | 00:27:32 |
| 5th | Mike Finch | RB | M | Vet | Wigmore CC | 00:27:50 |

Round 7, 11th June 2025
Iwade – Q10/20
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | M | Vet | Wigmore CC | 00:23:22 |
| 2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:24:22 |
| 2nd | Phil Appleby | TT | M | Vet | Wigmore CC | 00:24:22 |
| 4th | Mike Finch | RB | M | Vet | Wigmore CC | 00:28:00 |

Round 6, 4th June 2025
Iwade – Q10/20
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | M | Vet | Wigmore CC | 00:23:26 |
| 3rd | Keith Walker | TT | M | Vet | Wigmore CC | 00:24:01 |
| 4th | Steve Penny | RB | M | Vet | Wigmore CC | 00:25:52 |

Round 5, 28th May 2025
Iwade – Q10/20
Event cancelled due to lack of marshalls
Round 4, 21st May 2025
Iwade – Q10/20
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | M | Vet | Wigmore CC | 00:23:25 |
| 2nd | Steve Gibson | RB | M | Snr | 4T+ Cyclopark | 00:23:41 |
| 3rd | Keith Walker | TT | M | Vet | Wigmore CC | 00:24:32 |
| 4th | Steve Penny | RB | M | Vet | Wigmore CC | 00:26:21 |
| 5th | Richard Masters | RB | M | Vet | Wigmore CC | 00:26:30 |
| 6th | Eva Gibson | RB | F | Jnr | 4T+ Cyclopark | 00:26:43 |
| 7th | Mike Finch | RB | M | Vet | Wigmore CC | 00:27:48 |
| 8th | Riley Wastall | RB | M | Jnr | 4T+ Cyclopark | 00:28:04 |

Round 3, 14th May 2025
Iwade – Q10/20
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Matt Smith | TT | M | Vet | Gemini BC | 00:23:24 |
| 2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:24:26 |
| 3rd | Phil Appleby | TT | M | Snr | Wigmore CC | 00:24:31 |
| 4th | Glenn Hutchison | TT | M | Vet | Rue Morgue CC | 00:25:10 |
| 5th | Steve Penny | TT | M | Vet | Wigmore CC | 00:26:40 |
| 6th | Mike Finch | RB | M | Vet | Wigmore CC | 00:27:36 |
| 7th | Riley Wastall | RB | M | Youth | 4T+ Cyclopark | 00:28:10 |

Round 2, 7th May 2025
Iwade – Q10/20
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | TT | M | Vet | Wigmore CC | 00:24:02 |
| 2nd | Mike Finch | RB | M | Vet | Wigmore CC | 00:28:17 |

Round 1, 30th April 2025
Iwade – Q10/20
| Place | Name | Primary Bike | Gender | Cat | Club | Time |
|---|---|---|---|---|---|---|
| 1st | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:37 |
| 2nd | Julien Barton | TT | M | Vet | Wigmore CC | 00:23:57 |
| 3rd | Richard Masters | RB | M | Vet | Wigmore CC | 00:26:29 |
| 4th | Lee Pilcher | RB | M | Vet | 00:26:09 | |
| 5th | Kate Savage | TT | F | Snr | Wigmore CC | 00:26:57 |


