Events Sanctioned by Cycling Time Trials.
Round 1, 30th April 2025
Iwade – Q10/20
Place | Name | Primary Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:37 |
2nd | Julien Barton | TT | M | Vet | Wigmore CC | 00:23:57 |
3rd | Richard Masters | RB | M | Vet | Wigmore CC | 00:26:29 |
4th | Lee Pilcher | RB | M | Vet | Sheppy Velo | 00:26:09 |
5th | Kate Savage | TT | F | Snr | Wigmore CC | 00:26:57 |
