Events Sanctioned by Cycling Time Trials.
Round 5, 21st May 2025
Iwade – Q10/20
Place | Name | Primary Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Julien Barton | TT | M | Vet | Wigmore CC | 00:23:25 |
2nd | Steve Gibson | RB | M | Snr | 4T+ Cyclopark | 00:23:41 |
3rd | Keith Walker | TT | M | Vet | Wigmore CC | 00:24:32 |
4th | Steve Penny | RB | M | Vet | Wigmore CC | 00:26:21 |
5th | Richard Masters | RB | M | Vet | Wigmore CC | 00:26:30 |
6th | Eva Gibson | RB | F | Jnr | 4T+ Cyclopark | 00:26:43 |
7th | Mike Finch | RB | M | Vet | Wigmore CC | 00:27:48 |
8th | Riley Wastall | RB | M | Jnr | 4T+ Cyclopark | 00:28:04 |

Round 3, 14th May 2025
Iwade – Q10/20
Place | Name | Primary Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Matt Smith | TT | M | Vet | Gemini BC | 00:23:24 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:24:26 |
3rd | Phil Appleby | TT | M | Snr | Wigmore CC | 00:24:31 |
4th | Glenn Hutchison | TT | M | Vet | Rue Morgue CC | 00:25:10 |
5th | Steve Penny | TT | M | Vet | Wigmore CC | 00:26:40 |
6th | Mike Finch | RB | M | Vet | Wigmore CC | 00:27:36 |
7th | Riley Wastall | RB | M | Youth | 4T+ Cyclopark | 00:28:10 |

Round 2, 7th May 2025
Iwade – Q10/20
Place | Name | Primary Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Julien Barton | TT | M | Vet | Wigmore CC | 00:24:02 |
2nd | Mike Finch | RB | M | Vet | Wigmore CC | 00:28:17 |

Round 1, 30th April 2025
Iwade – Q10/20
Place | Name | Primary Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:37 |
2nd | Julien Barton | TT | M | Vet | Wigmore CC | 00:23:57 |
3rd | Richard Masters | RB | M | Vet | Wigmore CC | 00:26:29 |
4th | Lee Pilcher | RB | M | Vet | 00:26:09 | |
5th | Kate Savage | TT | F | Snr | Wigmore CC | 00:26:57 |
