Here are the final League Tables of the 2023 Winter Zwift League as of Round 22, 28th March 2023
Points are award for the best 18 results.
Adult league Tables
Overall Adult League Table
Place | Name | Club | Total points | Scoring rounds | Season's best TT | # of 1sts | # of 2nds | # of 3rds |
---|---|---|---|---|---|---|---|---|
1st | Julien Barton | Wigmore CC | 1752 | 18 | 00:22:31 | 10 | 8 | 4 |
2nd | Steve Penny | Wigmore CC/Rochester CC | 1609 | 18 | 00:23:04 | 1 | 3 | 8 |
3rd | Jamie Harris | Wigmore CC | 1545 | 18 | 00:23:57 | 1 | 1 | 2 |
4th | Ed Everall | Wigmore CC | 1198 | 14 | 00:23:54 | 2 | 1 | |
5th | Cameron Carthew | Wigmore CC | 1119 | 13 | 00:24:30 | 2 | 2 | 1 |
6th | Simon Osbourne | 1011 | 11 | 00:23:38 | 2 | 3 | 4 | |
7th | Craig Millward | Wigmore CC | 547 | 7 | 00:24:11 | |||
8th | Paul Francis | Wigmore CC | 494 | 5 | 00:22:28 | 4 | 1 | |
9th | Kate Savage | Wigmore CC | 323 | 4 | 00:24:21 | |||
10th | Duncan Tippins | Wigmore CC | 222 | 3 | 00:25:42 | |||
11th | Tristan Hodges | 194 | 2 | 00:22:30 | 1 | 1 | ||
12th | Antony Bee | Wigmore CC | 176 | 2 | 00:23:40 | 1 | ||
13th | Frankie Finch | Wigmore CC (Jnr) | 169 | 2 | 00:24:01 | |||
14th | Alex Woolley | SFA - Abellio RT | 166 | 2 | 00:24:23 | 1 | ||
15th | Colin Robinson | Thanet RC | 164 | 2 | 00:25:42 | |||
16th | Phil Appleby | Wigmore CC | 100 | 1 | 00:22:41 | 1 | ||
17th | Keith Brown | 94 | 1 | |||||
18th | Phil Seys | Rochester CC | 86 | 1 | ||||
19th | Franco Della Mura | Wigmore CC | 76 | 1 | ||||
20th | Rob Nicholas | Folkestone VC | 76 | 1 | ||||
21st | Steven MC | Medway Velo | 74 | 1 | 00:27:25 | |||
22nd | Caroline Rigby | VC Deal/Thanet RC | 74 | 1 | 00:29:21 | |||
23rd | Annie Davis | Wigmore CC | 72 | 1 | 00:36:21 | |||
24th | Jim Howard | 72 | 1 | |||||
25th | Ray Gunner | Wigmore CC | 70 | 1 |
Wigmore Adult League Table
Place | Name | Club | Total points | Scoring rounds | Season's best TT | # of 1sts | # of 2nds | # of 3rds |
---|---|---|---|---|---|---|---|---|
1st | Julien Barton | Wigmore CC | 1748 | 18 | 00:22:31 | 10 | 7 | 4 |
2nd | Steve Penny | Wigmore CC/Rochester CC | 1589 | 18 | 00:23:04 | 3 | 8 | |
3rd | Jamie Harris | Wigmore CC | 1533 | 18 | 00:23:57 | 1 | 1 | 1 |
4th | Ed Everall | Wigmore CC | 1112 | 13 | 00:23:54 | 2 | 1 | |
5th | Cameron Carthew | Wigmore CC | 1036 | 12 | 00:24:30 | 2 | 2 | 1 |
6th | Paul Francis | Wigmore CC | 494 | 5 | 00:22:28 | 4 | 1 | |
7th | Craig Millward | Wigmore CC | 467 | 6 | 00:24:11 | |||
8th | Kate Savage | Wigmore CC | 323 | 4 | 00:24:21 | |||
9th | Duncan Tippins | Wigmore CC | 222 | 3 | 00:25:42 | |||
10th | Antony Bee | Wigmore CC | 176 | 2 | 00:23:40 | 1 | ||
11th | Frankie Finch | Wigmore CC (Jnr) | 169 | 2 | 00:24:01 | |||
12th | Phil Appleby | Wigmore CC | 100 | 1 | 00:22:41 | 1 | ||
13th | Franco Della Mura | Wigmore CC | 76 | 1 | ||||
14th | Annie Davis | Wigmore CC | 72 | 1 | 00:36:21 | |||
15th | Ray Gunner | Wigmore CC | 70 | 1 |
Go-ride League Table
Place | Name | Club | Total points | Scoring rounds | Season's best TT | # of 1sts | # of 2nds | # of 3rds |
---|---|---|---|---|---|---|---|---|
1st | Jude Tippins | Wigmore CC U-12 | 1782 | 18 | 00:26:33 | 15 | 3 | 1 |
2nd | Luke Smeeton | Wigmore CC U-8 | 1642 | 18 | 00:46:37 | 1 | 3 | 14 |
3rd | Oliver Young | Wigmore CC U-10 | 1522 | 16 | 00:36:47 | 3 | 13 | |
4th | Ewan Delaney | Wigmore CC U-12 | 488 | 5 | 00:35:39 | 3 | 2 |