23rd September 2023
Scratch result
Place | Number | Name | Club | Category | Age cat | Vets Age Group | Time |
1st | 41 | Joshua Aiken | Elevate RT | Male | Senior | N/A | 03:01.6 |
2nd | 39 | James Hayward | Woolwich CC | Male | Veteran | 40-49 | 03:07.4 |
3rd | 40 | Matthew Ferguson | Redhill CC | Male | Senior | N/A | 03:14.1 |
4th | 35 | Ross Matheson | 4T+ Cyclopark | Male | Veteran | 40-49 | 03:32.5 |
5th | 10 | Charles Langford | Southend Wheelers | Male | Juvenile | N/A | 03:32.8 |
6th | 22 | Tom Patrick | Medway Velo Club | Male | Senior | N/A | 03:34.1 |
7th | 38 | John Blight | Elevate RT | Male | Senior | N/A | 03:34.6 |
8th | 11 | Kristof De Beule | Woolwich CC | Male | Veteran | 40-49 | 03:35.1 |
9th | 32 | Alex Pearson | Woolwich CC | Male | Veteran | 40-49 | 03:39.2 |
10th | 36 | Owen Fletcher | Ashford Whs | Male | Senior | N/A | 03:43.7 |
11th | 37 | David Harris | Abellio - SFA Racing Team | Male | Senior | N/A | 03:51.6 |
12th | 28 | Paul Burrows | Thanet RC | Male | Veteran | 40-49 | 03:56.7 |
13th | 34 | Reuban Davey | Abellio - SFA Racing Team | Male | Espoir | N/A | 03:59.0 |
14th | 27 | Toby Clayson | VC Deal | Male | Junior | N/A | 04:01.1 |
15th | 29 | Keith Walker | Wigmore CC | Male | Veteran | 50-59 | 04:05.6 |
16th | 15 | Johnny Knight | Canterbury Bicycle Club | Male | Senior | N/A | 04:09.2 |
17th | 30 | Dave Richards | Abellio - SFA Racing Team | Male | Veteran | 40-49 | 04:14.4 |
18th | 23 | Richard Masters | Wigmore CC | Male | Veteran | 50-59 | 04:15.0 |
19th | 33 | Michael Stanley | Medway Velo Club | Male | Veteran | 50-59 | 04:19.7 |
20th | 31 | Jonathan Graciano | Medway Velo Club | Male | Veteran | 50-59 | 04:21.1 |
21st | 2 | Daren Turner | Ashford Whs | Male | Veteran | 50-59 | 04:23.2 |
22nd | 25 | Matt Nunn | Medway Velo Club | Male | Senior | N/A | 04:32.6 |
23rd | 26 | Edmund Everall | Wigmore CC | Male | Senior | N/A | 04:35.6 |
24th | 9 | Craig Millward | Wigmore CC | Male | Veteran | 50-59 | 04:38.4 |
25th | 18 | Grace Dent | San Fairy Ann CC | Female | Senior | N/A | 04:38.9 |
26th | 24 | David Gearing | Woolwich CC | Male | Veteran | 50-59 | 04:39.7 |
27th | 13 | Jamie Harris | Wigmore CC | Male | Senior | N/A | 04:41.7 |
28th | 21 | Steven Penny | Wigmore CC | Male | Veteran | 60-69 | 04:46.2 |
29th | 20 | Emily Tanner | Woolwich CC | Female | Juvenile | N/A | 04:49.2 |
30th | 19 | Debbie Percival | Kent Velo Girls/Boys | Female | Veteran | 60-69 | 04:50.9 |
31st | 12 | Tom Macklin | 7Oaks Tri Club | Male | Senior | N/A | 04:57.2 |
32nd | 7 | Mick Claydon | Ashford Whs | Male | Veteran | 50-59 | 04:59.3 |
33rd | 4 | Mark Amon | Rye & District Wheelers CC | Male | Veteran | 50-59 | 05:04.9 |
34th | 8 | Duncan Belfrage | San Fairy Ann CC | Male | Veteran | 50-59 | 05:14.0 |
35th | 1 | Franco Della Mura | Wigmore CC | Male | Veteran | 50-59 | 05:18.4 |
36th | 6 | Mike Finch | Wigmore CC | Male | Veteran | 60-69 | 05:26.9 |
37th | 17 | Maria Sparks | Ashford Whs | Female | Senior | N/A | 05:27.7 |
38th | 3 | Marin Stoichkov | Wigmore CC | Male | Senior | N/A | 05:57.6 |
39th | 5 | Brian Perry | Parenesis-TougHuman Cycling | Male | Veteran | 70+ | 06:56.2 |
| 16 | Aiga Kolosova | Medway Velo Club | Female | Senior | N/A | DNF |
| 14 | Chris Birch | CC Bexley | Male | Senior | N/A | DNS |
ladies
Place | Name | Club | Time | Gender | Category | Age Cat |
1st | Grace Dent | San Fairy Ann CC | 04:38.9 | Female | Senior | N/A |
2nd | Emily Tanner | Woolwich CC | 04:49.2 | Female | Juvenile | N/A |
3rd | Debbie Percival | Kent Velo Girls/Boys | 04:50.9 | Female | Veteran | 60-69 |
juniors
Place | Name | Club | Time | Gender | Category | Age Cat |
1st | Toby Clayson | VC Deal | 04:01.1 | Male | Junior | N/A |
juveniles
Place | Name | Club | Time | Gender | Category |
1st | Charles Langford | Southend Wheelers | 03:32.8 | Male | Juvenile |
2nd | Emily Tanner | Woolwich CC | 04:49.2 | Female | Juvenile |
fastest vet 40-49
Place | Name | Club | Time | Gender | Category | Age Cat |
1st | James Hayward | Woolwich CC | 03:07.4 | Male | Veteran | 40-49 |
fastest vet 50-59
Place | Name | Club | Time | Gender | Category | Age Cat |
1st | Keith Walker | Wigmore CC | 04:05.6 | Male | Veteran | 50-59 |
fastest vet 60-69
Place | Name | Club | Time | Gender | Category | Age Cat |
1st | Steven Penny | Wigmore CC | 04:46.2 | Male | Veteran | 60-69 |
fastest vet 70+
Place | Name | Club | Time | Gender | Category | Age Cat |
1st | Brian Perry | Parenesis-TougHuman Cycling | 06:56.2 | Male | Veteran | 70+ |
team
Woolwich CC – Total time: 10:21.7
Name | Club | Time | Gender | Category | Age Cat |
James Hayward | Woolwich CC | 03:07.4 | Male | Veteran | 40-49 |
Kristof De Beule | Woolwich CC | 03:35.1 | Male | Veteran | 40-49 |
Alex Pearson | Woolwich CC | 03:39.2 | Male | Veteran | 40-49 |
Medway Town Trophy
Awarded to the fastest rider from the Five Medway Towns Clubs
Place | Name | Club | Time | Gender | Category | Age Cat |
1st | Tom Patrick | Medway Velo Club | 03:34.1 | Male | Senior | N/A |