Hill Climbing competition league table
Here is the final League Table of the competition, as of 23rd September 2023
See table below for climb numbers referred to in the headings.
Posn | Rider | Completed | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Keith Walker | 15 | 108 | 01:11 | 02:46 | 11:56 | 15:38 | 11:45 | 03:38 | 04:29 | 05:57 | 06:05 | 02:40 | 01:17 | 16:37 | 03:32 | 02:55 | 04:46 |
2nd | Richard Masters | 15 | 97 | 01:03 | 03:15 | 14:28 | 16:08 | 13:10 | 03:47 | 05:07 | 06:46 | 06:28 | 02:22 | 01:13 | 18:25 | 03:29 | 03:31 | 05:33 |
3rd | Steve Penny WCC/RochCC | 15 | 76 | 01:34 | 02:55 | 14:01 | 16:42 | 14:12 | 04:23 | 06:10 | 07:27 | 07:16 | 02:53 | 01:42 | 19:17 | 04:49 | 03:21 | 05:48 |
4th | Craig Millward | 13 | 71 | 01:23 | 02:53 | 14:28 | 17:45 | 13:59 | 04:08 | 06:16 | 07:24 | 08:36 | 02:40 | 02:00 | - | - | 04:26 | 05:41 |
5th | Mike Finch | 15 | 43 | 01:53 | 03:37 | 19:16 | 22:25 | 15:43 | 06:01 | 06:31 | 09:07 | 08:39 | 03:08 | 02:00 | 22:55 | 05:17 | 04:02 | 06:50 |
6th | Marin Stoichkov | 10 | 36 | 01:44 | 03:31 | 16:34 | 21:23 | 16:34 | 04:50 | - | 08:47 | 08:38 | 03:39 | - | - | - | 05:00 | - |
7th | Cameron Carthew | 4 | 18 | 01:27 | 04:00 | - | - | - | 05:23 | - | - | - | 03:31 | - | - | - | - | - |
8th | Dave Wastall | 3 | 17 | 01:42 | - | - | - | - | 04:53 | 06:00 | - | - | - | - | - | - | - | - |
9th | David Smith | 15 | 16 | 02:52 | 04:36 | 25:37 | 28:58 | 21:30 | 07:54 | 11:44 | 11:16 | 15:34 | 05:56 | 05:25 | 38:49 | 07:31 | 06:24 | 09:29 |
10th | Jamie Harris (Wigmore CC) | 3 | 9 | 02:22 | - | - | - | - | 05:07 | - | - | - | - | - | - | - | - | 07:51 |
11th | Kevin F | 4 | 8 | 02:21 | 04:27 | - | 27:46 | - | 08:06 | - | - | - | - | - | - | - | - | - |
The 2023 hills
Click on the name of the hill to open a link to the Strava segment in a different tab.
Hill number | Strava Name | Location | Height Gain (m) | Route Length (km) | Max Gradient | Average Gradient |
---|---|---|---|---|---|---|
1 | Basser Hill | Lower Rainham Road before Raspberry Hill south on Basser Hill | 31 | 0.43 km | 11.30% | 7.20% |
2 | Scocles Full | Sheppey Lower Road north to Minster. | 34 | 1.54 km | 11.60% | 1.70% |
3 | Wormshill Climb Full | South of Rodmersham Green to the top of the Downs. | 160 | 6.55 km | 10.00% | 2.20% |
4 | Mierscourt to Boxley Top | From A2 Rainham onto Mierscourt Road. | 163 | 8.05 km | 11.10% | 2.00% |
5 | Pett Lane to Hollingbourne Climb | South of the A249 roundabout to M2, up & south to While Post | 136 | 5.98 km | 6.90% | 2.00% |
6 | Warren Lane | Hartlip to Queendown Warren | 61 | 1.87 km | 10.40% | 2.80% |
7 | Hollingbourne Hill From M20 | From Hollingbourne village to the crest before While Post | 148 | 3.58 km | 19.10% | 3.90% |
8 | Cox St Climb | Queendown Warren to the Kent Showground | 98 | 2.92 km | 10.00% | 3.30% |
9 | Underpass to Castle Hill | Past the Black Horse Thurnham - the real climbing starts. | 125 | 1.98 km | 24.70% | 6.00% |
10 | White Hill Road Climb | Yelstead to Kemsley Street | 48 | 0.91 km | 13.40% | 5.10% |
11 | Dargets Road Climb | Walderslade, Princes Avenue to the SE side of the valley. | 46 | 0.48 km | 15.60% | 9.50% |
12 | Cuxton to Lockyers Top | Cuxton, through Lower Bush then SW the road to Buckland. | 187 | 7.93 km | 25% | 2.00% |
13 | Cobhambry Road | From the Bush Road Cuxton upwards to Cobham. | 71 | 1.53 km | 12.40% | 4.50% |
14 | Chatham Hill | From 'The Brook' Chatham | 69 | 1.02 km | 9.20% | 6.70% |
15 | Shoes to the Red Dog | Cooling to High Halstow | 66 | 2.73 km | 7.70% | 1.80% |
2023 Hill Climb Competition locations
The red circle identifies the area at a radius of 15 km from Rainham.
The 15 hills selected for the 2023 challenge are within this circle
and are all existing Strava segments.
All WCC members are welcome to take part and either send their results to Scorekeeper@wcc.bike or save the activity in Strava with “visibilty all” to permit result data to be collected.