Total points for season 2022
As of 24th August 2022. Meticulously compiled by Clin Maisey (explanations below)
Please click twice on a column heading to sort that column from highest to lowest value.
Name | Events entered | Club | Vets | Handicap | Junior | Anderson | Helpers |
---|---|---|---|---|---|---|---|
Luke Anderson | 0 | - | - | - | - | 48 | 0 |
Phil Appleby | 9 | 309 | - | 141 | - | 151 | 1 |
Julien Barton | 9 | 284 | 166 | 144 | - | 50 | 2 |
Antony Bee | 2 | 61 | 39 | 23 | - | 66 | 15 |
Dave Bishop | 6 | 168 | 96 | 92 | - | 20 | 0 |
Steve Bishop | 4 | 94 | 56 | 55 | - | 2 | 0 |
Paul Buckley | - | - | - | - | - | 34 | 13 |
Cameron Carthew | 10 | 296 | - | 137 | - | 119 | 2 |
Ryan Cottis | 8 | 300 | - | 145 | - | 123 | 2 |
Chris Dunton | - | - | - | - | - | 1 | |
Ed Everall | 10 | 318 | - | 143 | - | 125 | 2 |
Frankie Finch | 1 | 29 | - | 19 | 10 | 0 | 0 |
Mike Finch | 1 | 24 | 15 | 15 | - | 0 | 1 |
Kevin Ford | 1 | 31 | 15 | 18 | - | 3 | 12 |
Paul Foye | - | - | - | - | 43 | 0 | |
Steve Gibson | - | - | - | - | - | 1 | |
Steve Harman | 11 | 299 | 165 | 172 | - | 28 | 2 |
Jamie Harris | 10 | 308 | - | 134 | - | 166 | 1 |
Nick Howlet | 1 | 28 | 16 | 14 | - | 4 | 3 |
Jackie Hunter | - | - | - | - | - | - | 1 |
Clin Maisey | - | - | - | - | - | 13 | |
Richard Masters | 8 | 238 | 140 | 127 | - | 31 | 4 |
Craig Millward | 2 | 65 | 33 | 39 | - | 6 | 0 |
Franco Delo Mura | 4 | 115 | 68 | 62 | - | 20 | 1 |
Len Osborne | - | - | - | - | - | 4 | |
Steve Penny | 9 | 286 | 169 | 139 | - | 92 | 2 |
Adrienn Rocco | 1 | 27 | 14 | 20 | - | 0 | 0 |
Kate Savage | 6 | 137 | - | 73 | - | 5 | 2 |
Dave Smith | - | - | - | - | - | 3 | |
Rodney Smith | 1 | 29 | 20 | 10 | - | 9 | 0 |
Duncan Tippins | 10 | 275 | 159 | 144 | - | 30 | 1 |
Martin Trice | - | - | - | - | 9 | 0 | |
Marin Stochkov | 3 | 84 | - | 58 | - | 0 | - |
Keith Walker | 12 | 359 | 200 | 159 | - | 265 | 2 |
Dave Wastall | 11 | 308 | 164 | 165 | - | 57 | 2 |
Charlotte Wilkins | - | - | - | - | - | - | 3 |
League table explanations
Club Events: awarded 25 points for 1st, 1 point for 25th position. Best 12 positions to count.
Handicap: improved time. Most improved time gets 20 points; 1 point for 20th most improved time.
Vets: on age standard. 10 points for 1st, 1 point for 10th. Best 10 positions to count.
Juniors, 10 points for 1st position, 1 point for 10th. Best 8 positions to count.
Anderson Points: is to encourage members to ride any bike racing event. Riders score in any race event on the calendar including track, CX, MTB, road races or TTs. 10 points for 1st, 1 point for 10th.
Club events including other clubs events
Open events, includes time trials, road races and track and off-road events, 20 points for 1st position, 1 point for 20th position.
If we have to cancel some events the number of events to count may be reduced.