Here are the standings of the 2022 Roller Racing League as of Round 2, 8th March 2022
Adult League Tables
Place | Name | Gender | Club | Total points (best 6) | Scoring rounds | Season's best |
---|---|---|---|---|---|---|
1st | Kevin Ford | M | Wigmore CC | 38 | 2 | 28.79 |
2nd | Jamie Harris | M | Wigmore CC | 20 | 1 | 27.61 |
3rd | Cameron Carthew | M | Wigmore CC | 19 | 1 | 29.01 |
4th | Dylan Harman | M | Wigmore CC | 19 | 1 | 42.04 |
5th | Martin Trice | M | Wigmore CC | 18 | 1 | 30 |
6th | Paul Fautley | M | Wigmore CC | 17 | 1 | 31.71 |
7th | Louise Tomlinson | F | Wigmore CC | 16 | 1 | 47.22 |
Youth league table
Place | Name | Gender | Club | Total points (best 6) | Scoring rounds | Season's best |
---|---|---|---|---|---|---|
1 | Joe Cass | M | Wigmore CC | 20 | 1 | 01:10.4 |
Events take place on the second Tuesday of every month at the Wigmore CC Social Night at the Bike Warehouse in Gillingham. How quickly can you ride 500m on static, supported rollers? Riders are racing in pairs.