25th September 2022
| Place | Name | Club | Category | Age cat | Vets Age Group | Time | 
|---|---|---|---|---|---|---|
| 1st | Finn Dunton | trainSharp Development Team | Male | Junior | N/A | 03:28.3 | 
| 2nd | Thomas Willan | East London Velo | Male | Senior | N/A | 03:29.6 | 
| 3rd | David Ross | LFGSS CC | Male | Senior | N/A | 03:38.0 | 
| 4th | Liam McLaughlin | Arctic Aircon RT | Male | Senior | N/A | 03:38.3 | 
| 5th | Paul Foye | Gravesend CC | Male | Veteran | 50-59 | 03:52.1 | 
| 6th | Owen Fletcher | Ashford Whs | Male | Senior | N/A | 03:55.6 | 
| 7th | Reuban Davey | Abellio - SFA Racing Team | Male | Espoir | N/A | 03:55.6 | 
| 8th | Matt Thompson | Team Cystic Fibrosis | Male | Juvenile | N/A | 03:58.0 | 
| 9th | Keith Walker | Wigmore CC | Male | Veteran | 50-59 | 04:01.1 | 
| 10th | Michael Stanley | Medway Velo Club | Male | Veteran | 50-59 | 04:14.9 | 
| 11th | Philip Baker | Audax UK | Male | Senior | N/A | 04:19.4 | 
| 12th | Jonathan Graciano | Medway Velo Club | Male | Veteran | 50-59 | 04:25.2 | 
| 13th | Dave Richards | San Fairy Ann CC | Male | Veteran | 40-49 | 04:25.5 | 
| 14th | Toby Clayson | VC Deal | Male | Junior | N/A | 04:26.8 | 
| 15th | Matt Nunn | Medway Velo Club | Male | Senior | N/A | 04:28.1 | 
| 16th | David Gearing | Woolwich CC | Male | Veteran | 50-59 | 04:29.6 | 
| 17th | Pritesh Patel | San Fairy Ann CC | Male | Senior | N/A | 04:29.8 | 
| 18th | Johnny Knight | Canterbury Bicycle Club | Male | Senior | N/A | 04:30.1 | 
| 19th | Steven Penny | Wigmore CC | Male | Veteran | 60-69 | 04:40.0 | 
| 20th | Jamie Harris | Wigmore CC | Male | Senior | N/A | 04:40.4 | 
| 21st | Frankie Finch | Wigmore CC | Male | Junior | N/A | 04:42.6 | 
| 22nd | Richard Bayne | San Fairy Ann CC | Male | Veteran | 50-59 | 04:43.1 | 
| 23rd | Helder Batalha | Quick Release Cycling Club | Male | Veteran | 40-49 | 04:43.1 | 
| 24th | Craig Millward | Wigmore CC | Male | Veteran | 50-59 | 04:50.3 | 
| 25th | Fraser Blandford | Medway Velo Club | Male | Veteran | 50-59 | 04:53.6 | 
| 26th | Emily Tanner | Woolwich CC | Female | Juvenile | N/A | 04:55.6 | 
| 27th | Debbie Percival | Kent Velo Girls/Boys | Female | Veteran | 60-69 | 05:04.9 | 
| 28th | Hannah Sangan | 7Oaks Tri Club | Female | Senior | N/A | 05:06.1 | 
| 29th | Andy Robinson | Ashford Whs | Male | Veteran | 60-69 | 05:07.4 | 
| 30th | Mick Claydon | Ashford Whs | Male | Veteran | 50-59 | 05:07.5 | 
| 31st | Mike Finch | Wigmore CC | Male | Veteran | 60-69 | 05:34.5 | 
| 32nd | Rachel Hartridge | Medway Velo Club | Female | Veteran | 50-59 | 05:36.9 | 
| 33rd | Saun Dhenjan | Woolwich CC | Male | Senior | N/A | 05:44.8 | 
| 34th | Mark Amon | Rye & District Wheelers CC | Male | Veteran | 50-59 | 06:22.6 | 
| 35th | Phil Fletcher | Ashford Whs | Male | Veteran | 50-59 | 06:43.7 | 
| 36th | Brian Perry | Datalynx-Parenesis Cycling | Male | Veteran | 70+ | 06:50.0 | 
| 37th | David Smith | Wigmore CC | Male | Veteran | 60-69 | 07:05.8 | 
| Dylan Green | Bigfoot CC | Male | Veteran | 40-49 | DNS-A | |
| Cameron Carthew | Wigmore CC | Male | Senior | N/A | DNS-A | |
| Kristof De Beule | Woolwich CC | Male | Senior | N/A | DNS-A | |
| Nick Elson | Woolwich CC | Male | Veteran | 40-49 | DNS-A | |
| James Hayward | Woolwich CC | Male | Veteran | 40-49 | DNS-A | |
| Marin Stoichkov | Wigmore CC | Male | Senior | N/A | DNS | 

