These are the total points awarded across the 2020 season for authorised Wigmore CC events.
26th August 2020
| Name | Scratch | Club | Vets | Handicap | Junior | Anderson | Helpers |
|---|---|---|---|---|---|---|---|
| Alex Woolley | - | - | - | - | - | - | 1 |
| Antony Bee | 9 | 19 | 9 | 2 | - | 9 | 5 |
| Cameron Carthew | 35 | 95 | - | 37 | - | 35 | - |
| Clin Maisey | - | - | - | - | - | - | 6 |
| Dave Bishop | 35 | 95 | 39 | 24 | - | 35 | - |
| Dave Smith | - | - | - | - | - | - | 3 |
| Dave Wastall | 15 | 55 | 18 | 13 | - | 15 | - |
| Dylan Harman | 5 | 45 | - | 30 | 35 | 5 | - |
| Franco Dela Mura | 8 | 28 | 12 | 16 | - | 8 | - |
| Frankie Finch | 10 | 40 | - | 11 | 30 | 1 | - |
| Graham Strugnell | - | - | - | - | - | - | 1 |
| Jake Dobbins | 4 | 24 | - | 9 | 18 | 4 | - |
| Jamie Harris | 46 | 106 | - | 27 | - | 46 | - |
| John Booty | - | - | - | - | - | - | 5 |
| Julien Barton | 42 | 102 | 49 | 37 | - | 42 | - |
| Keith Walker | 57 | 117 | 57 | 31 | - | 57 | - |
| Kevin Ford | - | - | - | - | - | 4 | |
| Len Osborne | - | - | - | - | - | - | 4 |
| Marin Stoichkov | 6 | 26 | - | 22 | - | 6 | - |
| Martin Trice | - | - | - | - | - | - | 3 |
| Mike Finch | - | - | - | - | - | - | 5 |
| Nick Howlet | 19 | 69 | 30 | 27 | - | 19 | - |
| Paul Buckley | - | - | - | - | - | - | 6 |
| Phil Appleby | 8 | 18 | - | 8 | - | 8 | - |
| Richard Masters | - | - | - | - | - | - | 2 |
| Robert Philbrook | - | - | - | - | - | - | 2 |
| Rodney Smith | 20 | 40 | 20 | 7 | - | 20 | - |
| Rowan Dobbins | - | - | - | - | - | - | 1 |
| Steve Harman | 18 | 58 | 26 | 31 | - | 18 | 1 |
| Tom Odell | 3 | 13 | - | 10 | - | 3 | - |
Meticulously compiled by Clin Maisey

