29th September 2019
| Place | No. | Name | Gender | Club | Time |
|---|---|---|---|---|---|
| 1st | 65 | James Hayward | Male | Woolwich CC | 03:10.0 |
| 2nd | 64 | Tom Rowing | Male | Abellio - SFA Racing Team | 03:10.2 |
| 3rd | 60 | Bill Bell | Male | Bigfoot CC | 03:16.4 |
| 4th | 21 | Joseph Robinson | Male | Dartford Road Club | 03:17.8 |
| 5th | 56 | Nicholas Candy | Male | North Road CC | 03:18.8 |
| 6th | 59 | David Ross | Male | LFGSS CC | 03:18.8 |
| 7th | 61 | Calvin Cheung | Male | Hub Velo | 03:19.9 |
| 8th | 37 | Samuel Painter | Male | ZeroBC Race Team | 03:21.0 |
| 9th | 52 | Jon Hughes | Male | Velo Club Godalming & Haslemere | 03:35.2 |
| 10th | 54 | Chris Hartono | Male | LFGSS CC | 03:37.6 |
| 11th | 10 | John Cockrill | Male | Abellio - SFA Racing Team | 03:41.6 |
| 12th | 45 | Sam Bradford | Male | Thanet RC | 03:43.2 |
| 13th | 48 | William Murtagh | Male | Rye & District Wheelers CC | 03:47.8 |
| 14th | 53 | Andrew Askwith | Male | Vive Le Velo | 03:53.6 |
| 15th | 20 | Joshua Stone | Male | 4T+ Cyclopark | 03:56.2 |
| 16th | 36 | Keith Walker | Male | Wigmore CC | 03:59.9 |
| 17th | 49 | Jack Wade | Male | Dartford Road Club | 04:03.9 |
| 18th | 22 | Ali Platt | Male | Charlotteville Cycling Club | 04:06.3 |
| 19th | 55 | Samuel Brealey | Male | RUE MORGUE CC | 04:10.5 |
| 20th | 29 | Lawrence Martin | Male | Thanet RC | 04:18.2 |
| 21st | 18 | Leo Whyton | Male | 4T+ Cyclopark | 04:19.1 |
| 22nd | 28 | David Lynch | Male | Sheppey Velo | 04:20.2 |
| 23rd | 23 | Matthew Brown | Male | 4T+ Cyclopark | 04:20.6 |
| 24th | 2 | Edward Moore | Male | Woolwich CC | 04:22.0 |
| 25th | 38 | Danny Frost | Male | Folkestone Velo Club | 04:24.2 |
| 26th | 13 | Nick Braby | Male | Sheppey Velo | 04:26.8 |
| 27th | 25 | Steve Clarke | Male | Ashford Whs | 04:38.7 |
| 28th | 26 | Jon Hughes | Male | Sheppey Velo | 04:42.7 |
| 29th | 31 | Katie Painter | Female | MedwayTri | 04:49.0 |
| 30th | 32 | Victoria Fearn | Female | Twickenham CC | 04:51.7 |
| 31st | 35 | Debbie Percival | Female | Kent Velo Girls/Boys | 04:56.2 |
| 32nd | 7 | Matthew Reuter | Male | West Kent RC | 04:58.4 |
| 33rd | 6 | David Hampton | Male | Ashford Whs | 05:07.5 |
| 34th | 33 | Sophie Painter | Female | MedwayTri | 05:08.6 |
| 35th | 4 | Frankie Finch | Male | Wigmore CC | 05:10.1 |
| 36th | 63 | Ewan Tuohy | Male | Dartford Road Club | 05:19.9 |
| 37th | 8 | Nathan Wood | Male | Sheppey Velo | 05:24.5 |
| 38th | 16 | Sean Obrien | Male | Twickenham CC | 05:40.1 |
| 39th | 24 | Martin Waller | Male | Sheppey Velo | 05:43.0 |
| 40th | 9 | Adam Skitt | Male | Ashford Whs | 05:44.6 |
| 41st | 3 | Rodney Kennison | Male | Medway Velo Club | 06:42.5 |
| 42nd | 5 | Adrian Pyke | Male | Sheppey Velo | 06:53.3 |
| 43rd | 17 | Howard Woodcock | Male | Sheppey Velo | 07:03.7 |
| 44th | 1 | Leonard Osborne | Male | Wigmore CC | 09:15.6 |
| - | 50 | Theo Tadros | Male | trainSharp | DNS |
| - | 14 | Karl Norton | Male | Wigmore CC | DNS |
| - | 57 | Lewis Avery | Male | Dartford Road Club | DNS |
| - | 15 | Stephen Robinson | Male | Southborough & Dist. Whs | DNS |
| - | 51 | Christopher Hovenden | Male | Arctic Aircon RT | DNS |
| - | 47 | David Smith | Male | East London Velo | DNS |
| - | 30 | Joe Austin | Male | Sheppey Velo | DNS |
| - | 12 | Michael Set | Male | Canterbury Bicycle Club | DNS |
| - | 19 | Daniel Fowler | Male | Woolwich CC | DNS |
| - | 44 | Paul Robinson | Male | Dartford Road Club | DNS |
| - | 39 | Geoff Higenbottam | Male | Sheppey Velo | DNS |
| - | 46 | Duncan Belfrage | Male | San Fairy Ann CC | DNS |
| - | 40 | Michael Belfrage | Male | San Fairy Ann CC | DNS |
| - | 58 | Peter Tadros | Male | trainSharp | DNS |
| - | 11 | Kristof De Beule | Male | Woolwich CC | DNS |
| - | 43 | Jeremy Edwards | Male | Thanet RC | DNS |
| - | 27 | Jason Alden | Male | Gemini BC | DNS |
| - | 41 | Alex Hamilton | Male | Dulwich Paragon CC | DNS |
| - | 34 | Sophie Driscoll | Female | Thanet RC | DNS |
| - | 42 | Tim Rhodes | Male | Canterbury Bicycle Club | DNS |
| - | 62 | Nicholas Fennell | Male | Thanet RC | DNS |

