29th September 2024
Scratch result
| Place | Name | Club | Cat | Group | Time |
| 1st | Joshua Aiken | Elevate RT | Senior | | 03:03.1 |
| 2nd | Ewan Tuohy | Arctic Aircon RT | Senior | | 03:11.9 |
| 3rd | James Hayward | Woolwich CC | Veteran | 40-49 | 03:12.8 |
| 4th | Matthew Ferguson | Redhill CC | Senior | | 03:19.4 |
| 5th | Ben Elliot | Redhill CC | Espoir | | 03:23.4 |
| 6th | Martin Fenna | Ashford Whs | Senior | | 03:25.9 |
| 7th | Charles Langford | Southend Wheelers | Junior | | 03:28.1 |
| 8th | Richard Cartland | HuntBikeWheels.com | Veteran | 40-49 | 03:31.5 |
| 9th | Thomas Willan | Elevate RT | Veteran | 40-49 | 03:34.6 |
| 10th | Daniel Pink | Bigfoot CC | Senior | | 03:36.6 |
| 11th | John Blight | Elevate RT | Senior | | 03:38.1 |
| 12th | Christopher Lockwood | 7Oaks Tri Club | Senior | | 03:39.0 |
| 13th | Tom Patrick | K20 Cycling club | Senior | | 03:41.2 |
| 14th | Ross Matheson | 4T+ Cyclopark | Veteran | 40-49 | 03:43.2 |
| 15th | David Ross | Elevate RT | Senior | | 03:44.0 |
| 16th | Avinash Mahandru | Parlay CC | Senior | | 03:44.6 |
| 17th | Martin Kober | Abellio - SFA Racing Team | Veteran | 40-49 | 03:49.3 |
| 18th | John Cockrill | Abellio - SFA Racing Team | Senior | | 03:49.8 |
| 19th | James Sherwood | Orwell Velo | Senior | | 03:53.4 |
| 20th | Finley Andrews | 4T+ Cyclopark | Youth | | 03:54.2 |
| 21st | Alex Pearson | Woolwich CC | Veteran | 40-49 | 03:57.1 |
| 22nd | David Harris | Abellio - SFA Racing Team | Senior | | 04:01.6 |
| 23rd | Keith Walker | Wigmore CC | Veteran | 50-59 | 04:09.0 |
| 24th | Brendan Hirst | Rugby Racing Cycling Club | Veteran | 50-59 | 04:10.7 |
| 25th | Simon Osborn | Wigmore CC | Veteran | 40-49 | 04:24.2 |
| 26th | Edmund Everall | Wigmore CC | Senior | | 04:29.3 |
| 27th | Daren Turner | Ashford Whs | Veteran | 50-59 | 04:33.3 |
| 28th | Michael Stanley | Medway VC | Veteran | 50-59 | 04:36.6 |
| 29th | Craig Millward | Wigmore CC | Veteran | 50-59 | 04:48.5 |
| 30th | Steven Penny | Wigmore CC | Veteran | 60-69 | 04:49.1 |
| 31st | Debbie Percival | Medway VC | F / Veteran | 60-69 | 04:51.1 |
| 32nd | Mark Amon | Rye & District Wheelers CC | Veteran | 50-59 | 04:58.9 |
| 33rd | Connor Clare | Medway VC | Senior | | 04:59.7 |
| 34th | David Gearing | Woolwich CC | Veteran | 60-69 | 05:05.0 |
| 35th | Mick Claydon | Ashford Whs | Veteran | 50-59 | 05:14.0 |
| 36th | James Martin | Medway VC | Senior | | 05:50.2 |
| 37th | Mike Finch | Wigmore CC | Veteran | 60-69 | 05:58.7 |
| 38th | Marin Stoichkov | Wigmore CC | Senior | | 06:15.9 |
| - | Maria Sparks | Ashford Whs | Senior | | DNSA |
| - | Dave Richards | Abellio - SFA Racing Team | Veteran | 40-49 | DNSA |
| - | Emily Tanner | Woolwich CC | F / Junior | | DNSA |
| - | Steve Gooch | Rye & District Wheelers CC | Veteran | 50-59 | DNSA |
| - | Rory Stuart | Hythe Cycling Club | Senior | | DNS |
| - | Matt Melville | Elevate RT | Veteran | 40-49 | DNS |
ladies
| Place | Name | Club | Time | Gender | Category | Age Cat |
| 1st | Debbie Percival | Medway VC | 04:50.9 | Female | Senior | N/A |
juniors
| Place | Name | Club | Time | Gender | Category | Age Cat |
| 1st | Charles Langford | Southend Wheelers | 03:28.1 | Male | Junior | N/A |
juveniles
No juveniles entered
Youth
| Place | Name | Club | Time | Gender | Category | Age Cat |
| 1st | Finley Andrews | 4T+ Cyclopark | 03:54:2 | Male | Youth | N/A |
fastest vet 40-49
| Place | Name | Club | Time | Gender | Category | Age Cat |
| 1st | James Hayward | Woolwich CC | 03:12.8 | Male | Veteran | 40-49 |
fastest vet 50-59
| Place | Name | Club | Time | Gender | Category | Age Cat |
| 1st | Keith Walker | Wigmore CC | 04:09.0 | Male | Veteran | 50-59 |
fastest vet 60-69
| Place | Name | Club | Time | Gender | Category | Age Cat |
| 1st | Steven Penny | Wigmore CC | 04:49.1 | Male | Veteran | 60-69 |
fastest vet 70+
No vets 70+ entered
team
Elevate RT – Total time: 10:15.8
| Name | Club | Time | Gender | Category | Age Cat |
| Joshua Aiken | Elevate RT | 03:03.1 | Male | Veteran | 40-49 |
| Thomas Willan | Elevate RT | 03:34.6 | Male | Veteran | 40-49 |
| John Blight | Elevate RT | 03:38.1 | Male | Veteran | 40-49 |
Medway Town Trophy
Awarded to the fastest rider from the Five Medway Towns Clubs
| Place | Name | Club | Time | Gender | Category | Age Cat |
| 1st | Keith Walker | Wigmore CC | 04:09.0 | Male | Senior | N/A |
The winner, Joshua Aitkin, in a very fast time on a very cold day.