Skip to content
Results
Time Trial
| Place | Bib No. | Name | Gender | Time |
| 1st | 14 | Jake | M | 0.51 |
| 2nd | 17 | Frankie | M | 0.55 |
| 3rd | 25 | Joseph | M | 1.00 |
| 4th | 6 | Millie | F | 1.02 |
| 5th | 27 | Owen | M | 1.05 |
| 6th | 12 | Lewis | M | 1.07 |
| 7th | 4 | Edward | M | 1.08 |
| 8th | 29 | Ewan | M | 1.13 |
| 9th | 9 | Joe | M | 1.15 |
| 10th | 3 | Henry | M | 1.16 |
| 11th | 2 | Charlie | M | 1.20 |
| 12th | 7 | Edith | F | 1.21 |
| 12th | 8 | Riley | M | 1.21 |
| 14th | 16 | Lottie* | F | 1.25 |
| 15th | 1 | Summer* | F | 1.26 |
| 16th | 21 | Oliver | M | 1.28 |
| 17th | 28 | Grace | F | 1.29 |
| 18th | 15 | Alex | M | 1.30 |
| 19th | 11 | Caitlin | F | 1.40 |
| 20th | 10 | Izzy* | F | 1.41 |
| 20th | 13 | Fraser | M | 1.41 |
*Rode shortened course
Group 1 – Scratch Race
| Place | Bib No. | Name | Gender |
| 1st | 1 | Summer | F |
| 2nd | 28 | Grace | F |
| 3rd | 16 | Lottie | F |
| 4th | 10 | Izzy | F |
Group 1 – Elimination Race
| Place | Bib No. | Name | Gender |
| 1st | 28 | Grace | F |
| 2nd | 1 | Summer | F |
| 3rd | 16 | Lottie | F |
| 4th | 10 | Izzy | F |
Group 2 – Scratch Race
| Place | Bib No. | Name | Gender |
| 1st | 29 | Ewan | M |
| 2nd | 7 | Edith | F |
| 3rd | 21 | Oliver | M |
| 4th | 11 | Caitlin | F |
Group 2 – Elimination Race
| Place | Bib No. | Name | Gender |
| 1st | 7 | Edith | F |
| 2nd | 29 | Ewan | M |
| 3rd | 11 | Caitlin | F |
| 4th | 21 | Oliver | M |
Group 3 – Scratch Race
| Place | Bib No. | Name | Gender |
| 1st | 25 | Joseph | M |
| 2nd | 4 | Edward | M |
| 3rd | 27 | Owen | M |
| 4th | 8 | Riley | M |
| 5th | 3 | Henry | M |
| 6th | 2 | Charlie | M |
| 7th | 12 | Lewis | M |
| 8th | 13 | Fraser | M |
| 9th | 9 | Joe | M |
| 10th | 15 | Alex | M |
Group 3 – Elimination Race
| Place | Bib No. | Name | Gender |
| 1st | 27 | Owen | M |
| 2nd | 25 | Joseph | M |
| 3rd | 2 | Charlie | M |
Group 4 – Scratch Race
| Place | Bib No. | Name | Gender |
| 1st | 17 | Frankie | M |
| 2nd | 6 | Millie | F |
| 3rd | 14 | Jake | M |
Group 4 – Individual Pursuit
| Place | Bib No. | Name | Gender |
| 1st | 6 | Millie | F |
| 2nd | 17 | Frankie | M |