Here are the League Tables of the 2026 Winter Zwift League as of Round 12, 14th January 2026
Adult league Tables
Overall Adult League Table
Points accrued from the best 18 results across the season for all riders regardless of club.
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 1176 | 12 | 00:22:17 | 8 | 4 | 0 |
| 2nd | Steve Penny | Wigmore CC | 873 | 10 | 00:23:29 | 0 | 0 | 6 |
| 3rd | Mike Finch | Wigmore CC | 849 | 11 | 00:24:28 | 0 | 0 | 0 |
| 4th | David Smith | Wigmore CC | 754 | 10 | 00:29:24 | 0 | 0 | 0 |
| 5th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 751 | 8 | 00:23:10 | 3 | 2 | 2 |
| 6th | Alex Woolley | 748 | 9 | 00:23:48 | 0 | 0 | 1 | |
| 7th | Kate Savage | Wigmore CC | 644 | 8 | 00:24:08 | 0 | 0 | 0 |
| 8th | Andy Gibson | Gravesend CC | 600 | 7 | 00:23:46 | 0 | 2 | 0 |
| 9th | Barry Holloway | South Normanton CC | 438 | 5 | 00:23:30 | 0 | 0 | 2 |
| 10th | Craig Millward | Wigmore CC | 415 | 5 | 00:23:53 | 0 | 1 | 0 |
| 11th | Dave Ralph | Sheppey Velo | 411 | 5 | 00:23:58 | 0 | 0 | 0 |
| 12th | Adam Hoare | 378 | 4 | 00:22:34 | 1 | 2 | 1 | |
| 13th | Dave Wastall | 4T+ Cyclopark | 94 | 1 | 00:23:16 | 0 | 1 | 0 |
| 14th | Ian Goodey | 78 | 1 | 00:24:21 | 0 | 0 | 0 |
Wigmore CC League Table
Points accrued from the best 18 results across the season for only first claim members of Wigmore CC.
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 1200 | 12 | 00:22:17 | 12 | 0 | 0 |
| 2nd | Mike Finch | Wigmore CC | 950 | 11 | 00:24:28 | 0 | 1 | 2 |
| 3rd | Steve Penny | Wigmore CC | 936 | 10 | 00:23:29 | 0 | 9 | 1 |
| 4th | David Smith | Wigmore CC | 834 | 10 | 00:29:24 | 0 | 0 | 1 |
| 5th | Kate Savage | Wigmore CC | 708 | 8 | 00:24:08 | 0 | 1 | 3 |
| 6th | Craig Millward | Wigmore CC | 454 | 5 | 00:23:53 | 0 | 1 | 4 |
Time Trial only League Table
Average time across only TT races which occur on the first Wednesday of each month over the season.
| Place | Name | Club | Average TT Time | Season's Best TT |
|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 00:22:25 | 00:22:17 |
| 2nd | Adam Hoare | 00:22:34 | 00:22:34 | |
| 3rd | Dave Wastall | 4T+ Cyclopark | 00:23:16 | 00:23:16 |
| 4th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 00:23:30 | 00:23:10 |
| 4th | Barry Holloway | South Normanton CC | 00:23:30 | 00:23:30 |
| 6th | Steve Penny | Wigmore CC | 00:23:38 | 00:23:29 |
| 7th | Andy Gibson | Gravesend CC | 00:23:46 | 00:23:46 |
| 8th | Dave Ralph | Sheppey Velo | 00:23:58 | 00:23:58 |
| 9th | Alex Woolley | 00:23:59 | 00:23:48 | |
| 10th | Craig Millward | Wigmore CC | 00:24:01 | 00:23:53 |
| 11th | Kate Savage | Wigmore CC | 00:24:11 | 00:24:08 |
| 12th | Mike Finch | Wigmore CC | 00:24:54 | 00:24:28 |
| 13th | David Smith | Wigmore CC | 00:30:22 | 00:29:24 |
Handicap League Table
The Handicap League gives you a time that Zwift Insider calculates would be the time it would take you to do a flat time trial on a Zwift TT frame at level 0 with Zwift 32mm Carbon wheels. The Handicap League is only applicable to time trials, so is only revised after our monthly time trial on the 1st Wednesday of each month.
| Place | Name | Club | Total Points | Number of Scoring Rounds | Season's Best TT Handicap |
|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 294 | 3 | 00:23:29.95 |
| 2nd | Alex Woolley | 262 | 3 | 00:24:05.95 | |
| 3rd | Steve Penny | Wigmore CC | 256 | 3 | 00:24:30.63 |
| 4th | Kate Savage | Wigmore CC | 238 | 3 | 00:24:42.45 |
| 5th | Mike Finch | Wigmore CC | 228 | 3 | 00:25:05.10 |
| 6th | David Smith | Wigmore CC | 222 | 3 | 00:29:58.69 |
| 7th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 177 | 2 | 00:23:40.40 |
| 8th | Craig Millward | Wigmore CC | 159 | 2 | 00:24:42.20 |
| 9th | Dave Wastall | 4T+ Cyclopark | 100 | 1 | 00:23:40.10 |
| 10th | Adam Hoare | 94 | 1 | 00:23:37.45 | |
| 11th | Barry Holloway | South Normanton CC | 90 | 1 | 00:24:13.90 |
| 12th | Andy Gibson | Gravesend CC | 78 | 1 | 00:24:42.55 |


