Here is the League Table of the 2026 Winter Zwift League as of 5th November 2025
Points are award for the best 18 results.
The Handicap League gives you a time that Zwift Insider calculates would be the time it would take you to do a flat time trial on a Zwift TT frame at level 0 with Zwift 32mm Carbon wheels. The Handicap League is only applicable to time trials, so is only revised after our monthly time trial on the 1st Wednesday of each month.
Adult league Tables
Overall Adult League Table
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 294 | 3 | 00:22:38 | 2 | 1 | 0 |
| 2nd | Steve Penny | Wigmore CC | 270 | 3 | 00:23:42 | 0 | 0 | 3 |
| 3rd | Alex Woolley | 250 | 3 | 00:24:13 | 0 | 0 | 0 | |
| 4th | Andy Gibson | Gravesend CC | 180 | 2 | 00:23:46 | 0 | 1 | 0 |
| 5th | Kate Savage | Wigmore CC | 163 | 2 | 00:24:08 | 0 | 0 | 0 |
| 6th | Mike Finch | Wigmore CC | 156 | 2 | 00:24:59 | 0 | 0 | 0 |
| 7th | David Smith | Wigmore CC | 152 | 2 | 00:30:27 | 0 | 0 | 0 |
| 8th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 100 | 1 | 1 | 0 | 0 | |
| 9th | Dave Wastall | 4T+ Cyclopark | 94 | 1 | 00:23:16 | 0 | 1 | 0 |
| 10th | Craig Millward | Wigmore CC | 83 | 1 | 00:23:53 | 0 | 0 | 0 |
Wigmore CC League Table
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 300 | 3 | 00:22:38 | 3 | 0 | 0 |
| 2nd | Steve Penny | Wigmore CC | 282 | 3 | 00:23:42 | 0 | 3 | 0 |
| 3rd | Kate Savage | Wigmore CC | 176 | 2 | 00:24:08 | 0 | 0 | 1 |
| 4th | Mike Finch | Wigmore CC | 169 | 2 | 00:24:59 | 0 | 0 | 0 |
| 5th | David Smith | Wigmore CC | 163 | 2 | 00:30:27 | 0 | 0 | 0 |
| 6th | Craig Millward | Wigmore CC | 90 | 1 | 00:23:53 | 0 | 0 | 1 |
Handicap League Table:
| Place | Name | Club | Total Points | Number of Scoring Rounds | Season's Best TT Handicap |
|---|---|---|---|---|---|
| 1st | Dave Wastall | 4T+ Cyclopark | 100 | 1 | 00:23:40.10 |
| 2nd | Julien Barton | Wigmore CC | 94 | 1 | 00:23:50.95 |
| 3rd | Steve Penny | Wigmore CC | 90 | 1 | 00:24:30.63 |
| 4th | Alex Woolley | SFA - Abellio RT | 86 | 1 | 00:24:30.95 |
| 5th | Craig Millward | Wigmore CC | 83 | 1 | 00:24:42.20 |
| 6th | Kate Savage | Wigmore CC | 80 | 1 | 00:24:42.45 |
| 7th | Andy Gibson | Gravesend CC | 78 | 1 | 00:24:42.55 |
| 8th | Mike Finch | Wigmore CC | 76 | 1 | 00:25:23.55 |
| 9th | David Smith | Wigmore CC | 74 | 1 | 00:30:57.05 |


