Here are the League Tables of the 2026 Winter Zwift League as of 3rd December 2025
Points are award for the best 18 results.
Adult league Tables
Overall Adult League Table
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 594 | 6 | 00:22:19 | 5 | 1 | 0 |
| 2nd | Steve Penny | Wigmore CC | 532 | 6 | 00:23:42 | 0 | 0 | 4 |
| 3rd | Alex Woolley | N/C | 413 | 5 | 00:23:56 | 0 | 0 | 0 |
| 4th | Mike Finch | Wigmore CC | 388 | 5 | 00:24:59 | 0 | 0 | 0 |
| 5th | David Smith | Wigmore CC | 378 | 5 | 00:29:24 | 0 | 0 | 0 |
| 6th | Andy Gibson | Gravesend CC | 357 | 4 | 00:23:46 | 0 | 2 | 0 |
| 7th | Kate Savage | Wigmore CC | 325 | 4 | 00:24:08 | 0 | 0 | 0 |
| 8th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 277 | 3 | 00:23:50 | 1 | 1 | 0 |
| 9th | Craig Millward | Wigmore CC | 241 | 3 | 00:23:53 | 0 | 0 | 0 |
| 10th | Barry Holloway | South Normanton CC | 180 | 2 | 00:23:30 | 0 | 0 | 2 |
| 11th | Adam Hoare | N/C | 94 | 1 | 00:22:34 | 0 | 1 | 0 |
| 11th | Dave Wastall | 4T+ Cyclopark | 94 | 1 | 00:23:16 | 0 | 1 | 0 |
Wigmore CC League Table
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 600 | 6 | 00:22:19 | 6 | 0 | 0 |
| 2nd | Steve Penny | Wigmore CC | 564 | 6 | 00:23:42 | 0 | 6 | 0 |
| 3rd | Mike Finch | Wigmore CC | 424 | 5 | 00:24:59 | 0 | 0 | 0 |
| 4th | David Smith | Wigmore CC | 409 | 5 | 00:29:24 | 0 | 0 | 0 |
| 5th | Kate Savage | Wigmore CC | 352 | 4 | 00:24:08 | 0 | 0 | 2 |
| 6th | Craig Millward | Wigmore CC | 270 | 3 | 00:23:53 | 0 | 0 | 3 |
Time Trial only League Table
| Place | Name | Club | Total Points | Scoring Rounds | Season's Best TT | # of 1sts | # of 2nds | # of 3rds |
|---|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 200 | 2 | 00:22:19 | 2 | 0 | 0 |
| 2nd | Steve Penny | Wigmore CC | 176 | 2 | 00:23:42 | 0 | 0 | 1 |
| 3rd | Craig Millward | Wigmore CC | 161 | 2 | 00:23:53 | 0 | 0 | 0 |
| 4th | Alex Woolley | 158 | 2 | 00:23:56 | 0 | 0 | 0 | |
| 5th | Kate Savage | Wigmore CC | 156 | 2 | 00:24:08 | 0 | 0 | 0 |
| 6th | Mike Finch | Wigmore CC | 150 | 2 | 00:24:59 | 0 | 0 | 0 |
| 7th | David Smith | Wigmore CC | 146 | 2 | 00:29:24 | 0 | 0 | 0 |
| 8th | Adam Hoare | 94 | 1 | 00:22:34 | 0 | 1 | 0 | |
| 8th | Dave Wastall | 4T+ Cyclopark | 94 | 1 | 00:23:16 | 0 | 1 | 0 |
| 10th | Barry Holloway | South Normanton CC | 90 | 1 | 00:23:30 | 0 | 0 | 1 |
| 11th | Andy Gibson | Gravesend CC | 86 | 1 | 00:23:46 | 0 | 0 | 0 |
| 12th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 83 | 1 | 00:23:50 | 0 | 0 | 0 |
Handicap League Table
The Handicap League gives you a time that Zwift Insider calculates would be the time it would take you to do a flat time trial on a Zwift TT frame at level 0 with Zwift 32mm Carbon wheels. The Handicap League is only applicable to time trials, so is only revised after our monthly time trial on the 1st Wednesday of each month.
| Place | Name | Club | Total Points | Number of Scoring Rounds | Season's Best TT Handicap |
|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 194 | 2 | 00:23:31.95 |
| 2nd | Alex Woolley | 172 | 2 | 00:24:13.95 | |
| 3rd | Steve Penny | Wigmore CC | 170 | 2 | 00:24:30.63 |
| 4th | Craig Millward | Wigmore CC | 159 | 2 | 00:24:42.20 |
| 5th | Kate Savage | Wigmore CC | 158 | 2 | 00:24:42.45 |
| 6th | Mike Finch | Wigmore CC | 150 | 2 | 00:25:23.55 |
| 7th | David Smith | Wigmore CC | 146 | 2 | 00:29:58.69 |
| 8th | Dave Wastall | 4T+ Cyclopark | 100 | 1 | 00:23:40.10 |
| 9th | Adam Hoare | 94 | 1 | 00:23:37.45 | |
| 10th | Barry Holloway | South Normanton CC | 90 | 1 | 00:24:13.90 |
| 11th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 83 | 1 | 00:24:17.60 |
| 12th | Andy Gibson | Gravesend CC | 78 | 1 | 00:24:42.55 |


