Round 6, 3rd December 2025
Coast to Coast in Watopia – 10 mile time trial
| Place | Name | Club | Time | Watts | W/Kg | Points |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 00:22:19 | 369 | 4.2 | 100 |
| 2nd | Adam Hoare | 00:22:34 | 316 | 4.1 | 94 | |
| 3rd | Barry Holloway | South Normanton CC | 00:23:30 | 305 | 3.8 | 90 |
| 4th | Steve Penny | Wigmore CC | 00:23:44 | 273 | 3.8 | 86 |
| 5th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 00:23:50 | 271 | 3.7 | 83 |
| 6th | Alex Woolley | 00:23:56 | 242 | 4.0 | 80 | |
| 7th | Craig Millward | Wigmore CC | 00:24:08 | 269 | 3.6 | 78 |
| 8th | Kate Savage | Wigmore CC | 00:24:13 | 241 | 3.8 | 76 |
| 9th | Mike Finch | Wigmore CC | 00:25:14 | 242 | 3.3 | 74 |
| 10th | David Smith | Wigmore CC | 00:29:24 | 190 | 2.1 | 72 |
Handicap Event result:
| Place | Name | Club | Handicap Time | TT Frame | Stage | Wheelset | Points |
|---|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 00:23:31.95 | Cadex Tri | 5 | DTSwiss 85/Disc | 100 |
| 2nd | Adam Hoare | N/C | 00:23:37.45 | Cadex Tri | 3 | DTSwiss 85/Disc | 94 |
| 3rd | Barry Holloway | South Normanton CC | 00:24:13.90 | Spec Shiv Disc | 0 | DTSwiss 85/Disc | 90 |
| 4th | Alex Woolley | N/C | 00:24:13.95 | Zwift TT | 0 | Zipp 808 | 86 |
| 5th | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 00:24:17.60 | Cube Aerium | 0 | Zipp 454 | 83 |
| 6th | Steve Penny | Wigmore CC | 00:24:37.95 | Cadex Tri | 1 | DTSwiss 85/Disc | 80 |
| 7th | Kate Savage | Wigmore CC | 00:24:47.45 | Cervelo P5 | 0 | DTSwiss 62 | 78 |
| 8th | Craig Millward | Wigmore CC | 00:25:01.95 | Cadex Tri | 1 | DTSwiss 85/Disc | 76 |
| 9th | Mike Finch | Wigmore CC | 00:25:38.55 | Spec Shiv S-Works | 0 | Zipp 353 NSW | 74 |
| 10th | David Smith | Wigmore CC | 00:29:58.69 | Pinarello Bolide TT | 1 | Zipp 858 | 72 |

Round 5, 26th November 2025
Island Outskirts in Makuri Islands – 14.2 mile crit race
| Place | Name | Club | Time | Watts | W/Kg | Points |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 00:34:39 | 345 | 3.9 | 100 |
| 2nd | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 00:35:36 | 268 | 3.7 | 94 |
| 3rd | Barry Holloway | South Normanton CC | 00:35:51 | 290 | 3.6 | 90 |
| 4th | Steve Penny | Wigmore CC | 00:35:51 | 262 | 3.6 | 86 |
| 5th | Andy Gibson | Gravesend CC | 00:36:10 | 242 | 3.7 | 83 |
| 6th | Craig Millward | Wigmore CC | 00:36:14 | 256 | 3.4 | 80 |
| 7th | Mike Finch | Wigmore CC | 00:39:21 | 226 | 3.1 | 78 |
| 8th | David Smith | Wigmore CC | 00:46:03 | 189 | 2.1 | 76 |
| Kate Savage | Wigmore CC | DNF |

Round 4, 19th November 2025
Croissant in France – 19.3 mile crit race
| Place | Name | Club | Time | Watts | W/Kg | Points |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 00:46:43 | 326 | 3.7 | 100 |
| 2nd | Andy Gibson | Gravesend CC | 00:47:44 | 229 | 3.5 | 94 |
| 3rd | Steve Penny | Wigmore CC | 00:47:44 | 251 | 3.4 | 90 |
| 4th | Kate Savage | Wigmore CC | 00:47:48 | 222 | 3.5 | 86 |
| 5th | Alex Woolley | 00:48:40 | 213 | 3.5 | 83 | |
| 6th | Mike Finch | Wigmore CC | 00:50:29 | 224 | 3.1 | 80 |
| 7th | David Smith | Wigmore CC | 00:58:12 | 188 | 2.1 | 78 |

Round 3, 12th November 2025
Green to Screen in New York – 17.7 mile crit race
| Place | Name | Club | Time | Watts | W/Kg | Points |
|---|---|---|---|---|---|---|
| 1st | Simon Osborn | 4T+ Cyclopark/Wigmore CC | 00:43:57 | 248 | 3.4 | 100 |
| 2nd | Julien Barton | Wigmore CC | 00:43:58 | 299 | 3.4 | 94 |
| 3rd | Steve Penny | Wigmore CC | 00:44:17 | 255 | 3.5 | 90 |
| 4th | Alex Woolley | 00:44:31 | 213 | 3.5 | 86 | |
| 5th | Kate Savage | Wigmore CC | 00:44:47 | 223 | 3.5 | 83 |
| 6th | Mike Finch | Wigmore CC | 00:46:44 | 235 | 3.2 | 80 |
| 7th | David Smith | Wigmore CC | 00:53:45 | 189 | 2.1 | 78 |

Round 2, 5th November 2025
Tick Tock in Watopia – 10 mile time trial
Result:
| Place | Name | Club | Time | Watts | W/Kg | Points |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 00:22:38 | 352 | 4.0 | 100 |
| 2nd | Dave Wastall | 4T+ Cyclopark | 00:23:16 | 302 | 4.0 | 94 |
| 3rd | Steve Penny | Wigmore CC | 00:23:42 | 275 | 3.7 | 90 |
| 4th | Andy Gibson | Gravesend CC | 00:23:46 | 253 | 3.9 | 86 |
| 5th | Craig Millward | Wigmore CC | 00:23:53 | 274 | 3.7 | 83 |
| 6th | Kate Savage | Wigmore CC | 00:24:08 | 238 | 3.8 | 80 |
| 7th | Alex Woolley | 00:24:13 | 231 | 3.8 | 78 | |
| 8th | Mike Finch | Wigmore CC | 00:24:59 | 247 | 3.3 | 76 |
| 9th | David Smith | Wigmore CC | 00:30:27 | 173 | 1.9 | 74 |
Handicap Event result:
| Place | Name | Club | Handicap Time | TT Frame | Stage | Wheelset | Points |
|---|---|---|---|---|---|---|---|
| 1st | Dave Wastall | 4T+ Cyclopark | 00:23:40.10 | Zwift TT | 0 | DTSwiss Disc | 100 |
| 2nd | Julien Barton | Wigmore CC | 00:23:50.95 | Cadex Tri | 5 | DTSwiss 85/Disc | 94 |
| 3rd | Steve Penny | Wigmore CC | 00:24:30.63 | Spec Shiv Disc | 1 | DTSwiss 85/Disc | 90 |
| 4th | Alex Woolley | 00:24:30.95 | Zwift TT | 0 | Zipp 808 | 86 | |
| 5th | Craig Millward | Wigmore CC | 00:24:42.20 | Cadex Tri | 0 | DTSwiss 85/Disc | 83 |
| 6th | Kate Savage | Wigmore CC | 00:24:42.45 | Cervelo P5 | 0 | DTSwiss 62 | 80 |
| 7th | Andy Gibson | Gravesend CC | 00:24:42.55 | Cadex Tri | 2 | DTSwiss Disc | 78 |
| 8th | Mike Finch | Wigmore CC | 00:25:23.55 | Spec Shiv S-Works | 0 | Zipp 353 NSW | 76 |
| 9th | David Smith | Wigmore CC | 00:30:57.05 | Pinarello Bolide TT | 0 | Zipp 858 | 74 |

Round 1, 29th October 2025
Volcano Flat Reverse in Watopia – 17.5 mile crit race
| Place | Name | Club | Time | Watts | W/Kg | Points |
|---|---|---|---|---|---|---|
| 1st | Julien Barton | Wigmore CC | 00:38:52 | 301 | 3.4 | 100 |
| 2nd | Andy Gibson | Gravesend CC | 00:39:52 | 220 | 3.4 | 94 |
| 3rd | Steve Penny | Wigmore CC | 00:39:53 | 234 | 3.2 | 90 |
| 4th | Alex Woolley | SFA - Abellio RT | 00:39:55 | 202 | 3.4 | 86 |
| David Smith | Wigmore CC | DNF |


