Here is the League Table of the Wigmore CC Hill Climbing Competition 2026, as of 31st January 2026
See list below for climb numbers referred to in the headings.
| Posn | Rider | Club | Completed | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keith Walker | Wigmore CC | 2 | 3 | 06:25 | 03:41 | |||||||||||||
| 2nd | Steve Penny WCC/RochCC | Wigmore CC | 1 | 1 | 09:38 |
| Climb number | Name |
|---|---|
| 35 | Paddlesworth & Birling Hill |
| 59 | Maidstone Rd Climb |
| 25 | Climb up Capstone Road - Lidsing |
| 23 | Warren Road |
| 32 | Cobhambry Road |
| 37 | Chatham Hill |
| 55 | Strawberry Hill |
| 39 | Cliffe Road |
| 42 | Hermatage Ln West Bound |
| 52 | Up Scotby Avenue |
| 58 | Tanyard Hill |
| 51 | Court Rd - Little Lump |
| 47 | Shorne Ifield Rd to A2 |
| 57 | Up the Forge |
| 56 | Kingfisher Up |

