Hill climbs selected local to the start of the Wigmore Cycling Clubs Sunday ride, all within 15 km. These are only fun challenges. Please monitor yourselves and observe all traffic codes. Keep safe and no posthumous prizes will be awarded.
Climbs to be on a bicycle and must be recorded on Strava to collect activity data with visibility open to all to allow WCC to collate results and provide updates during the year.
Click on the name of the hill to open a link to the Strava segment in a different tab.
| 2026 Hill Reference Number | Strava Name and link to segment | Location | Height Gain (m) | Route Length (km) | Max Gradient | Average Gradient |
|---|---|---|---|---|---|---|
| 35 | Paddlesworth & Birling Hill | From Birling to the top of the Downs | 176 | 3.08 | 16.20% | 5.70% |
| 59 | Maidstone Rd Climb | Start from the WCC Sunday ride, then south on Maidstone Road | 84 | 3.4 | 6.60% | 2.50% |
| 25 | https://www.strava.com/segments/1039414 | Buckland Road towards Lockyers. | 75 | 2.93 | 11.00% | 2.40% |
| 23 | https://www.strava.com/segments/894544 | From Lower Bell PH base of Bluebell Hill up Warren Road. | 79 | 0.71 | 27.70% | 10.40% |
| 32 | Cobhambry Road | From the Bush Road Cuxton upwards to Cobham. | 71 | 1.53 | 12.40% | 4.50% |
| 37 | Chatham Hill | Leave Chatham head east, climb starts after the railway bridge. | 68 | 1.02 | 9.20% | 6.70% |
| 55 | Strawberry Hill | Cuxton, the road to Luddesdown left along Buckland Rd then up. | 63 | 0.73 | 16.10% | 8.60% |
| 39 | https://www.strava.com/segments/2513150 | Strood leave north on Frindsbury Road 2nd left target Broomhill. | 43 | 0.74 | 7.20% | 5.70% |
| 42 | Hermatage Ln West Bound | Lower Rochester Road towards Higham, past Pond Livery. | 37 | 1.57 | 8.00% | 2.20% |
| 52 | Up Scotby Avenue | Turn left on Prince Charles Av alternative route to Lordswood Ln. | 33 | 0.41 | 10.50% | 7.80% |
| 58 | https://www.strava.com/segments/4742931 | From Shorne up to the Ridgeway. | 32 | 0.75 | 9.20% | 4.20% |
| 51 | Court Rd - Little Lump | Peters Bridge east side of valley the road towards Bluebell Hill. | 31 | 0.82 | 11.00% | 3.80% |
| 47 | Shorne Ifield Rd to A2 | Thong Lane near Shorne the road heads south. | 29 | 1.07 | 8.90% | 2.70% |
| 57 | Up the Forge | Shorne Village south of the Gravesend Rd. | 24 | 0.53 | 8.20% | 4.50% |
| 56 | Kingfisher Up | Shawstead Rd head south from North Danes towards Lidsing. | 20 | 0.26 | 14.80% | 7.70% |
All WCC members are welcome to take part and either send their results to Scorekeeper@wcc.bike or save the activity in Strava with “visibilty all” to permit result data to be collected. You should also join the Wigmore Cycling Club Hill Climbing Strava club. To do that, go here:
https://www.strava.com/clubs/wcc25hills
In addition, there are extra points for finding a single route from club ride start location at Rainham Library car park, and back over each climb up or down. The shortest route gets 10 extra points, 2nd shortest gets 7 extra points and 3rd shortest gets 5 extra points. If the shortest route is less distance than David’s route, then David will award beer to the value of £50!

