Skip to content
Round 22, 22nd march 2025
Race to Sky – Alpe du Zwift – Race to the Top, 10.9 miles
Place | Name | Club | Points |
1st | Julien Barton | Wigmore CC | 100 |
2nd | Steve Penny | Wigmore CC/Rochester CC | 94 |
3rd | Simon Osborn | Wigmore CC | 90 |
4th | Kate Savage | Wigmore CC | 86 |

Round 21, 19th march 2025
Sprinter’s Playground in Makuri Islands – 15.5 mile crit race
Place | Name | Club | Points |
1st | Julien Barton | Wigmore CC | 100 |
2nd | Simon Osborn | Wigmore CC | 94 |
3rd | Steve Penny | Wigmore CC/Rochester CC | 90 |
4th | Kate Savage | Wigmore CC | 86 |
5th | David Smith | Wigmore CC | 83 |

Round 20, 12th march 2025
Watopia’s Waistband in Watopia – 17.2 mile scratch race
Place | Name | Club | Points |
1st | Simon Osborn | Wigmore CC | 100 |
2nd | Julien Barton | Wigmore CC | 94 |
3rd | Steve Penny | Wigmore CC/Rochester CC | 90 |
4th | Mike Finch | Wigmore CC | 86 |
5th | David Smith | Wigmore CC | 83 |

Round 19, 5th march 2025
Watopia – Tick Tock – 10 mile time trial
Place | Name | Club | Time | Points |
1st | Julien Barton | Wigmore CC | 00:22:27 | 100 |
2nd | Simon Osborn | Wigmore CC | 00:23:54 | 94 |
3rd | Steve Penny | Wigmore CC/Rochester CC | 00:24:04 | 90 |
4th | Craig Millward | Wigmore CC | 00:24:09 | 86 |
5th | Mike Finch | Wigmore CC | 00:24:13 | 83 |
6th | Cameron Carthew | Medway Velo/Wigmore CC | 00:24:56 | 80 |
7th | David Smith | Wigmore CC | 00:27:40 | 78 |

Round 18, 26th February 2025
The Bell Lap in Crit City – 12.3 mile crit race
Place | Name | Club | Points |
1st | Simon Osborn | Wigmore CC | 100 |
2nd | Julien Barton | Wigmore CC | 94 |
3rd | Steve Penny | Wigmore CC/Rochester CC | 90 |
4th | Kate Savage | Wigmore CC | 86 |
5th | Mike Finch | Wigmore CC | 83 |
6th | Simon Tucker | Medway Velo/Wigmore CC | 80 |
7th | David Smith | Wigmore CC | 78 |

Round 17, 19th February 2025
Petite Douleur in France – 15.4 mile crit race
Place | Name | Club | Points |
1st | Steve Penny | Wigmore CC/Rochester CC | 100 |
2nd | Jamie Harris | Wigmore CC | 94 |
Round 16, 12th February 2025
Queen’s Highway After Party in Yorkshire – 10.57 mile crit race
Place | Name | Club | Points |
1st | Simon Osborn | Wigmore CC | 100 |
2nd | Julien Barton | Wigmore CC | 94 |
3rd | Steve Penny | Wigmore CC/Rochester CC | 90 |
4th | Kate Savage | Wigmore CC | 86 |
5th | Mike Finch | Wigmore CC | 83 |
6th | Jamie Harris | Wigmore CC | 80 |
7th | Craig Millward | Wigmore CC | 78 |
8th | David Smith | Wigmore CC | 76 |

Round 15, 5th February 2025
Watopia – Tick Tock – 10 mile time trial
Place | Name | Club | Time | Points |
1st | Julien Barton | Wigmore CC | 00:22:43 | 100 |
2nd | Alex Woolley | | 00:23:40 | 94 |
3rd | Steve Penny | Wigmore CC/Rochester CC | 00:24:06 | 90 |
4th | Kate Savage | Wigmore CC | 00:24:07 | 86 |
5th | Mike Finch | Wigmore CC | 00:24:37 | 83 |
6th | David Smith | Wigmore CC | 00:27:32 | 80 |

Round 14, 29th January 2025
Outer Scotland, in Scotland – 14 mile crit race
Place | Name | Club | Points |
1st | Julien Barton | Wigmore CC | 100 |
2nd | Steve Penny | Wigmore CC/Rochester CC | 94 |
3rd | Kate Savage | Wigmore CC | 90 |
4th | Jamie Harris | Wigmore CC | 86 |
5th | Mike Finch | Wigmore CC | 83 |
6th | David Smith | Wigmore CC | 80 |

Round 13, 22nd January 2025
London Flats in London – 15.5 mile crit race
Place | Name | Club | Points |
1st | Simon Osborn | Wigmore CC | 100 |
2nd | Julien Barton | Wigmore CC | 94 |
3rd | Steve Penny | Wigmore CC/Rochester CC | 90 |
4th | Mike Finch | Wigmore CC | 86 |
5th | Jamie Harris | Wigmore CC | 83 |
6th | David Smith | Wigmore CC | 80 |

Round 12, 15th January 2025
Insbruck – Insbruckring – 16.5 mile crit race
Place | Name | Club | Points |
1st | Julien Barton | Wigmore CC | 100 |
2nd | Steve Penny | Wigmore CC/Rochester CC | 94 |
3rd | Jamie Harris | Wigmore CC | 90 |
4th | Kate Savage | Wigmore CC | 86 |
5th | Andrew Gibson | Gravesend CC | 83 |
6th | Mike Finch | Wigmore CC | 80 |
7th | David Smith | Wigmore CC | 78 |

Round 11, 8th January 2025
Watopia – Triple Twist – 15.2 mile race
Place | Name | Club | Points |
1st | Simon Osborn | Wigmore CC | 100 |
2nd | Julien Barton | Wigmore CC | 94 |
3rd | Steve Penny | Wigmore CC/Rochester CC | 90 |
4th | Jamie Harris | Wigmore CC | 86 |
5th | Kate Savage | Wigmore CC | 83 |
6th | Andrew Gibson | Gravesend CC | 80 |
7th | Mike Finch | Wigmore CC | 78 |
8th | David Smith | Wigmore CC | 76 |

Round 10, 1st January 2025
Watopia – Tick Tock – 10 mile time trial
Place | Name | Club | Time | Points |
1st | Julien Barton | Wigmore CC | 00:22:56 | 100 |
2nd | Simon Osborn | Wigmore CC | 00:23:32 | 94 |
3rd | Steve Penny | Wigmore CC/Rochester CC | 00:23:54 | 90 |
4th | Craig Millward | Wigmore CC | 00:24:05 | 86 |
5th | Mike Finch | Wigmore CC | 00:24:39 | 83 |
6th | Andrew Gibson | Gravesend CC | 00:24:40 | 80 |
7th | Jamie Harris | Wigmore CC | 00:26:05 | 78 |
8th | David Smith | Wigmore CC | 00:27:07 | 76 |

Round 9, 23rd December 2024
Oh Hill No in Watopia – 5 mile hill climb
Place | Name | Club | Points |
1st | Julien Barton | Wigmore CC | 100 |
2nd | Steve Penny | Wigmore CC/Rochester CC | 94 |
3rd | Kate Savage | Wigmore CC | 90 |
4th | Jamie Harris | Wigmore CC | 86 |
5th | Mike Finch | Wigmore CC | 83 |
6th | David Smith | Wigmore CC | 80 |

Round 8, 18th December 2024
The Classic in Watopia – 14.6 mile crit race
Place | Name | Club | Points |
1st | Julien Barton | Wigmore CC | 100 |
2nd | Simon Osborn | Wigmore CC | 94 |
3rd | Phil Appleby | Wigmore CC | 90 |
4th | Steve Penny | Wigmore CC/Rochester CC | 86 |
5th | Craig Millward | Wigmore CC | 83 |
6th | Kate Savage | Wigmore CC | 80 |
7th | Jamie Harris | Wigmore CC | 78 |
8th | Mike Finch | Wigmore CC | 76 |

Round 7, 11th December 2024
Makuri Islands – Neon Flats – 18.7 mile crit race
Place | Name | Club | Points |
1st | Simon Osborn | Wigmore CC | 100 |
2nd | Julien Barton | Wigmore CC | 94 |
3rd | Steve Penny | Wigmore CC/Rochester CC | 90 |
4th | Mike Finch | Wigmore CC | 86 |
5th | Jamie Harris | Wigmore CC | 83 |
6th | David Smith | Wigmore CC | 80 |

Round 6, 4th December 2024
Watopia – Tick Tock – 10 mile time trial
Place | Name | Club | Time | Points |
1st | Julien Barton | Wigmore CC | 00:22:52 | 100 |
2nd | Antony Bee | Wigmore CC | 00:23:31 | 94 |
3rd | Kate Savage | Wigmore CC | 00:24:08 | 90 |
4th | Steve Penny | Wigmore CC/Rochester CC | 00:24:18 | 86 |
5th | Mike Finch | Wigmore CC | 00:26:35 | 83 |
6th | David Smith | Wigmore CC | 00:27:07 | 80 |

Round 5, 27th November 2024
Scotland – BRAEk-fast Crits and Grits – 15 mile crit race
Place | Name | Club | Points |
1st | Julien Barton | Wigmore CC | 100 |
2nd | Steve Penny | Wigmore CC/Rochester CC | 94 |
3rd | Jamie Harris | Wigmore CC | 90 |
4th | Mike Finch | Wigmore CC | 86 |
5th | David Smith | Wigmore CC | 83 |

Round 4, 20th November 2024
Watopia – Coasts to Coast – 15 mile crit race
Place | Name | Club | Points |
1st | Julien Barton | Wigmore CC | 100 |
2nd | Steve Penny | Wigmore CC/Rochester CC | 94 |
3rd | Kate Savage | Wigmore CC | 90 |
4th | Mike Finch | Wigmore CC | 86 |
5th | Jamie Harris | Wigmore CC | 83 |
6th | David Smith | Wigmore CC | 80 |

Round 3, 13th November 2024
Watopia – Loop de Loop – 15.6 mile crit race
Place | Name | Club | Points |
1st | Simon Osborn | Wigmore CC | 100 |
2nd | Dave Wastall | Wigmore CC/4T+ | 94 |
3rd | Julien Barton | Wigmore CC | 90 |
4th | Steve Penny | Wigmore CC/Rochester CC | 86 |
5th | Jamie Harris | Wigmore CC | 83 |
6th | Mike Finch | Wigmore CC | 80 |
7th | David Smith | Wigmore CC | 78 |

Round 2, 6th November 2024
Watopia – Mayan 8 – 16.2 mile crit race
Place | Name | Club | Points |
1st | Dave Wastall | Wigmore CC/4T+ | 100 |
2nd | Simon Osborn | Wigmore CC | 94 |
3rd | Julien Barton | Wigmore CC | 90 |
4th | Steve Penny | Wigmore CC/Rochester CC | 86 |
5th | Mike Finch | Wigmore CC | 83 |
6th | David Smith | Wigmore CC | 80 |

Round 1, 30th October 2024
Watopia – Tick Tock – 10 mile time trial
Place | Name | Club | Time | Points |
1st | Dave Wastall | Wigmore CC/4T+ | 00:22:46 | 100 |
2nd | Simon Osborn | Wigmore CC | 00:23:25 | 94 |
3rd | Julien Barton | Wigmore CC | 00:23:28 | 90 |
4th | Steve Penny | Wigmore CC/Rochester CC | 00:24:02 | 86 |
5th | Kate Savage | Wigmore CC | 00:24:10 | 83 |
6th | David Smith | Wigmore CC | 00:25:52 | 80 |
7th | Mike Finch | Wigmore CC | 00:26:00 | 78 |
8th | Jamie Harris | Wigmore CC | 00:29:01 | 76 |
