Skip to content
Round 4, 20th November 2024
Watopia – Coasts to Coast – 15 mile crit race
Place | Name | Club | Points |
1st | Julien Barton | Wigmore CC | 100 |
2nd | Steve Penny | Wigmore CC/Rochester CC | 94 |
3rd | Kate Savage | Wigmore CC | 90 |
4th | Mike Finch | Wigmore CC | 86 |
5th | Jamie Harris | Wigmore CC | 83 |
6th | David Smith | Wigmore CC | 80 |
Round 3, 13th November 2024
Watopia – Loop de Loop – 15.6 mile crit race
Place | Name | Club | Points |
1st | Simon Osborn | Wigmore CC | 100 |
2nd | Dave Wastall | Wigmore CC/4T+ | 94 |
3rd | Julien Barton | Wigmore CC | 90 |
4th | Steve Penny | Wigmore CC/Rochester CC | 86 |
5th | Jamie Harris | Wigmore CC | 83 |
6th | Mike Finch | Wigmore CC | 80 |
7th | David Smith | Wigmore CC | 78 |
Round 2, 6th November 2024
Watopia – Mayan 8 – 16.2 mile crit race
Place | Name | Club | Points |
1st | Dave Wastall | Wigmore CC/4T+ | 100 |
2nd | Simon Osborn | Wigmore CC | 94 |
3rd | Julien Barton | Wigmore CC | 90 |
4th | Steve Penny | Wigmore CC/Rochester CC | 86 |
5th | Mike Finch | Wigmore CC | 83 |
6th | David Smith | Wigmore CC | 80 |
Round 1, 30th October 2024
Watopia – Tick Tock – 10 mile time trial
Place | Name | Club | Time | Points |
1st | Dave Wastall | Wigmore CC/4T+ | 00:22:46 | 100 |
2nd | Simon Osborn | Wigmore CC | 00:23:25 | 94 |
3rd | Julien Barton | Wigmore CC | 00:23:28 | 90 |
4th | Steve Penny | Wigmore CC/Rochester CC | 00:24:02 | 86 |
5th | Kate Savage | Wigmore CC | 00:24:10 | 83 |
6th | David Smith | Wigmore CC | 00:25:52 | 80 |
7th | Mike Finch | Wigmore CC | 00:26:00 | 78 |
8th | Jamie Harris | Wigmore CC | 00:29:01 | 76 |