Results of the 35th Bill Philbrook Memorial 25 Mile Time Trial
Sunday 4th May 2025
This event was promoted for and on behalf of CYCLING TIME TRIALS under their Rules and Regulations.
Course: Q25/15 – Lenham – Ashford – Charing – Ashford – Lenham
Well done to all riders and a big thank you to all volunteers who made it possible.
Full results
Place | No. | Name | Club | Cat | Machine | Time | Category |
---|---|---|---|---|---|---|---|
1st | 30 | Nicholas Fennell | Thanet RC | Sen | TT | 0:54:46 | |
2nd | 20 | Andrew Meilak | VeloRefined Rule5 Aerosmiths | Vet | TT | 0:57:53 | 1 |
3rd | 23 | James Skulczuk | Gravesend CC | Sen | Road | 0:58:07 | |
4th | 26 | Charles Langford | Lee Valley Youth CC | Jun | TT | 0:58:22 | |
5th | 21 | Nick Wilson | Rye & District Wheelers CC | Vet | 0:59:09 | 2 | |
6th | 25 | Mark Hill | VeloRefined Rule5 Aerosmiths | Vet | TT | 0:59:56 | 5 |
7th | 22 | Simon Henderson | Thanet RC | Vet | TT | 1:01:37 | 4 |
8th | 16 | Martin Brown | 7Oaks Tri Club | Vet | TT | 1:01:42 | 3 |
9th | 17 | Keith Walker | Wigmore CC | Vet | TT | 1:01:51 | 6 |
10th | 13 | Julien Barton | Wigmore CC | Vet | TT | 1:02:21 | 7 |
11th | 29 | Owen Fletcher | Ashford Whs | Sen | Road | 1:02:33 | |
12th | 27 | Philip Appleby | Wigmore CC | Vet | TT | 1:04:35 | 10 |
13th | 19 | Mick Claydon | Ashford Whs | Vet | TT | 1:05:01 | 9 |
14th | 12 | Mark Amon | Rye & District Wheelers CC | Vet | Road | 1:05:30 | 8 |
15th | 24 | Michael Stanley | Medway Velo Club | Vet | TT | 1:09:14 | 12 |
16th | 10 | Robert Royston | Sydenham Whs | Vet | TT | 1:13:48 | 11 |
17th | 14 | Hilary Briggs | Serpentine Running and Triathlon Club | F/Vet | TT | 1:18:53 | 13 |
28 | Jonathan Graciano | Medway Velo Club | Vet | TT | DNF | ||
11 | Oliver Kingsbury | VC Deal | Vet | Road | DNS | ||
9 | David Smith | Wigmore CC | Vet | Road | DNS (A) | ||
15 | Paul Smith | VeloRefined Rule5 Aerosmiths | Vet | TT | DNS (A) | ||
18 | Andy Macpherson | Team Bottrill | Vet | TT | DNS (A) |

vets results
Place | Bib | Name | Club | Cat | M/c | Time | Vet Std +/- |
---|---|---|---|---|---|---|---|
1 | 20 | Andrew Meilak | VeloRefined Rule5 Aerosmiths | Vet | TT | 00:57:53 | +11:35 |
2 | 21 | Nick Wilson | Rye & District Wheelers CC | Vet | 00:59:09 | +11:20 | |
3 | 16 | Martin Brown | 7Oaks Tri Club | Vet | TT | 01:01:42 | +9:57 |
4 | 22 | Simon Henderson | Thanet RC | Vet | TT | 01:01:37 | +9:15 |
5 | 25 | Mark Hill | VeloRefined Rule5 Aerosmiths | Vet | TT | 00:59:56 | +9:13 |
6 | 17 | Keith Walker | Wigmore CC | Vet | TT | 01:01:51 | +8:17 |
7 | 13 | Julien Barton | Wigmore CC | Vet | TT | 01:02:21 | +5:41 |
8 | 12 | Mark Amon | Rye & District Wheelers CC | Vet | Road | 01:05:30 | +4:38 |
9 | 19 | Mick Claydon | Ashford Whs | Vet | TT | 01:05:01 | +4:08 |
10 | 27 | Philip Appleby | Wigmore CC | Vet | TT | 01:04:35 | +1:25 |
11 | 10 | Robert Royston | Sydenham Whs | Vet | TT | 01:13:48 | +0:38 |
12 | 24 | Michael Stanley | Medway Velo Club | Vet | TT | 01:09:14 | -1:11 |
13 | 14 | Hilary Briggs | Serpentine Running and Triathlon Club | F/Vet | TT | 01:18:53 | -1:53 |

ladies results
Place | No. | Name | Club | Cat | M/c | Time |
---|---|---|---|---|---|---|
1 | 17 | Hilary Briggs | Serpentine Running and Triathlon Club | F/Vet | TT | 1:18:53 |

road bike results
Place | Bib | Name | Club | Cat | M/c | Time |
---|---|---|---|---|---|---|
1 | 23 | James Skulczuk | Gravesend CC | Sen | Road | 00:58:07 |
2 | 29 | Owen Fletcher | Ashford Whs | Sen | Road | 01:02:33 |
3 | 12 | Mark Amon | Rye & District Wheelers CC | Vet | Road | 01:05:30 |

wigmore results
Place | Bib | Name | Club | Cat | Machine | Time |
---|---|---|---|---|---|---|
1 | 17 | Keith Walker | Wigmore CC | Vet | TT | 01:01:51 |
2 | 13 | Julien Barton | Wigmore CC | Vet | TT | 01:02:21 |
3 | 27 | Philip Appleby | Wigmore CC | Vet | TT | 01:04:35 |

team results
Place | Team | Riders | Total Time |
---|---|---|---|
1 | Wigmore CC | Keith Walker Julien Barton Philip Appleby | 3:08:47 |

Prize winners
Place | Name | Club | Prize |
---|---|---|---|
Winner | Nicholas Fennell | Thanet RC | £30 |
2nd | Andrew Meilak | VeloRefined Rule 5 | £20 |
3rd | James Skulczuk | Gravesend CC | £10 |
1st Lady | Hilary Briggs | Serpentine Running and Triathlon Club | £10 |
1st Junior | Charles Langford | Lee Valley Youth CC | £10 |
1st Juvenile | - | - | £10 |
1st Vet on Standard | Andrew Meilak | VeloRefined Rule 5 | £20 |
2nd Vet on Standard | Nick Wilson | Rye & District Wheelers CC | £10 |
1st Road bike | James Skulczuk | Gravesend CC | £10 |

Officials
Role | Name(s) |
---|---|
Timekeepers | Dave Abbots (Gravesend CC) and Paul Buckley (Wigmore CC) |
Recorder and assistant | Robert Philbrook |
Signing in/out | Kelly Webb |
Pushing off | Robert Philbrook |
Results board | Deborah Walker |
Awards presenter | Robert Philbrook |
Marshals (Charing) | Kate Savage/Jason Nind/Simon Osbourne |
Marshals (Ashford) | Richard Masters/Helen Masters |
Tea and cakes | Anna Cook/Alison Golding/Jessica Webb |
Event manager | Robert Philbrook |
CTT administrator | Keith Walker |

Photos by: Mike Savage, link to gallery here – huge thanks to Mike, and we strongly encourage you to buy your photos.