The final league tables of 2023
Evening 10 SCRATCH LEAGUE
| Club standings | Name | Bike | Gender | Catagory | Club | Total Points | Number of scoring rounds | Season Best
Q10/20
Iwade | Season Best Q10/45 Sheppey |
| 1st | Julien Barton | TT | M | Vet | Wigmore CC | 600 | 6 | 00:23:12 | 00:22:27 |
| 2nd | Keith Walker | TT | M | Vet | Wigmore CC | 582 | 6 | 00:23:15 | 00:22:47 |
| 3rd | Richard Masters | TT | M | Vet | Wigmore CC | 536 | 6 | 00:24:15 | 00:24:20 |
| 4th | Jamie Harris | TT | M | Snr | Wigmore CC | 522 | 6 | 00:25:18 | 00:24:47 |
| 5th | Steve Penny | TT | M | Vet | Wigmore CC | 504 | 6 | 00:25:27 | 00:25:26 |
| 6th | Dave Wastall | TT | M | Vet | Wigmore CC | 490 | 6 | 00:26:02 | 00:25:44 |
| 7th | Cameron Carthew | TT | M | Snr | Wigmore CC | 419 | 5 | 00:25:10 | - |
| 8th | Antony Bee | TT | M | Vet | Wigmore CC | 380 | 4 | 00:23:17 | 00:23:38 |
| 9th | Mike Finch | RB | M | Vet | Wigmore CC | 320 | 4 | 00:28:26 | 00:27:36 |
| 10th | Marin Stoichkov | RB | M | Snr | Wigmore CC | 314 | 4 | 00:28:02 | 00:27:58 |
| 11th | Dave Bishop | TT | M | Vet | Wigmore CC | 308 | 4 | 00:28:32 | 00:27:25 |
| 12th | Phil Appleby | TT | M | Snr | Wigmore CC | 274 | 3 | 00:23:45 | 00:23:28 |
| 13th | Kate Savage | TT | F | Snr | Wigmore CC | 237 | 3 | 00:27:28 | 00:26:53 |
| 14th | Ed Everall | TT | M | Snr | Wigmore CC | 184 | 2 | 00:25:14 | - |
| 15th | Rodney Smith | TT | M | Vet | Wigmore CC | 180 | 2 | 00:24:18 | - |
| 16th | Luke Anderson | RB | M | Vet | Wigmore CC | 86 | 1 | - | 00:25:52 |
| 17th | Craig Millward | RB | M | Vet | Wigmore CC | 83 | 1 | 00:27:10 | - |
| 18th | Franco Della Mura | TT | M | Vet | Wigmore CC | 76 | 1 | 00:26:38 | - |
Evening 10 Road Bike Scratch League
| Club standings | Name | Gender | Category | Club | Total Points | Number of scoring rounds |
| 1st | Mike Finch | M | Vet | Wigmore CC | 320 | 4 |
| 2nd | Marin Stoichkov | M | Snr | Wigmore CC | 314 | 4 |
| 3rd | Cameron Carthew | M | Snr | Wigmore CC | 166 | 2 |
| 4th | Luke Anderson | M | Vet | Wigmore CC | 86 | 1 |
| 5th | Craig Millward | M | Vet | Wigmore CC | 83 | 1 |
Anderson Points League
| Club standings | Name | Total points |
| 1st | Keith Walker | 1,906 |
| 2nd | Jamie Harris | 1,626 |
| 3rd | Dave Wastall | 1,178 |
| 4th | Ed Everall | 1,164 |
| 5th | Luke Anderson | 1,108 |
| 6th | Dave Bishop | 1,036 |
| 7th | Richard Masters | 858 |
| 8th | Steve Penny | 842 |
| 9th | Antony Bee | 813 |
| 10th | Phil Appleby | 774 |
| 11th | Julien Barton | 600 |
| 12th | Cameron Carthew | 505 |
| 13th | Duncan Tippins | 446 |
| 14th | Mike Finch | 410 |
| 15th | Marin Stochkov | 400 |
| 16th | Dylan Harman | 318 |
| 17th | Rodney Smith | 292 |
| 18th | Kate Savage | 237 |
| 19th | Steve Harman | 208 |
| 20th | Craig Millward | 197 |
| 21st | Franco Della Mura | 168 |
| 22nd | Kevin Ford | 160 |
Open TT League
| Club standings | Name | Total Points Best 5 | Number of scoring rounds |
| 1st | Keith Walker | 558 | 4 |
| 2nd | Dave Wastall | 508 | 4 |
| 3rd | Antony Bee | 433 | 5 |
| 4th | Steve Penny | 338 | 3 |
| 5th | Phil Appleby | 270 | 2 |
| 6th | Richard Masters | 234 | 2 |
| 7th | Jamie Harris | 214 | 2 |
| 9th | Dave Bishop | 200 | 2 |
| 10th | Ed Everall | 116 | 1 |
| 11th | Craig Millward | 114 | 1 |
| 12th | Rodney Smith | 112 | 1 |
| 13th | Franco Della Mura | 92 | 1 |
| 14th | Mike Finch | 90 | 1 |
| 15th | Marin Stoichkov | 86 | 1 |
vets League
| Club standings | Name | Age | Total Points | Number of scoring rounds | Vets Standard Time |
| 1st | Keith Walker | 58 | 600 | 6 | 00:27:37 |
| 2nd | Julien Barton | 51 | 582 | 6 | 00:26:56 |
| 3rd | Richard Masters | 57 | 548 | 6 | 00:27:30 |
| 4th | Steve Penny | 60 | 524 | 6 | 00:27:51 |
| 5th | Dave Wastall | 44 | 501 | 6 | 00:26:23 |
| 6th | Antony Bee | 59 | 380 | 4 | 00:27:44 |
| 7th | Mike Finch | 60 | 338 | 4 | 00:27:51 |
| 8th | Dave Bishop | 53 | 316 | 4 | 00:27:07 |
| 9th | Rodney Smith | 60 | 184 | 2 | 00:27:51 |
| 10th | Franco Della Mura | 57 | 90 | 1 | 00:27:30 |
| 11th | Luke Anderson | 43 | 90 | 1 | 00:26:19 |
| 12th | Kate Savage | 40 | 83 | 1 | 00:28:33 |
| 13th | Craig Millward | 51 | 83 | 1 | 00:26:56 |
Club Combined League
| Club standings | Name | Total Points | Handicap Points | Scratch Points |
| 1st | Julien Barton | 1,154 | 554 | 600 |
| 2nd | Keith Walker | 1,122 | 540 | 582 |
| 3rd | Richard Masters | 1,096 | 560 | 536 |
| 4th | Jamie Harris | 1,025 | 503 | 522 |
| 5th | Steve Penny | 1,022 | 518 | 504 |
| 6th | Dave Wastall | 996 | 506 | 490 |
| 7th | Cameron Carthew | 880 | 461 | 419 |
| 8th | Antony Bee | 737 | 357 | 380 |
| 9th | Mike Finch | 693 | 373 | 320 |
| 10th | Marin Stochkov | 692 | 378 | 314 |
| 11th | David Bishop | 616 | 308 | 308 |
| 12th | Kate Savage | 523 | 286 | 237 |
| 13th | Phil Appleby | 520 | 246 | 274 |
| 14th | Ed Everall | 353 | 169 | 184 |
| 15th | Rodney Smith | 350 | 170 | 180 |
| 16th | Luke Anderson | 169 | 83 | 86 |
| 17th | Craig Millward | 169 | 86 | 83 |
| 18th | Franco Della Mura | 154 | 78 | 76 |
handicap League
Times taken from Q10/20 course only
| Club standings | Name | Total Points | Number of scoring rounds | PB |
| 1st | Richard Masters | 560 | 6 | 00:24:55 |
| 2nd | Julien Barton | 554 | 6 | 00:23:12 |
| 3rd | Keith Walker | 540 | 6 | 00:23:15 |
| 4th | Steve Penny | 518 | 6 | 00:25:36 |
| 5th | Dave Wastall | 506 | 6 | 00:26:02 |
| 6th | Jamie Harris | 503 | 6 | 00:25:18 |
| 7th | Cameron Carthew | 461 | 5 | 00:25:10 |
| 8th | Marin Stochkov | 378 | 4 | 00:29:04 |
| 9th | Mike Finch | 373 | 4 | 00:28:26 |
| 10th | Antony Bee | 357 | 4 | 00:23:40 |
| 11th | Dave Bishop | 308 | 4 | 00:27:25 |
| 12th | Kate Savage | 286 | 3 | 00:27:28 |
| 13th | Phil Appleby | 246 | 3 | 00:23:45 |
| 14th | Rodney Smith | 170 | 2 | 00:24:43 |
| 15th | Ed Everall | 169 | 2 | 00:25:14 |
| 16th | Craig Millward | 86 | 1 | 00:27:10 |
| 17th | Luke Anderson | 83 | 1 | 00:25:52 |
| 18th | Franco Della Mura | 78 | 1 | 00:26:38 |
Julien Barton – he was on fire in 2023!