Here are the final standings of the 2022 Winter Zwift League as of Round 21, 22nd March 2022
Adult and junior league Tables
Overall Standings
Place | Name | Club | Total points | Scoring rounds | Season's best TT | # of 1sts | # of 2nds | # of 3rds |
---|---|---|---|---|---|---|---|---|
1st | Steve Penny | Wigmore CC/Rochester CC | 1445 | 21 | 00:22:40 | 2 | 6 | 5 |
2nd | Cameron Carthew | Wigmore CC | 1210 | 21 | 00:23:20 | 1 | 5 | |
3rd | Julien Barton | Wigmore CC | 1065 | 15 | 00:22:42 | 3 | 4 | 3 |
4th | Mike Finch | Wigmore CC | 1065 | 18 | 00:22:37 | 2 | 2 | 1 |
5th | Jamie Harris | Wigmore CC | 910 | 20 | 0:23:57 | 2 | ||
6th | Phil Seys | Rochester CC | 835 | 15 | 00:23:34 | 1 | 1 | 1 |
7th | Ed Everall | Wigmore CC | 829 | 17 | 00:24:09 | 3 | 3 | |
8th | Frankie Finch | Wigmore CC (Jnr) | 675 | 14 | 00:23:39 | 1 | 1 | |
9th | Ryan Cottis | Wigmore CC | 600 | 6 | 0:21:55 | 6 | ||
10th | Phil Appleby | Wigmore CC | 595 | 8 | 00:22:25 | 2 | 1 | |
11th | Paul Francis | Wigmore CC | 495 | 6 | 3 | 3 | ||
12th | Martin O'Grady | Deal Tri | 418 | 11 | 00:24:25 | |||
13th | Charlie Bruce | Medway Velo | 316 | 9 | 0:24:06 | |||
14th | Jason Radmore | CCC | 312 | 6 | 00:24:28 | 1 | ||
15th | Kate Savage | Wigmore CC | 295 | 6 | 0:23:11 | 1 | ||
16th | Colin Robinson | Thanet RC | 223 | 6 | 0:24:00 | |||
17th | Michael Friend | Thanet RC | 149 | 6 | 0:24:36 | |||
18th | Alex Woolley | SFA - Abellio RT | 139 | 3 | 00:23:30 | |||
19th | Darren Ostridge | - | 114 | 4 | ||||
20th | Dan van Hinsbergh | Thanet RC | 100 | 1 | 1 | |||
21st | Tom Chandler | - | 74 | 4 | 0:33:10 | |||
22nd | Franco Della Mura | Wigmore CC | 49 | 2 | ||||
23rd | Jon Gordon | Wigmore CC | 46 | 2 | 0:25:57 | |||
24th | Peter Huckstep | Thanet RC | 44 | 2 | ||||
25th | Simon Charles | Thanet RC | 40 | 2 | ||||
26th | Gary Warner | 40 | 2 | |||||
27th | Matt Nunn | Medway Velo | 40 | 1 | ||||
28th | Julie Mobey | Thanet RC | 38 | 2 | 0:26:08 | |||
29th | Peter Belcher | Rochester CC | 35 | 1 | 00:28:18 | |||
30th | Mark Huckstep | Thanet RC | 27 | 1 | ||||
31st | Paul Fautley | Wigmore CC | 24 | 1 | 0:25:36 | |||
32nd | Ray Gunner | Wigmore CC | 22 | 1 | 0:26:15 | |||
33rd | Sean Mcneill | Sheppy Velo | 20 | 1 | 0:25:59 | |||
34th | Matt Hall | Thanet RC | 20 | 1 | ||||
35th | Luke Huggins | 14 | 1 |
Wigmore Standings
Place | Name | Club | Total points | Scoring rounds | Season's best TT | # of 1sts | # of 2nds | # of 3rds |
---|---|---|---|---|---|---|---|---|
1st | Steve Penny | Wigmore CC/Rochester CC | 1445 | 21 | 00:22:40 | 2 | 6 | 5 |
2nd | Cameron Carthew | Wigmore CC | 1210 | 21 | 00:23:20 | 1 | 5 | |
3rd | Julien Barton | Wigmore CC | 1065 | 15 | 00:22:42 | 3 | 4 | 3 |
4th | Mike Finch | Wigmore CC | 1065 | 18 | 00:22:37 | 2 | 2 | 1 |
5th | Jamie Harris | Wigmore CC | 910 | 20 | 0:23:57 | 2 | ||
6th | Ed Everall | Wigmore CC | 829 | 17 | 00:24:09 | 3 | 3 | |
7th | Frankie Finch | Wigmore CC (Jnr) | 675 | 14 | 00:23:39 | 1 | 1 | |
8th | Ryan Cottis | Wigmore CC | 600 | 6 | 0:21:55 | 6 | ||
9th | Phil Appleby | Wigmore CC | 595 | 8 | 00:22:25 | 2 | 1 | |
10th | Paul Francis | Wigmore CC | 495 | 6 | 3 | 3 | ||
11th | Kate Savage | Wigmore CC | 295 | 6 | 0:23:11 | 1 | ||
12th | Franco Della Mura | Wigmore CC | 49 | 2 | ||||
13th | Jon Gordon | Wigmore CC | 46 | 2 | 0:25:57 | |||
14th | Paul Fautley | Wigmore CC | 24 | 1 | 0:25:36 | |||
15th | Ray Gunner | Wigmore CC | 22 | 1 | 0:26:15 |
Here are the final standings of the 2022 Winter Zwift Go-Ride League as of Round 21, 22nd March 2022
Go-ride League table
Place | Name | Club | Total points | Scoring rounds | Season's best TT | # of 1sts | # of 2nds | # of 3rds |
---|---|---|---|---|---|---|---|---|
1st | Ewan Delaney | Wigmore CC U-10 | 880 | 9 | 00:17:12 | 8 | 1 | |
2nd | Oliver Young | Wigmore CC U-10 | 465 | 6 | 1 | 3 | 1 | |
3rd | Rowan Murphy | Wigmore CC U-12 | 300 | 3 | 3 | |||
4th | Joe Cass | Wigmore CC U-12 | 140 | 2 | 1 | |||
5th | Riley Wastall | Wigmore CC U-10 | 70 | 1 | 1 |