Skip to content	
	
	
	
		
	
		
			
	
	
		ROUND 21, 22nd March 2022
Watopia – Road to Sky – 10.9 mile race up Alpe de Zwift
	| Name | Club | Place | Points | 
	| Steve Penny | Wigmore CC/Rochester CC | 1 | 100 | 
	| Mike Finch | Wigmore CC | 2 | 80 | 
	| Julien Barton | Wigmore CC | 3 | 70 | 
	| Phil Seys | Rochester CC | 4 | 60 | 
	| Jamie Harris | Wigmore CC | 5 | 55 | 
	| Martin O'Grady | Deal Tri | 6 | 50 | 
ROUND 20, 15th March 2022
Innsbruck – Innsbruckring – 3 laps, 16.6 mile crit race
	| Name | Club | Place | Points | 
	| Julien Barton | Wigmore CC | 1 | 100 | 
	| Ed Everall | Wigmore CC | 2 | 80 | 
	| Steve Penny | Wigmore CC/Rochester CC | 3 | 70 | 
	| Mike Finch | Wigmore CC | 4 | 60 | 
	| Cameron Carthew | Wigmore CC | 5 | 55 | 
	| Jamie Harris | Wigmore CC | 6 | 50 | 
	| Phil Seys | Rochester CC | 7 | 45 | 
ROUND 19, 7th March 2022
Makuri Islands – Chase the Sun – 1 lap, 21.8 mile crit race
	| Name | Club | Place | Points | 
	| Julien Barton | Wigmore CC | 1 | 100 | 
	| Steve Penny | Wigmore CC/Rochester CC | 2 | 80 | 
	| Frankie Finch | Wigmore CC (Jnr) | 3 | 70 | 
	| Cameron Carthew | Wigmore CC | 4 | 60 | 
	| Mike Finch | Wigmore CC | 5 | 55 | 
	| Jamie Harris | Wigmore CC | 6 | 50 | 
ROUND 18, 1st March 2022
Watopia – Tick Tock – 10 mile time trial
	| Name | Club | Place | Time | Points | 
	| Mike Finch | Wigmore CC | 1 | 00:22:37 | 100 | 
	| Steve Penny | Wigmore CC/Rochester CC | 2 | 00:22:40 | 80 | 
	| Julien Barton | Wigmore CC | 3 | 00:22:42 | 70 | 
	| Cameron Carthew | Wigmore CC | 4 | 00:23:28 | 60 | 
	| Phil Seys | Rochester CC | 5 | 00:23:34 | 55 | 
	| Frankie Finch | Wigmore CC (Jnr) | 6 | 00:23:39 | 50 | 
	| Ed Everall | Wigmore CC | 7 | 00:24:09 | 45 | 
	| Jamie Harris | Wigmore CC | 8 | 00:24:40 | 40 | 
ROUND 17, 22nd February 2022
Watopia – Tempus Fugit – 12.2 mile crit race
	| Name | Club | Place | Points | 
	| Paul Francis | Wigmore CC | 1 | 100 | 
	| Frankie Finch | Wigmore CC (Jnr) | 2 | 80 | 
	| Ed Everall | Wigmore CC | 3 | 70 | 
	| Cameron Carthew | Wigmore CC | 4 | 60 | 
	| Julien Barton | Wigmore CC | 5 | 55 | 
	| Steve Penny | Wigmore CC/Rochester CC | 6 | 50 | 
	| Martin O'Grady | Deal Tri | 7 | 45 | 
	| Jamie Harris | Wigmore CC | 8 | 40 | 
	| Phil Seys | Rochester CC | 9 | 35 | 
ROUND 16, 15th February 2022
Neoyoko City – Twilight Harbour – 4 laps, 17.2 mile crit race
	| Name | Club | Place | Points | 
	| Jamie Harris | Wigmore CC | 1 | 100 | 
	| Ed Everall | Wigmore CC | 2 | 80 | 
	| Cameron Carthew | Wigmore CC | 3 | 70 | 
	| Steve Penny | Wigmore CC/Rochester CC | 4 | 60 | 
	| Phil Seys | Rochester CC | 5 | 55 | 
	| Mike Finch | Wigmore CC | 6 | 50 | 
	| Julien Barton | Wigmore CC | 7 | 45 | 
	| Martin O'Grady | Deal Tri | 8 | 40 | 
	| Frankie Finch | Wigmore CC (Jnr) | 9 | 35 | 
	| Darren Ostridge | - | 10 | 30 | 
ROUND 15, 8th February 2022
Watopia – Climbers Gambit – 1 lap, 18 miles
	| Name | Club | Place | Points | 
	| Steve Penny | Wigmore CC/Rochester CC | 1 | 100 | 
	| Julien Barton | Wigmore CC | 2 | 80 | 
	| Cameron Carthew | Wigmore CC | 3 | 70 | 
	| Jamie Harris | Wigmore CC | 4 | 60 | 
	| Ed Everall | Wigmore CC | 5 | 55 | 
	| Frankie Finch | Wigmore CC (Jnr) | 6 | 50 | 
ROUND 14, 1st February 2022
Watopia – Tick Tock – 10 mile time trial
	| Name | Club | Place | Time | Points | 
	| Ryan Cottis | Wigmore CC | 1 | 00:22:13 | 100 | 
	| Julien Barton | Wigmore CC | 2 | 00:23:06 | 80 | 
	| Steve Penny | Rochester CC/Wigmore CC | 3 | 00:23:12 | 70 | 
	| Cameron Carthew | Wigmore CC | 4 | 00:23:20 | 60 | 
	| Alex Woolley | SFA - Abellio RT | 5 | 00:23:30 | 55 | 
	| Phil Seys | Rochester CC | 6 | 00:23:56 | 50 | 
	| Mike Finch | Wigmore CC | 7 | 00:23:57 | 45 | 
	| Ed Everall | Wigmore CC | 8 | 00:24:18 | 40 | 
	| Martin O'Grady | Deal Tri | 9 | 00:24:25 | 35 | 
	| Jamie Harris | Wigmore CC | 10 | 00:25:17 | 30 | 
ROUND 13, 25th January 2022
Richmond – The Fan Flats – 4 lap, 15.2 mile crit race
	| Name | Club | Place | Points | 
	| Mike Finch | Wigmore CC | 1 | 100 | 
	| Julien Barton | Wigmore CC | 2 | 80 | 
	| Cameron Carthew | Wigmore CC | 3 | 70 | 
	| Steve Penny | Rochester CC/Wigmore CC | 4 | 60 | 
	| Martin O'Grady | Deal Tri | 5 | 55 | 
	| Phil Seys | Rochester CC | 6 | 50 | 
	| Ed Everall | Wigmore CC | 7 | 45 | 
	| Jamie Harris | Wigmore CC | 8 | 40 | 
	| Frankie Finch | Wigmore CC (Jnr) | 9 | 35 | 
	| Colin Robinson | Thanet RC | 10 | 30 | 
ROUND 12, 18th January 2022
France – Roule Ma Poule – 18.1 mile crit race
	| Name | Club | Place | Points | 
	| Julien Barton | Wigmore CC | 1 | 100 | 
	| Steve Penny | Rochester CC/Wigmore CC | 2 | 80 | 
	| Cameron Carthew | Wigmore CC | 3 | 70 | 
	| Frankie Finch | Wigmore CC (Jnr) | 4 | 60 | 
	| Phil Seys | Rochester CC | 5 | 55 | 
	| Jamie Harris | Wigmore CC | 6 | 50 | 
	| Ed Everall | Wigmore CC | 7 | 45 | 
	| Martin O'Grady | Deal Tri | 8 | 40 | 
	| Mike Finch | Wigmore CC | 9 | 35 | 
	| Kate Savage | Wigmore CC | 10 | 30 | 
	| Jason Radmore | CCC | 11 | 27 | 
	| Michael Friend | Thanet RC | 12 | 24 | 
	| Peter Huckstep | Thanet RC | 13 | 22 | 
ROUND 11, 11th January 2022
Makuri Islands – Sleepless City – 18.1 mile crit race
	| Name | Club | Place | Points | 
	| Ryan Cottis | Wigmore CC | 1 | 100 | 
	| Phil Seys | Rochester CC | 2 | 80 | 
	| Ed Everall | Wigmore CC | 2 | 80 | 
	| Mike Finch | Wigmore CC | 4 | 60 | 
	| Cameron Carthew | Wigmore CC | 5 | 55 | 
	| Julien Barton | Wigmore CC | 6 | 50 | 
	| Frankie Finch | Wigmore CC (Jnr) | 6 | 50 | 
	| Steve Penny | Rochester CC/Wigmore CC | 8 | 40 | 
	| Paul Francis | Wigmore CC | 9 | 35 | 
	| Jamie Harris | Wigmore CC | 10 | 30 | 
	| Martin O'Grady | Deal Tri | 11 | 27 | 
	| Alex Woolley | SFA - Abellio RT | 12 | 24 | 
ROUND 10, 4th January 2022
Watopia – Tick Tock –  10 mile time trial
	| Name | Club | Place | Time | Points | 
	| Phil Appleby | Wigmore CC | 1 | 00:22:25 | 100 | 
	| Steve Penny | Rochester CC/Wigmore CC | 2 | 00:22:47 | 80 | 
	| Mike Finch | Wigmore CC | 3 | 00:23:44 | 70 | 
	| Cameron Carthew | Wigmore CC | 4 | 00:23:46 | 60 | 
	| Ed Everall | Wigmore CC | 5 | 00:24:15 | 55 | 
	| Charlie Bruce | Medway Velo | 6 | 00:24:19 | 50 | 
	| Martin O'Grady | Deal Tri | 7 | 00:24:36 | 45 | 
	| Jamie Harris | Wigmore CC | 8 | 00:24:57 | 40 | 
	| Peter Belcher | Rochester CC | 9 | 00:28:18 | 35 | 
Round 9, 28th December 2021
Watopia – Legends and Lava – 15.8 mile crit race
	| Name | Club | Place | Points | 
	| Dan van Hinsbergh | Thanet RC | 1 | 100 | 
	| Paul Francis | Wigmore CC | 2 | 80 | 
	| Steve Penny | Rochester CC/Wigmore CC | 3 | 70 | 
	| Colin Robinson | Thanet RC | 4 | 60 | 
	| Phil Appleby | Wigmore CC | 5 | 55 | 
	| Mike Finch | Wigmore CC | 6 | 50 | 
	| Cameron Carthew | Wigmore CC | 7 | 45 | 
	| Frankie Finch | Wigmore CC (Jnr) | 8 | 40 | 
	| Charlie Bruce | Medway Velo | 9 | 35 | 
	| Ed Everall | Wigmore CC | 10 | 30 | 
	| Jamie Harris | Wigmore CC | 11 | 27 | 
	| Jon Gordon | Wigmore CC | 12 | 24 | 
	| Michael Friend | Thanet RC | 13 | 22 | 
	| Matt Hall | Thanet RC | 14 | 20 | 
Round 8, 21st December 2021
Watopia – Serpentine 8 – 16.4 mile MTB circuit race
	| Name | Club | Place | Points | 
	| Paul Francis | Wigmore CC | 1 | 100 | 
	| Phil Appleby | Wigmore CC | 2 | 80 | 
	| Steve Penny | Rochester CC/Wigmore CC | 3 | 70 | 
	| Cameron Carthew | Wigmore CC | 4 | 60 | 
	| Frankie Finch | Wigmore CC (Jnr) | 5 | 55 | 
	| Phil Seys | Rochester CC | 6 | 50 | 
	| Kate Savage | Wigmore CC | 7 | 45 | 
	| Ed Everall | Wigmore CC | 8 | 40 | 
	| Jason Radmore | CCC | 9 | 35 | 
	| Michael Friend | Thanet RC | 10 | 30 | 
	| Jamie Harris | Wigmore CC | 11 | 27 | 
	| Charlie Bruce | Medway Velo | 12 | 24 | 
Round 7, 14th December 2021
Paris – Champs-Élysées – 18.4 mile crit race
	| Name | Club | Place | Points | 
	| Paul Francis | Wigmore CC | 1 | 100 | 
	| Mike Finch | Wigmore CC | 2 | 80 | 
	| Phil Seys | Rochester CC | 3 | 70 | 
	| Steve Penny | Rochester CC/Wigmore CC | 4 | 60 | 
	| Cameron Carthew | Wigmore CC | 4 | 60 | 
	| Julien Barton | Wigmore CC | 6 | 50 | 
	| Ed Everall | Wigmore CC | 7 | 45 | 
	| Matt Nunn | Medway Velo | 8 | 40 | 
	| Jamie Harris | Wigmore CC | 9 | 35 | 
	| Martin O'Grady | Deal Tri | 10 | 30 | 
	| Charlie Bruce | Medway Velo | 11 | 27 | 
	| Tom Chandler | - | 12 | 24 | 
Round 6, 7th December 2021
Watopia – Tick Tock –  10 mile time trial
	| Name | Club | Place | Time | Points | 
	| Phil Appleby | Wigmore CC | 1 | 0:22:40 | 100 | 
	| Steve Penny | Rochester CC/Wigmore CC | 2 | 0:22:52 | 80 | 
	| Julien Barton | Wigmore CC | 3 | 0:22:59 | 70 | 
	| Mike Finch | Wigmore CC | 4 | 0:23:10 | 60 | 
	| Kate Savage | Wigmore CC | 5 | 0:23:11 | 55 | 
	| Colin Robinson | Thanet RC | 6 | 0:24:00 | 50 | 
	| Cameron Carthew | Wigmore CC | 7 | 0:24:06 | 45 | 
	| Charlie Bruce | Medway Velo | 7 | 0:24:06 | 45 | 
	| Jamie Harris | Wigmore CC | 9 | 0:24:15 | 35 | 
	| Jason Radmore | CCC | 10 | 00:24:28 | 30 | 
	| Michael Friend | Thanet RC | 11 | 0:24:36 | 27 | 
	| Martin O'Grady | Deal Tri | 12 | 0:24:54 | 24 | 
	| Ray Gunner | Wigmore CC | 13 | 0:26:15 | 22 | 
	| Frankie Finch | Wigmore CC (Jnr) | 14 |  | 20 | 
	| Julie Mobey | Thanet RC | 14 | 0:26:43 | 20 | 
Round 5, 30th November 2021
Makuri Islands – Sprinter’s Playground –  15.6 mile crit race
	| Name | Club | Place | Points | 
	| Ryan Cottis | Wigmore CC | 1 | 100 | 
	| Julien Barton | Wigmore CC | 2 | 80 | 
	| Cameron Carthew | Wigmore CC | 3 | 70 | 
	| Phil Appleby | Wigmore CC | 4 | 60 | 
	| Steve Penny | Rochester CC/Wigmore CC | 5 | 55 | 
	| Phil Seys | Rochester CC | 6 | 50 | 
	| Mike Finch | Wigmore CC | 7 | 45 | 
	| Frankie Finch | Wigmore CC (Jnr) | 8 | 40 | 
	| Charlie Bruce | Medway Velo | 8 | 40 | 
	| Ed Everall | Wigmore CC | 10 | 30 | 
	| Colin Robinson | Thanet RC | 10 | 30 | 
	| Jamie Harris | Wigmore CC | 12 | 24 | 
	| Franco Della Mura | Wigmore CC | 13 | 22 | 
Round 4, 23rd November 2021
Watopia – Tempus Fugit –  15 mile crit race
	| Name | Club | Place | Points | 
	| Jason Radmore | CCC | 1 | 100 | 
	| Phil Seys | Rochester CC | 1 | 100 | 
	| Jamie Harris | Wigmore CC | 1 | 100 | 
	| Phil Appleby | Wigmore CC | 4 | 60 | 
	| Alex Woolley |  | 4 | 60 | 
	| Steve Penny | Rochester CC/Wigmore CC | 6 | 50 | 
	| Mike Finch | Wigmore CC | 6 | 50 | 
	| Cameron Carthew | Wigmore CC | 8 | 40 | 
	| Kate Savage | Wigmore CC | 9 | 35 | 
	| Ed Everall | Wigmore CC | 9 | 35 | 
	| Martin O'Gady | Deal Tri | 11 | 27 | 
	| Franco Della Mura | Wigmore CC | 11 | 27 | 
	| Gary Warner |  | 13 | 22 | 
	| Darren Ostridge | - | 14 | 20 | 
	| Colin Robinson | Thanet RC | 15 | 18 | 
	| Simon Charles | Thanet RC | 16 | 16 | 
	| Luke Huggins |  | 17 | 14 | 
Round 3, 16th November 2021
Makuri Islands – Farmland Loop –  14.4 mile crit race
	| Name | Club | Place | Points | 
	| Ryan Cottis | Sheppy Velo | 1 | 100 | 
	| Paul Francis | Wigmore CC | 2 | 80 | 
	| Kate Savage | Wigmore CC | 3 | 70 | 
	| Cameron Carthew | Wigmore CC | 4 | 60 | 
	| Phil Appleby | Wigmore CC | 4 | 60 | 
	| Jason Radmore | CCC | 4 | 60 | 
	| Mike Finch | Wigmore CC | 7 | 45 | 
	| Steve Penny | Rochester CC/Wigmore CC | 8 | 40 | 
	| Julien Barton | Wigmore CC | 9 | 35 | 
	| Phil Seys | Rochester CC | 10 | 30 | 
	| Ed Everall | Wigmore CC | 11 | 27 | 
	| Darren Ostridge | - | 12 | 24 | 
	| Jamie Harris | Wigmore CC | 13 | 22 | 
	| Charlie Bruce | - | 14 | 20 | 
	| Gary Warner |  | 15 | 18 | 
	| Michael Friend | Thanet RC | 16 | 16 | 
	| Tom Chandler | - | 17 | 14 | 
Round 2, 8th November 2021
London Classique –  17 mile crit race
	| Name | Club | Place | Points | 
	| Ryan Cottis | Wigmore CC | 1 | 100 | 
	| Steve Penny | Rochester CC/Wigmore CC | 2 | 80 | 
	| Cameron Carthew | Wigmore CC | 2 | 80 | 
	| Jason Radmore | CCC | 4 | 60 | 
	| Kate Savage | Wigmore CC | 4 | 60 | 
	| Mike Finch | Wigmore CC | 6 | 50 | 
	| Frankie Finch | Wigmore CC (Jnr) | 7 | 45 | 
	| Darren Ostridge | - | 8 | 40 | 
	| Charlie Bruce | Medway Velo | 9 | 35 | 
	| Michael Friend | Thanet RC | 10 | 30 | 
	| Mark Huckstep | Thanet RC | 11 | 27 | 
	| Simon Charles | Thanet RC | 12 | 24 | 
	| Peter Huckstep | Thanet RC | 13 | 22 | 
	| Tom Chandler | - | 14 | 20 | 
Round 1, 2nd November 2021
Watopia – Tick Tock – 10 mile Time Trial
	| Name | Club | Place | Time | Points | 
	| Ryan Cottis | Wigmore CC | 1 | 0:21:55 | 100 | 
	| Phil Appleby | Wigmore CC | 2 | 0:22:38 | 80 | 
	| Steve Penny | Rochester CC/Wigmore CC | 3 | 0:23:15 | 70 | 
	| Cameron Carthew | Wigmore CC | 4 | 0:23:51 | 60 | 
	| Jamie Harris | Wigmore CC | 5 | 0:23:57 | 55 | 
	| Phil Seys | Rochester CC | 6 | 0:24:04 | 50 | 
	| Frankie Finch | Wigmore CC (Jnr) | 7 | 00:24:23 | 45 | 
	| Charlie Bruce | Medway Velo | 8 | 0:24:35 | 40 | 
	| Colin Robinson | Thanet RC | 9 | 0:24:43 | 35 | 
	| Mike Finch | Wigmore CC | 10 | 0:24:46 | 30 | 
	| Ed Everall | Wigmore CC | 11 | 0:24:49 | 27 | 
	| Paul Fautley | Wigmore CC | 12 | 0:25:36 | 24 | 
	| Jon Gordon | Wigmore CC | 13 | 0:25:57 | 22 | 
	| Sean Mcneill | Sheppy Velo | 14 | 0:25:59 | 20 | 
	| Julie Mobey | Thanet RC | 15 | 0:26:08 | 18 | 
	| Tom Chandler | - | 16 | 0:33:10 | 16 | 
