Round 2, 8TH MARCH 2021
| Name | Gender | Club | Time | Place | Points |
|---|---|---|---|---|---|
| Jamie Harris | M | Wigmore CC | 27.61 | 1 | 20 |
| Dylan Harman | M | Wigmore CC | 42.04 | 2 | 19 |
| Kevin Ford | M | Wigmore CC | 01:15.1 | 3 | 18 |
Round 1, 9th November 2020
| Name | Gender | Club | Time | Place | Points |
|---|---|---|---|---|---|
| Kevin Ford | M | Wigmore CC | 28.79 | 1st | 20 |
| Cameron Carthew | M | Wigmore CC | 29.01 | 2nd | 19 |
| Martin Trice | M | Wigmore CC | 30.00 | 3rd | 18 |
| Paul Fautley | M | Wigmore CC | 31.71 | 4th | 17 |
| Louise Tomlinson | F | Wigmore CC | 47.22 | 5th | 16 |

