Events are sanctioned by CTT.
ROUND 19, 24th August 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time | Bib Number | Bike on night |
---|---|---|---|---|---|---|---|---|
1st | Anthony Bee | TT | M | Vet | Wigmore CC | 00:23:22 | 68 | TT |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:26 | 74 | TT |
3rd | Phil Appleby | TT | M | Snr | Wigmore CC | 00:23:52 | 65 | TT |
4th | Ed Everall | TT | M | Snr | Wigmore CC | 00:24:22 | 75 | TT |
5th | Jamie Harris | TT | M | Snr | Wigmore CC | 00:24:36 | 73 | TT |
6th | Steve Penny | TT | M | Vet | Wigmore CC | 00:24:51 | 71 | TT |
7th | Cameron Carthew | RB | M | Snr | Wigmore CC | 00:24:59 | 72 | RB |
8th | Steve Harman | TT | M | Vet | Wigmore CC | 00:25:38 | 69 | TT |
9th | Duncan Tippins | TT | M | Vet | Wigmore CC | 00:26:16 | 70 | TT |
10th | Kate Savage | TT | F | Snr | Wigmore CC | 00:26:51 | 64 | RB |
11th | Frankie Finch | RB | M | Junior | Wigmore CC | 00:27:10 | 67 | RB |
12th | Ryan Ridley | RB | M | Vet | Swale Tri | 00:28:14 | 61 | RB |
13th | Michael Finch | RB | M | Vet | Wigmore CC | 00:28:34 | 66 | RB |
14th | Marin Stochkov | RB | M | Snr | Wigmore CC | 00:29:22 | 62 | RB |
15th | Adrienn Rocco | RB | F | Vet | Wigmore CC | 00:32:47 | 63 | RB |
ROUND 18, 17th August 2022
Iwade – Q10/20
Cancelled due to inclement weather.
ROUND 17, 10th August 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time | Bib Number | Bike on night |
---|---|---|---|---|---|---|---|---|
1st | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:30 | 71 | TT |
2nd | Matt Nunn | TT | M | Snr | Medway Velo | 00:23:59 | 64 | TT |
3rd | Phil Appleby | TT | M | Snr | Wigmore CC | 00:24:31 | 70 | TT |
4th | Anthony Bee | TT | M | Vet | Wigmore CC | 00:24:37 | 68 | TT |
5th | Luke Gibson | RB | M | Jnr | 4T + CycloPark | 00:24:39 | 66 | RB |
6th | Steve Penny | TT | M | Vet | Wigmore CC | 00:25:24 | 69 | TT |
7th | Cameron Carthew | RB | M | Snr | Wigmore CC | 00:25:51 | 63 | RB |
8th | Richard Masters | RB | M | Vet | Wigmore CC | 00:26:08 | 61 | TT |
9th | Dave Wastall | TT | M | Vet | Wigmore CC | 00:26:46 | 65 | TT |
10th | Steve Harman | TT | M | Vet | Wigmore CC | 00:26:54 | 67 | TT |
11th | Duncan Tippins | TT | M | Vet | Wigmore CC | 00:27:30 | 62 | TT |
ROUND 16, 3rd August 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time | Bib Number | Bike on night |
---|---|---|---|---|---|---|---|---|
1st | Ryan Cottis | RB | M | Snr | Wigmore CC | 00:23:30 | 62 | RB |
2nd | Phil Appleby | TT | M | Snr | Wigmore CC | 00:24:34 | 65 | TT |
3rd | Cameron Carthew | RB | M | Snr | Wigmore CC | 00:24:50 | 66 | RB |
4th | Steve Harman | TT | M | Vet | Wigmore CC | 00:25:47 | 67 | TT |
5th | Dave Wastall | TT | M | Vet | Wigmore CC | 00:26:17 | 64 | TT |
6th | Richard Masters | RB | M | Vet | Wigmore CC | 00:26:59 | 62 | RB |
7th | Kate Savage | TT | F | Snr | Wigmore CC | DNF | 61 | TT |
ROUND 15, 27th July 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Finn Dunton | RB | M | Snr | Trainsharp Development | 00:22:46 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:09 |
* | Phil Appleby | TT | M | Snr | Wigmore CC | 00:23:18 |
* | Jamie Harris | TT | M | Snr | Wigmore CC | 00:23:18 |
* | Ed Everall | TT | M | Snr | Wigmore CC | 00:23:18 |
3rd | Ryan Cottis | RB | M | Snr | Wigmore CC | 00:23:33 |
4th | Cameron Carthew | RB | M | Snr | Wigmore CC | 00:24:49 |
5th | Julien Barton | RB | M | Vet | Wigmore CC | 00:25:39 |
6th | Kieran Lawler | RB | M | Snr | Medway Velo | 00:25:40 |
7th | Dave Wastall | TT | M | Vet | Wigmore CC | 00:26:22 |
8th | Duncan Tippins | TT | M | Vet | Wigmore CC | 00:26:23 |
9th | Dave Bishop | TT | M | Vet | Wigmore CC | 00:28:13 |
10th | Richard Masters | RB | M | Vet | Wigmore CC | 00:28:26 |
*N/A, 3-up
ROUND 14, 20th July 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Ryan Cottis | RB | M | Snr | Wigmore CC | 00:23:11 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:19 |
3rd | Phil Appleby | TT | M | Snr | Wigmore CC | 00:23:47 |
4th | Jamie Harris | TT | M | Snr | Wigmore CC | 00:24:25 |
5th | Ed Everall | TT | M | Snr | Wigmore CC | 00:24:36 |
6th | Steve Penny | TT | M | Vet | Wigmore CC | 00:24:59 |
7th | Dave Wastall | TT | M | Vet | Wigmore CC | 00:25:11 |
8th | Cameron Carthew | RB | M | Snr | Wigmore CC | 00:25:24 |
9th | Kieran Lawler | RB | M | - | Medway Velo | 00:25:34 |
10th | Mike Stanley | RR | M | - | Medway Velo | 00:25:36 |
11th | Steve Harman | TT | M | Vet | Wigmore CC | 00:25:47 |
12th | Rob Kennison | RB | M | - | Medway Velo | 00:25:58 |
13th | Alex Cook | RB | M | - | Medway Velo | 00:26:36 |
14th | Dave Bishop | TT | M | Vet | Wigmore CC | 00:26:46 |
15th | John Crennell | RB | M | Vet | Rochester CC | 00:27:09 |
16th | Kate Savage | TT | F | Snr | Wigmore CC | 00:27:23 |
17th | Charlie Bruce | M | - | Medway Velo | 00:29:43 |
ROUND 12, 13th July 2022
Iwade/Sheppey – Q10/45
Cancelled due to adverse traffic conditions
ROUND 12, 6th July 2022
Iwade/Sheppey – Q10/45
Place | Name | Bike | Gender | Cat | Club | Time | Bib No. | Bike on evening |
---|---|---|---|---|---|---|---|---|
1st | Ryan Cottis | RB | M | Snr | Wigmore CC | 00:23:22 | 62 | RB |
2nd | Ed Everall | TT | M | Snr | Wigmore CC | 00:24:30 | 67 | TT |
3rd | Jamie Harris | TT | M | Snr | Wigmore CC | 00:25:02 | 66 | TT |
4th | Julien Barton | RB | M | Vet | Wigmore CC | 00:25:17 | 65 | RB |
5th | Matthew Bristow | TT | M | Vet | VC Deal | 00:25:35 | 64 | TT |
6th | Steve Harman | TT | M | Vet | Wigmore CC | 00:26:05 | 61 | TT |
7th | Duncan Tippins | TT | M | Vet | Wigmore CC | 00:26:29 | 63 | RB |
ROUND 11, 29th June 2022
Iwade/Sheppey – Q10/45
Place | Name | Bike | Gender | Cat | Club | Time | Bib No. | Bike on evening |
---|---|---|---|---|---|---|---|---|
1st | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:02 | 65 | TT |
2nd | Ryan Cottis | RB | M | Snr | Wigmore CC | 00:23:20 | 67 | RB |
3rd | Ed Everall | TT | M | Snr | Wigmore CC | 00:24:35 | 70 | TT |
4th | Jamie Harris | TT | M | Snr | Wigmore CC | 00:25:06 | 69 | TT |
5th | Cameron Carthew | RB | M | Snr | Wigmore CC | 00:25:22 | 68 | RB |
6th | Dave Wastall | TT | M | Vet | Wigmore CC | 00:25:53 | 66 | TT |
7th | Steve Harman | TT | M | Vet | Wigmore CC | 00:26:57 | 63 | TT |
8th | Dave Bishop | TT | M | Vet | Wigmore CC | 00:27:41 | 71 | TT |
9th | Kate Savage | TT | F | Snr | Wigmore CC | 00:28:26 | 64 | TT |
10th | Stephen Bishop | RB | M | Vet | Wigmore CC | 00:28:27 | 61 | TT |
11th | Julien Barton | RB | M | Vet | Wigmore CC | DNS | 62 | NA |
ROUND 10, 22nd June 2022
Iwade/Sheppey – Q10/45
Place | Name | Bike | Gender | Cat | Club | Time | Bib No. | Bike on evening |
---|---|---|---|---|---|---|---|---|
1st | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:19 | 9 | TT |
2nd | Ryan Cottis | RB | M | Snr | Wigmore CC | 00:23:27 | 8 | RB |
3rd | Ed Everall | TT | M | Snr | Wigmore CC | 00:24:22 | 7 | TT |
4th | Steve Penny | TT | M | Vet | Wigmore CC | 00:25:32 | 6 | TT |
5th | Cameron Carthew | RB | M | Snr | Wigmore CC | 00:25:37 | 11 | RB |
6th | Julien Barton | RB | M | Vet | Wigmore CC | 00:25:50 | 5 | RB |
7th | Dave Wastall | TT | M | Vet | Wigmore CC | 00:26:27 | 12 | TT |
8th | Franco Della Mura | TT | M | Vet | Wigmore CC | 00:26:39 | 4 | TT |
9th | Craig Millward | RB | M | Vet | Wigmore CC | 00:26:51 | 10 | RB |
10th | Steve Hunter | TT | M | Vet | Gravesend CC | 00:27:12 | 3 | TT |
11th | Steve Harman | TT | M | Vet | Wigmore CC | 00:27:43 | 2 | TT |
12th | Marin Stochkov | RB | M | Snr | CTC Swale | 00:29:51 | 1 | RB |
ROUND 9, 15th June 2022
Iwade/Sheppey – Q10/45
Place | Name | Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:40 |
2nd | Rodney Smith | TT | M | Vet | Wigmore CC | 00:23:43 |
3rd | Steve Penny | TT | M | Vet | Wigmore CC | 00:25:07 |
4th | Cameron Carthew | RB | M | Snr | Wigmore CC | 00:25:26 |
5th | Phil Appleby | TT | M | Snr | Wigmore CC | 00:25:26 |
6th | Julien Barton | RB | M | Vet | Wigmore CC | 00:25:44 |
7th | Ed Everall | TT | M | Snr | Wigmore CC | 00:25:58 |
8th | Dave Wastall | TT | M | Vet | Wigmore CC | 00:26:18 |
9th | Franco Della Mura | TT | M | Vet | Wigmore CC | 00:26:31 |
10th | Duncan Tippins | TT | M | Vet | Wigmore CC | 00:26:41 |
11th | Richard Masters | RB | M | Vet | Wigmore CC | 00:26:56 |
12th | Kate Savage | TT | F | Snr | Wigmore CC | 00:27:29 |
13th | Stephen Bishop | RB | M | Vet | Wigmore CC | 00:29:37 |
ROUND 8, 8th June 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Keith Walker | RB | M | Vet | Wigmore CC | 00:23:14 |
2nd | Ryan Cottis | RB | M | Snr | Wigmore CC | 00:23:33 |
3rd | Ed Everall | TT | M | Snr | Wigmore CC | 00:24:20 |
4th | Jamie Harris | TT | M | Snr | Wigmore CC | 00:25:08 |
5th | Steve Penny | TT | M | Vet | Wigmore CC | 00:25:10 |
6th | Cameron Carthew | RB | M | Snr | Wigmore CC | 00:25:34 |
7th | Julien Barton | RB | M | Vet | Wigmore CC | 00:25:47 |
8th | Duncan Tippins | TT | M | Vet | Wigmore CC | 00:26:04 |
9th | Richard Masters | RB | M | Vet | Wigmore CC | 00:26:24 |
10th | Kate Savage | TT | F | Snr | Wigmore CC | 00:26:46 |
11th | Dave Wastall | TT | M | Vet | Wigmore CC | 00:27:00 |
12th | Steve Harman | TT | M | Vet | Wigmore CC | 00:27:04 |
13th | Marin Stochkov | RM | M | Snr | CTC Swale | 00:30:47 |
ROUND 7, 1st June 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Keith Walker | TT | M | Vet | Wigmore CC | 00:23:09 |
2nd | Phil Appleby | TT | M | Snr | Wigmore CC | 00:24:11 |
3rd | Matt Nunn | TT | M | Snr | Medway Velo | 00:24:20 |
4th | Jamie Harris | TT | M | Snr | Wigmore CC | 00:24:27 |
5th | Richard Masters | RB | M | Vet | Wigmore CC | 00:26:10 |
6th | Franco Della Mura | TT | M | Vet | Wigmore CC | 00:26:43 |
7th | Dave Bishop | TT | M | Vet | Wigmore CC | 00:27:03 |
8th | Ryan Ridley | RB | M | Vet | Swale Tri | 00:29:18 |
9th | Nick Howlett | RB | M | Vet | Wigmore CC | 00:31:02 |
DNF | Kate Savage | TT | F | Snr | Wigmore CC | - |
ROUND 6, 25th May 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Phil Appleby | TT | M | Snr | Wigmore CC | 00:24:49 |
2nd | Ed Everall | TT | M | Snr | Wigmore CC | 00:25:01 |
3rd | Jamie Harris | TT | M | Snr | Wigmore CC | 00:25:21 |
4th | Steve Penny | TT | M | Vet | Wigmore CC | 00:25:38 |
5th | Julien Barton | RB | M | Vet | Wigmore CC | 00:26:28 |
6th | Richard Masters | RB | M | Vet | Wigmore CC | 00:27:01 |
7th | Craig Millward | RB | M | Vet | Wigmore CC | 00:27:05 |
8th | Duncan Tippins | TT | M | Vet | Wigmore CC | 00:27:10 |
9th | Dave Bishop | TT | M | Vet | Wigmore CC | 00:27:22 |
10th | Dave Wastall | RB | M | Vet | Wigmore CC | 00:27:29 |
10th | Kate Savage | TT | F | Snr | Wigmore CC | 00:27:29 |
12th | Steve Harman | RB | M | Vet | Wigmore CC | 00:27:45 |
ROUND 5, 18th May 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Phil Appleby | TT | M | Snr | Wigmore CC | 00:24:14 |
2nd | Keith Walker | RB | M | Vet | Wigmore CC | 00:24:41 |
3rd | Jamie Harris | TT | M | Snr | Wigmore CC | 00:24:44 |
4th | Ed Everall | TT | M | Snr | Wigmore CC | 00:24:57 |
5th | Cameron Carthew | RB | M | Snr | Wigmore CC | 00:25:02 |
6th | Steve Penny | TT | M | Vet | Wigmore CC | 00:25:20 |
7th | Julien Barton | RB | M | Vet | Wigmore CC | 00:25:53 |
8th | Duncan Tippins | TT | M | Vet | Wigmore CC | 00:26:26 |
9th | Franco Della Mura | TT | M | Vet | Wigmore CC | 00:26:51 |
10th | Dave Bishop | TT | M | Vet | Wigmore CC | 00:27:26 |
11th | Steve Harman | RB | M | Vet | Wigmore CC | 00:27:46 |
12th | Stephen Bishop | RB | M | Vet | Wigmore CC | 00:28:32 |
ROUND 4, 11th May 2022
Iwade – Q10/20
Event cancelled due to inclement weather.
ROUND 3, 4th May 2022
Iwade – Q10/20
Event cancelled due to inclement weather.
ROUND 2, 27th April 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Steve Gibson | RB | M | Vet | 4T + CycloPark | 00:23:50 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:24:14 |
3rd | Luke Gibson | RB | M | Jnr | 4T + CycloPark | 00:25:26 |
4th | Ed Everall | TT | M | Snr | Wigmore CC | 00:25:26 |
5th | Phil Appleby | TT | M | Snr | Wigmore CC | 00:25:30 |
6th | Jamie Harris | TT | M | Snr | Wigmore CC | 00:25:59 |
7th | Alex Woolley | RB | M | SFA Abellio | 00:26:10 | |
8th | Julien Barton | RB | M | Vet | Wigmore CC | 00:26:39 |
9th | Dave Wastall | RB | M | Vet | Wigmore CC | 00:26:59 |
10th | Richard Masters | RB | M | Vet | Wigmore CC | 00:27:31 |
11th | Duncan Tippins | RB | M | Vet | Wigmore CC | 00:27:39 |
12th | Steve Harman | RB | M | Vet | Wigmore CC | 00:29:41 |
13th | Stephen Bishop | RB | M | Vet | Wigmore CC | 00:30:50 |
ROUND 1, 20th April 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Steve Gibson | RB | M | Vet | 4T + CycloPark | 00:23:25 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:24:00 |
3rd | Ryan Cottis | RB | M | Snr | Wigmore CC | 00:24:29 |
4th | Jamie Harris | TT | M | Snr | Wigmore CC | 00:25:05 |
5th | Luke Gibson | RB | M | Jnr | 4T + CycloPark | 00:25:47 |
6th | Steve Penny | TT | M | Vet | Wigmore CC | 00:26:19 |
7th | Julien Barton | RB | M | Vet | Wigmore CC | 00:26:28 |
8th | Dave Wastall | RB | M | Vet | Wigmore CC | 00:27:33 |
9th | Duncan Tippins | RB | M | Vet | Wigmore CC | 00:28:18 |
10th | Kevin Ford | RB | M | Vet | Wigmore CC | 00:33:18 |