ZWIFT LEAGUE, ROUND 22, 23rd March 2021
Watopia – 11.5-mile climb – Road to Sky (Alpe du Zwift)
| Name | Club | Place | Points |
|---|---|---|---|
| Dan van Hinsbergh | Thanet RC | 1 | 100 |
| Steve Penny | Rochester CC/Wigmore CC | 2 | 80 |
| Tom Odell | Wigmore CC | 3 | 70 |
| Mike Finch | Wigmore CC | 4 | 60 |
| Ed Everall | Wigmore CC | 5 | 55 |
| Phil Appleby | Wigmore CC | 6 | 50 |
| Phil Seys | Rochester CC | 7 | 45 |
| Cameron Carthew | Wigmore CC | 8 | 40 |
| Darren Ostridge | 9 | 35 | |
| Jamie Harris | Wigmore CC | 10 | 30 |
ZWIFT LEAGUE, ROUND 21, 16th March 2021
Watopia – 12.4-mile crit race – Tempus Fugit
| Name | Club | Place | Points |
|---|---|---|---|
| Ed Everall | Wigmore CC | 1 | 100 |
| Phil Appleby | Wigmore CC | 1 | 100 |
| Darren Ostridge | 3 | 70 | |
| Mike Finch | Wigmore CC | 4 | 60 |
| Tom Odell | Wigmore CC | 4 | 60 |
| Adrian Butcher | Thanet RC | 4 | 60 |
| Paul Francis | Wigmore CC | 7 | 45 |
| Colin Robinson | Thanet RC | 8 | 40 |
| Steve Penny | Rochester CC/Wigmore CC | 9 | 35 |
| Franco Della Mura | Wigmore CC | 9 | 35 |
| Cameron Carthew | Wigmore CC | 11 | 27 |
| Martin O'Grady | Deal Tri | 12 | 24 |
| Jamie Harris | Wigmore CC | 13 | 22 |
ZWIFT LEAGUE, ROUND 20, 9th March 2021
Watopia – 18.3-mile crit race – Volcano Circuit
| Name | Club | Place | Points |
|---|---|---|---|
| Phil Appleby | Wigmore CC | 1 | 100 |
| Ed Everall | Wigmore CC | 2 | 80 |
| Cameron Carthew | Wigmore CC | 2 | 80 |
| Steve Penny | Rochester CC/Wigmore CC | 4 | 60 |
| Darren Ostridge | 4 | 60 | |
| Colin Robinson | Thanet RC | 6 | 50 |
| Jamie Harris | Wigmore CC | 7 | 45 |
| Mike Finch | Wigmore CC | 8 | 40 |
| Phil Seys | Rochester CC | 8 | 40 |
| Martin O'Grady | Deal Tri | 10 | 30 |
ZWIFT LEAGUE, ROUND 19, 2nd March 2021
Watopia – 10-mile time trial – Tick Tock
| Name | Club | Place | Points |
|---|---|---|---|
| Paul Francis | Wigmore CC | 1 | 100 |
| Steve Penny | Rochester CC/Wigmore CC | 2 | 80 |
| Phil Appleby | Wigmore CC | 3 | 70 |
| Ed Everall | Wigmore CC | 4 | 60 |
| Cameron Carthew | Wigmore CC | 5 | 55 |
| Mike Finch | Wigmore CC | 6 | 50 |
| Darren Ostridge | 7 | 45 | |
| Martin O'Grady | Deal Tri | 8 | 40 |
| Jamie Harris | Wigmore CC | 9 | 35 |
| Phil Seys | Rochester CC | 10 | 30 |
| Luke Anderson | Wigmore CC | 11 | 27 |
| Francis Jackson | Thanet RC | 12 | 24 |
| Ray Gunner | Wigmore CC | 13 | 22 |
| Chris Lord | VC Deal | 14 | 20 |
ZWIFT LEAGUE, ROUND 18, 23rd February 2021
Innsbruck – 16.7-mile, Innsbruckring crit race with short climb each lap
| Name | Club | Place | Points |
|---|---|---|---|
| Steve Penny | Rochester CC/Wigmore CC | 1 | 100 |
| Ed Everall | Wigmore CC | 2 | 80 |
| Colin Robinson | Thanet RC | 2 | 80 |
| Darren Ostridge | 4 | 60 | |
| Peter Merrit | TBW23 - Stuart Hall Cycling | 5 | 55 |
| Jamie Harris | Wigmore CC | 6 | 50 |
| Martin O'Grady | Deal Tri | 7 | 45 |
| Tom Odell | Wigmore CC | 8 | 40 |
| Mike Finch | Wigmore CC | 9 | 35 |
ZWIFT LEAGUE, ROUND 17, 16th February 2021
London – 20.6-mile, Classique short loop, mainly flat, crit race
| Name | Club | Place | Points |
|---|---|---|---|
| Colin Robinson | Thanet RC | 1 | 100 |
| Steve Penny | Rochester CC/Wigmore CC | 2 | 80 |
| Ed Everall | Wigmore CC | 3 | 70 |
| Paul Francis | Wigmore CC | 4 | 60 |
| Phil Appleby | Wigmore CC | 5 | 55 |
| Darren Ostridge | 6 | 50 | |
| Jamie Harris | Wigmore CC | 7 | 45 |
| Mike Finch | Wigmore CC | 8 | 40 |
| Phil Seys | Rochester CC | 8 | 40 |
| Martin O'Grady | Deal Tri | 10 | 30 |
ZWIFT LEAGUE, ROUND 16, 9th February 2021
Watopia – 23.6-mile, Ocean Lava Cliffside Loop, hilly circuit race
| Name | Club | Place | Points |
|---|---|---|---|
| Peter Merrit | TBW23 - Stuart Hall Cycling | 1 | 100 |
| Colin Robinson | Thanet RC | 2 | 80 |
| Ed Everall | Wigmore CC | 3 | 70 |
| Steve Penny | Rochester CC/Wigmore CC | 4 | 60 |
| Paul Francis | Wigmore CC | 4 | 60 |
| Phil Appleby | Wigmore CC | 6 | 50 |
| Darren Ostridge | 7 | 45 | |
| Cameron Carthew | Wigmore CC | 8 | 40 |
| Phil Seys | Rochester CC | 9 | 35 |
| Jamie Harris | Wigmore CC | 10 | 30 |
| Mike Finch | Wigmore CC | 11 | 27 |
ZWIFT LEAGUE, ROUND 15, 2nd February 2021
Watopia – 10-mile time trial, Tick Tock
| Name | Club | Place | Points |
|---|---|---|---|
| Paul Francis | Wigmore CC | 1 | 100 |
| Matt Bristow | VC Deal/Rotor UK | 2 | 80 |
| Steve Penny | Rochester CC/Wigmore CC | 3 | 70 |
| Phil Appleby | Wigmore CC | 4 | 60 |
| Cameron Carthew | Wigmore CC | 5 | 55 |
| Ed Everall | Wigmore CC | 6 | 50 |
| Jamie Harris | Wigmore CC | 7 | 45 |
| Phil Seys | Rochester CC | 8 | 40 |
| Matthew Impey | 9 | 35 | |
| Michael Friend | Thanet RC | 10 | 30 |
| Mike Finch | Wigmore CC | 11 | 27 |
| Andrew Hillman | TBW23 - Stuart Hall Cycling | 12 | 24 |
ZWIFT LEAGUE, ROUND 14, 26th January 2021
Watopia – 16.4 miles, Serpentine 8 MTB circuit
| Name | Club | Place | Points |
|---|---|---|---|
| Mike Finch | Wigmore CC | 1 | 100 |
| Ed Everall | Wigmore CC | 2 | 80 |
| Steve Penny | Rochester CC/Wigmore CC | 3 | 70 |
| Phil Appleby | Wigmore CC | 4 | 60 |
| Cameron Carthew | Wigmore CC | 5 | 55 |
| Paul Francis | Wigmore CC | 6 | 50 |
| Darren Ostridge | 7 | 45 | |
| Colin Robinson | Thanet RC | 8 | 40 |
| Jamie Harris | Wigmore CC | 9 | 35 |
| Ray Gunner | Wigmore CC | 10 | 30 |
| Phil Seys | Rochester CC | 11 | 27 |
| Franco Della Mura | Wigmore CC | 12 | 24 |
| Matthew Impey | 13 | 22 | |
| Ian Reynolds | 14 | 20 | |
| Paul Fautley | Wigmore CC | 15 | 18 |
ZWIFT LEAGUE, ROUND 13, 19th January 2021
Richmond – 20.1-miles, The Fan Flats crit race
| Name | Club | Place | Points |
|---|---|---|---|
| Peter Merrit | TBW23 | 1 | 100 |
| Phil Appleby | Wigmore CC | 2 | 80 |
| Ed Everall | Wigmore CC | 3 | 70 |
| Phil Seys | Rochester CC | 4 | 60 |
| Mike Finch | Wigmore CC | 4 | 60 |
| Darren Ostridge | 6 | 50 | |
| Steve Penny | Rochester CC/Wigmore CC | 7 | 45 |
| Cameron Carthew | Wigmore CC | 7 | 45 |
| Ian Reynolds | 9 | 35 |
ZWIFT LEAGUE, ROUND 12, 12th January 2021
Watopia – 17.6-miles, Two Bridges Loop crit race
| Name | Club | Place | Points |
|---|---|---|---|
| Peter Merrit | TBW23 | 1 | 100 |
| Cameron Carthew | Wigmore CC | 2 | 80 |
| Ed Everall | Wigmore CC | 3 | 70 |
| Mike Finch | Wigmore CC | 3 | 70 |
| Steve Penny | Rochester CC | 5 | 55 |
| Phil Appleby | Wigmore CC | 6 | 50 |
| Darren Ostridge | 7 | 45 | |
| Matthew Impey | 8 | 40 |
ZWIFT LEAGUE, ROUND 11, 5th January 2021
Watopia – 10-mile time trial – Tick Tock
| Name | Club | Place | Points |
|---|---|---|---|
| Steve Penny | Rochester CC | 1 | 100 |
| Jamie Harris | Wigmore CC | 2 | 80 |
| Phil Appleby | Wigmore CC | 3 | 70 |
| Cameron Carthew | Wigmore CC | 4 | 60 |
| Ed Everall | Wigmore CC | 5 | 55 |
| Luke Anderson | Wigmore CC | 6 | 50 |
| Adam Grassby | Wigmore CC | 7 | 45 |
ZWIFT LEAGUE, ROUND 10, 27th DECEMBER 2020
Watopia – 16.6-miles, Beach Island Loop crit race
| Name | Club | Place | Points |
|---|---|---|---|
| Cameron Carthew | Wigmore CC | 1 | 100 |
| Steve Penny | Rochester CC | 2 | 80 |
| Ed Everall | Wigmore CC | 3 | 70 |
| Mike Finch | Wigmore CC | 3 | 70 |
| Darren Ostridge | 5 | 55 | |
| Jamie Harris | Wigmore CC | 6 | 50 |
| Phil Seys | Rochester CC | 7 | 45 |
ZWIFT LEAGUE, ROUND 9, 22nd DECEMBER 2020
Watopia – 17.7-miles, hilly crit race
| Name | Club | Place | Points |
|---|---|---|---|
| Colin Robinson | Thanet RC | 1 | 100 |
| Ed Everall | Wigmore CC | 2 | 80 |
| Mike Finch | Wigmore CC | 3 | 70 |
| Steve Penny | Rochester CC | 4 | 60 |
| Cameron Carthew | Wigmore CC | 5 | 55 |
| Jamie Harris | Wigmore CC | 6 | 50 |
| Darren Ostridge | 7 | 45 | |
| Simon Henderson | Thanet RC | 8 | 40 |
ZwIFT LEAGUE, ROUND 8, 15TH DECEMBER 2020
London, 14.2-miles, MTB circuit
| Name | Club | Place | Points |
|---|---|---|---|
| Franco Della Mura | Wigmore CC | 1 | 100 |
| Peter Merrit | TBW23 | 2 | 80 |
| Steve Penny | Rochester CC | 3 | 70 |
| Cameron Carthew | Wigmore CC | 3 | 70 |
| Ed Everall | Wigmore CC | 5 | 55 |
| Darren Ostridge | 6 | 50 | |
| Jamie Harris | Wigmore CC | 7 | 45 |
ZwIFT LEAGUE, ROUND 7, 8TH DECEMBER 2020
London, 17.6-miles, crit race
| Name | Club | Place | Points |
|---|---|---|---|
| Peter Merrit | TBW23 | 1 | 100 |
| Cameron Carthew | Wigmore CC | 2 | 80 |
| Steve Penny | Rochester CC | 3 | 70 |
| Ed Everall | Wigmore CC | 4 | 60 |
| Jamie Harris | Wigmore CC | 5 | 55 |
| Darren Ostridge | 6 | 50 | |
| Mike Finch | Wigmore CC | 7 | 45 |
| Dave Wastall | Rochester CC/Wigmore CC | 8 | 40 |
| Phil Seys | Rochester CC | 9 | 35 |
| Simon Henderson | Thanet RC | 10 | 30 |
| Luke Anderson | Wigmore CC | 11 | 27 |
ZWIFT LEAGUE, ROUND 6, 1ST DECEMBER 2020
Watopia, 10-mile time trial
| Name | Club | Place | Points |
|---|---|---|---|
| Steve Penny | Rochester CC | 1 | 100 |
| Franco Della Mura | Wigmore CC | 2 | 80 |
| Ed Everall | Wigmore CC | 3 | 70 |
| Cameron Carthew | Wigmore CC | 3 | 70 |
| Phil Seys | Rochester CC | 5 | 55 |
| Jamie Harris | Wigmore CC | 6 | 50 |
| Darren Ostridge | 7 | 45 | |
| Luke Anderson | Wigmore CC | 8 | 40 |
| David Saul | 9 | 35 |
Zwift League, Round 5, 24th November 2020
France
| Name | Club | Place | Points |
|---|---|---|---|
| Ed Everall | Wigmore CC | 1 | 100 |
| Nick Murray | 2 | 80 | |
| Steve Penny | Rochester CC | 3 | 70 |
| Cameron Carthew | Wigmore CC | 3 | 70 |
| Jamie Harris | Wigmore CC | 3 | 70 |
| Darren Ostridge | 6 | 50 | |
| Phil Seys | Rochester CC | 6 | 50 |
| Ray Gunner | Wigmore CC | 8 | 40 |
| Adam Grassby | Wigmore CC | 9 | 35 |
| Franco Della Mura | Wigmore CC | 10 | 30 |
Zwift League, Round4, 17th November 2020
New York City
| Name | Club | Place | Points |
|---|---|---|---|
| Steve Penny | Rochester CC | 1 | 100 |
| Ed Everall | Wigmore CC | 2 | 80 |
| Simon Henderson | Thanet RC | 3 | 70 |
| Franco Della Mura | Wigmore CC | 4 | 60 |
| Nick Murray | 5 | 55 | |
| Jamie Harris | Wigmore CC | 6 | 50 |
| Cameron Carthew | Wigmore CC | 7 | 45 |
| Darren Ostridge | 8 | 40 | |
| Ray Gunner | Wigmore CC | 9 | 35 |
| Luke Anderson | Wigmore CC | 10 | 30 |
| Adam Grassby | Wigmore CC | 11 | 27 |
Zwift League, Round 3, 10th November 2020
Watopia
| Name | Club | Place | Points |
|---|---|---|---|
| Jamie Harris | Wigmore CC | 1 | 100 |
| Ed Everall | Wigmore CC | 2 | 80 |
| Cameron Carthew | Wigmore CC | 3 | 70 |
| Steve Penny | Rochester CC | 4 | 60 |
| Simon Henderson | Thanet RC | 4 | 60 |
| Luke Anderson | Wigmore CC | 6 | 50 |
| Darren Ostridge | 7 | 45 | |
| Ray Gunner | Wigmore CC | 8 | 40 |
| Nick Murray | 9 | 35 | |
| Phil Seys | Rochester CC | 9 | 35 |
| Michael Friend | Thanet RC | 11 | 27 |
| Adam Grassby | Wigmore CC | 12 | 24 |
Zwift League, Round 2, 3rd November 2020
Watopia
| Name | Club | Place | Points |
|---|---|---|---|
| Steve Penny | Rochester CC | 1 | 100 |
| Ed Everall | Wigmore CC | 2 | 80 |
| Cameron Carthew | Wigmore CC | 3 | 70 |
| Jamie Harris | Wigmore CC | 4 | 60 |
| Phil Seys | Rochester CC | 5 | 55 |
| Dave Wastall | Rochester CC/Wigmore CC | 6 | 50 |
| Darren Ostridge | 7 | 45 | |
| Michael Friend | Thanet RC | 8 | 40 |
Zwift League, Round 1, 27th October 2020
Richmond
| Name | Club | Place | Points |
|---|---|---|---|
| Steve Penny | Rochester CC | 1 | 100 |
| Cameron Carthew | Wigmore CC | 2 | 80 |
| Ed Everall | Wigmore CC | 3 | 70 |
| Dave Wastall | Rochester CC/Wigmore CC | 4 | 60 |
| Jamie Harris | Wigmore CC | 5 | 55 |
| Franco Della Mura | Wigmore CC | 6 | 50 |
| Luke Anderson | Wigmore CC | 7 | 45 |

