Total points for season 2021
As of 25th August 2021. Meticulously compiled by Clin Maisey (explanations below)
Please click twice on a column heading to sort that column from highest to lowest value.
| Name | Events entered | Club | Vets | Handicap | Anderson | Helpers | |
|---|---|---|---|---|---|---|---|
| Phil Appleby | 9 | 215 | - | 135 | 108 | 2 | |
| Julien Barton | 10 | 210 | 86 | 172 | 60 | 2 | |
| Antony Bee | 8 | 194 | 78 | 124 | 92 | 14 | |
| Dave Bishop | 8 | 146 | 58 | 130 | 26 | - | |
| Steve Bishop | 9 | 151 | 51 | 143 | 16 | - | |
| Harry Brown | 5 | 70 | - | 66 | 2 | - | |
| Paul Buckley | - | - | - | - | - | 13 | |
| Cameron Carthew | 12 | 262 | - | 160 | 82 | 2 | |
| Finn Dunton | - | - | - | - | - | 1 | |
| Ed Everall | 8 | 171 | - | 126 | 51 | 1 | |
| Frankie Finch | 7 | 120 | - | 114 | 15 | - | |
| Mike Finch | 1 | 17 | 8 | 20 | 2 | 8 | |
| Kevin Ford | - | - | - | - | - | 14 | |
| Jon Gordon | 1 | 17 | 5 | 9 | 2 | - | |
| Liam Hamilton | - | - | - | - | - | 1 | |
| Dylan Harman | 6 | 89 | - | 75 | 2 | - | |
| Steve Harman | 10 | 189 | 75 | 176 | 39 | 2 | |
| Jamie Harris | 15 | 268 | - | 170 | 127 | 1 | |
| Jackie Howlet | - | - | - | - | - | 2 | |
| Nick Howlet | - | - | - | - | - | 4 | |
| Clin Maisey | - | - | - | - | 14 | ||
| Richard Masters | 1 | 16 | 7 | 10 | 1 | 13 | |
| Colin McDermott | 1 | 14 | 6 | 8 | - | - | |
| Franco Delo Mura | 5 | 95 | 42 | 79 | 20 | 1 | |
| Len Osborne | - | - | - | - | - | 4 | |
| Tom O Dell | 10 | 256 | - | 158 | 108 | 1 | |
| Adrienn Rocco | 1 | 17 | 8 | 12 | 2 | - | |
| Kate Savage | 13 | 230 | - | 165 | 55 | 3 | |
| Dave Smith | - | - | - | - | - | 6 | |
| Rodney Smith | - | - | - | - | 1 | ||
| Graham Strugnell | - | - | - | - | 1 | ||
| Marin Stpochkov | 1 | 14 | - | 8 | - | - | |
| Martin Trice | - | - | - | - | - | 11 | |
| Keith Walker | 12 | 299 | 99 | 156 | 196 | 1 | |
| Dave Wastall | 10 | 178 | 67 | 145 | 30 | 2 | |
| Stuart White | - | - | - | - | - | 1 | |
| Charlotte Wilkin | - | - | - | - | - | 2 | |
| Bill Winsor | - | - | - | - | - | 1 | |
| Alex Woolley | - | - | - | - | - | 1 |
League table explanations
Club Events: awarded 25 points for 1st, 1 point for 25th position. Best 12 positions to count.
Scratch: 20 points for 1st, 1 point for 20th. Best 10 positions to count.
Handicap: improved time. Most improved time gets 20 points; 1 point for 20th most improved time.
Vets: on age standard. 10 points for 1st, 1 point for 10th. Best 10 positions to count.
Juniors, 10 points for 1st position, 1 point for 10th. Best 8 positions to count.
Anderson points: is to encourage members to ride any bike racing event. Riders score in any race event on the calendar including track, CX, MTB, road races or TTs. 10 points for 1st, 1 point for 10th.
Club events including other clubs events
Open events, includes time trials, road races and track and off-road events, 20 points for 1st position, 1 point for 20th position.
If we have to cancel some events the number of events to count may be reduced.

