All appropriate social distancing measures are in place. Events are sanctioned by CTT.
The Evening 10 Time trial final tables
Scratch League – overall
As of 25th August 2021
Place | Name | Bike | Gender | Cat | Club | Points | Scoring rounds | Seasons's best Iwade | Season's best Sheppey |
---|---|---|---|---|---|---|---|---|---|
1st | Keith Walker | TT | M | Vet | Wigmore CC | 1000 | 10 | 00:23:21 | 00:23:19 |
2nd | Tom Odell | RB | M | Snr | Wigmore CC | 730 | 10 | 00:23:51 | 00:23:57 |
3rd | Phil Appleby | TT | M | Snr | Wigmore CC | 720 | 10 | 00:23:43 | 00:23:36 |
4th | Antony Bee | TT | M | Vet | Wigmore CC | 700 | 8 | 00:23:13 | 00:22:48 |
5th | Jamie Harris | TT | M | Snr | Wigmore CC | 670 | 10 | 00:24:58 | 00:24:43 |
6th | Cameron Carthew | RB | M | Snr | Wigmore CC | 620 | 10 | 00:24:44 | 00:24:42 |
7th | Julien Barton | RB | M | Vet | Wigmore CC | 555 | 10 | 00:25:48 | 00:25:34 |
8th | Kate Savage | TT | F | Snr | Wigmore CC | 485 | 10 | 00:26:35 | 00:26:08 |
9th | Ed Everall | TT | M | Snr | Wigmore CC | 460 | 8 | 00:24:47 | 00:24:23 |
10th | Steve Harman | TT | M | Vet | Wigmore CC | 450 | 10 | 00:26:08 | 00:26:43 |
11th | Dave Wastall | RB | M | Vet | Wigmore CC | 400 | 10 | 00:26:50 | 00:26:37 |
12th | Dave Bishop | TT | M | Vet | Wigmore CC | 332 | 8 | 00:27:14 | 00:27:40 |
13th | Stephen Bishop | RB | M | Vet | Wigmore CC | 309 | 9 | 00:28:18 | 00:28:33 |
14th | Frankie Finch | TT | M | Yth | Wigmore CC | 252 | 7 | 00:28:26 | - |
15th | Franco Della Mura | TT | M | Vet | Wigmore CC | 225 | 5 | 00:26:34 | 00:26:10 |
16th | Dylan Harman | RB | M | Yth | Wigmore CC | 164 | 6 | 00:32:02 | - |
17th | Harry Brown | RB | M | Yth | Wigmore CC | 126 | 5 | 00:35:57 | - |
18th | Richard Masters | RB | M | Vet | Wigmore CC | 60 | 2 | 00:27:49 | - |
19th | Adrienn Rocco | RB | F | Vet | Wigmore CC | 35 | 1 | 00:35:49 | - |
20th | Jon Gordon | RB | M | Vet | Wigmore CC | 35 | 1 | 00:28:29 | - |
21st | Mike Finch | RB | M | Vet | Wigmore CC | 35 | 1 | 00:28:32 | - |
22nd | Colin McDermott | RB | M | Vet | Wigmore CC | 24 | 1 | 00:34:01 | - |
Scratch League – Juniors
As of 25th August 2021
Place | Name | Bike | Gender | Cat | Club | Total points | Scoring rounds | Season's best |
---|---|---|---|---|---|---|---|---|
1st | Frankie Finch | TT | M | Yth | Wigmore CC | 700 | 7 | 00:28:26 |
2nd | Dylan Harman | RB | M | Yth | Wigmore CC | 520 | 6 | 00:32:02 |
3rd | Harry Brown | RB | M | Yth | Wigmore CC | 380 | 5 | 00:35:57 |