It was too problematic to organise this event in the real world again this year to ongoing restrictions. So it was run on Zwift again.
Well done to all riders and a special well done to Jonathan Parker with a very impressive time of 54:47 and to Stuart White who was the fastest Wigmore rider home and claims the trophy.
| Place | Name | Club | Time |
|---|---|---|---|
| 1st | Jonathan Parker | 00:54:47 | |
| 2nd | Steve Penny | Rochester CC/Wigmore CC | 01:01:06 |
| 3rd | Alex Woolley | San Fairy Ann Abellio RT | 01:01:53 |
| 4th | Colin Robinson | Thanet RC | 01:02:32 |
| 5th | Stuart White | Wigmore CC | 01:03:31 |
| 6th | Cameron Carthew | Wigmore CC | 01:04:22 |
| 7th | Phil Appleby | Wigmore CC | 01:04:39 |
| 8th | Charlie Bruce | Medway VC | 01:05:26 |
| 9th | Steve Smith | Medway VC | 01:06:16 |
| 10th | Jamie Harris | Wigmore CC | 01:06:45 |
| 11th | Simon Henderson | Thanet RC | 01:06:53 |
| 12th | Mike Finch | Wigmore CC | 01:07:32 |
| 13th | Franco Della Mura | Wigmore CC | 01:08:44 |
| 14th= | Michael Friend | Thanet RC | 01:09:35 |
| 14th= | Faye Baldwin | Thanet RC | 01:09:35 |
| 16th | Peter Huckstep | Thanet RC | 01:15:30 |
| 17th | Caroline Rigby | VC Deal/Thanet RC | 01:21:43 |
| 18th | Kieran Meeson | Wigmore CC | 01:21:48 |

