Events are sanctioned by Cycling Time Trials.
ROUND 2, 27th April 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Steve Gibson | RB | M | Vet | 4T + CycloPark | 00:23:50 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:24:14 |
3rd | Luke Gibson | RB | M | Jnr | 4T + CycloPark | 00:25:26 |
4th | Ed Everall | TT | M | Snr | Wigmore CC | 00:25:26 |
5th | Phil Appleby | TT | M | Snr | Wigmore CC | 00:25:30 |
6th | Jamie Harris | TT | M | Snr | Wigmore CC | 00:25:59 |
7th | Alex Woolley | RB | M | SFA Abellio | 00:26:10 | |
8th | Julien Barton | RB | M | Vet | Wigmore CC | 00:26:39 |
9th | Dave Wastall | RB | M | Vet | Wigmore CC | 00:26:59 |
10th | Richard Masters | RB | M | Vet | Wigmore CC | 00:27:31 |
11th | Duncan Tippins | RB | M | Vet | Wigmore CC | 00:27:39 |
12th | Steve Harman | RB | M | Vet | Wigmore CC | 00:29:41 |
13th | Stephen Bishop | RB | M | Vet | Wigmore CC | 00:30:50 |
ROUND 1, 20th April 2022
Iwade – Q10/20
Place | Name | Bike | Gender | Cat | Club | Time |
---|---|---|---|---|---|---|
1st | Steve Gibson | RB | M | Vet | 4T + CycloPark | 00:23:25 |
2nd | Keith Walker | TT | M | Vet | Wigmore CC | 00:24:00 |
3rd | Ryan Cottis | RB | M | Snr | Wigmore CC | 00:24:29 |
4th | Jamie Harris | TT | M | Snr | Wigmore CC | 00:25:05 |
5th | Luke Gibson | RB | M | Jnr | 4T + CycloPark | 00:25:47 |
6th | Steve Penny | TT | M | Vet | Wigmore CC | 00:26:19 |
7th | Julien Barton | RB | M | Vet | Wigmore CC | 00:26:28 |
8th | Dave Wastall | RB | M | Vet | Wigmore CC | 00:27:33 |
9th | Duncan Tippins | RB | M | Vet | Wigmore CC | 00:28:18 |
10th | Kevin Ford | RB | M | Vet | Wigmore CC | 00:33:18 |