Skip to content
ZWIFT LEAGUE, ROUND 12, 12th January 2021
Watopia – 17.6-mile Two Bridges Loop crit race
Name | Club | Place | Points |
Peter Merrit | TBW23 | 1 | 100 |
Cameron Carthew | Wigmore CC | 2 | 80 |
Ed Everall | Wigmore CC | 3 | 70 |
Mike Finch | Wigmore CC | 3 | 70 |
Steve Penny | Rochester CC | 5 | 55 |
Phil Appleby | Wigmore CC | 6 | 50 |
Darren Ostridge | | 7 | 45 |
Matthew Impey | | 8 | 40 |
ZWIFT LEAGUE, ROUND 11, 5th January 2021
Watopia – 10-mile time trial – Tick Tock
Name | Club | Place | Points |
Steve Penny | Rochester CC | 1 | 100 |
Jamie Harris | Wigmore CC | 2 | 80 |
Phil Appleby | Wigmore CC | 3 | 70 |
Cameron Carthew | Wigmore CC | 4 | 60 |
Ed Everall | Wigmore CC | 5 | 55 |
Luke Anderson | Wigmore CC | 6 | 50 |
Adam Grassby | Wigmore CC | 7 | 45 |
ZWIFT LEAGUE, ROUND 10, 27th DECEMBER 2020
Watopia – 16.6-mile Beach Island Loop crit race
Name | Club | Place | Points |
Cameron Carthew | Wigmore CC | 1 | 100 |
Steve Penny | Rochester CC | 2 | 80 |
Ed Everall | Wigmore CC | 3 | 70 |
Mike Finch | Wigmore CC | 3 | 70 |
Darren Ostridge | | 5 | 55 |
Jamie Harris | Wigmore CC | 6 | 50 |
Phil Seys | Rochester CC | 7 | 45 |
ZWIFT LEAGUE, ROUND 9, 22nd DECEMBER 2020
Watopia – 17.7-mile hilly crit race
Name | Club | Place | Points |
Colin Robinson | Thanet RC | 1 | 100 |
Ed Everall | Wigmore CC | 2 | 80 |
Mike Finch | Wigmore CC | 3 | 70 |
Steve Penny | Rochester CC | 4 | 60 |
Cameron Carthew | Wigmore CC | 5 | 55 |
Jamie Harris | Wigmore CC | 6 | 50 |
Darren Ostridge | | 7 | 45 |
Simon Henderson | Thanet RC | 8 | 40 |
ZwIFT LEAGUE, ROUND 8, 15TH DECEMBER 2020
London, 14.2-mile MTB circuit
Name | Club | Place | Points |
Franco Della Mura | Wigmore CC | 1 | 100 |
Peter Merrit | TBW23 | 2 | 80 |
Steve Penny | Rochester CC | 3 | 70 |
Cameron Carthew | Wigmore CC | 3 | 70 |
Ed Everall | Wigmore CC | 5 | 55 |
Darren Ostridge | | 6 | 50 |
Jamie Harris | Wigmore CC | 7 | 45 |
ZwIFT LEAGUE, ROUND 7, 8TH DECEMBER 2020
London, 17.6-mile crit race
Name | Club | Place | Points |
Peter Merrit | TBW23 | 1 | 100 |
Cameron Carthew | Wigmore CC | 2 | 80 |
Steve Penny | Rochester CC | 3 | 70 |
Ed Everall | Wigmore CC | 4 | 60 |
Jamie Harris | Wigmore CC | 5 | 55 |
Darren Ostridge | | 6 | 50 |
Mike Finch | Wigmore CC | 7 | 45 |
Dave Wastall | Rochester CC/Wigmore CC | 8 | 40 |
Phil Seys | Rochester CC | 9 | 35 |
Simon Henderson | Thanet RC | 10 | 30 |
Luke Anderson | Wigmore CC | 11 | 27 |
ZWIFT LEAGUE, ROUND 6, 1ST DECEMBER 2020
Watopia, 10 mile Time Trial
Name | Club | Place | Points |
Steve Penny | Rochester CC | 1 | 100 |
Franco Della Mura | Wigmore CC | 2 | 80 |
Ed Everall | Wigmore CC | 3 | 70 |
Cameron Carthew | Wigmore CC | 3 | 70 |
Phil Seys | Rochester CC | 5 | 55 |
Jamie Harris | Wigmore CC | 6 | 50 |
Darren Ostridge | | 7 | 45 |
Luke Anderson | Wigmore CC | 8 | 40 |
David Saul | | 9 | 35 |
Zwift League, Round 5, 24th November 2020
France
Name | Club | Place | Points |
Ed Everall | Wigmore CC | 1 | 100 |
Nick Murray | | 2 | 80 |
Steve Penny | Rochester CC | 3 | 70 |
Cameron Carthew | Wigmore CC | 3 | 70 |
Jamie Harris | Wigmore CC | 3 | 70 |
Darren Ostridge | | 6 | 50 |
Phil Seys | Rochester CC | 6 | 50 |
Ray Gunner | Wigmore CC | 8 | 40 |
Adam Grassby | Wigmore CC | 9 | 35 |
Franco Della Mura | Wigmore CC | 10 | 30 |
Zwift League, Round4, 17th November 2020
New York City
Name | Club | Place | Points |
Steve Penny | Rochester CC | 1 | 100 |
Ed Everall | Wigmore CC | 2 | 80 |
Simon Henderson | Thanet RC | 3 | 70 |
Franco Della Mura | Wigmore CC | 4 | 60 |
Nick Murray | | 5 | 55 |
Jamie Harris | Wigmore CC | 6 | 50 |
Cameron Carthew | Wigmore CC | 7 | 45 |
Darren Ostridge | | 8 | 40 |
Ray Gunner | Wigmore CC | 9 | 35 |
Luke Anderson | Wigmore CC | 10 | 30 |
Adam Grassby | Wigmore CC | 11 | 27 |
Zwift League, Round 3, 10th November 2020
Watopia
Name | Club | Place | Points |
Jamie Harris | Wigmore CC | 1 | 100 |
Ed Everall | Wigmore CC | 2 | 80 |
Cameron Carthew | Wigmore CC | 3 | 70 |
Steve Penny | Rochester CC | 4 | 60 |
Simon Henderson | Thanet RC | 4 | 60 |
Luke Anderson | Wigmore CC | 6 | 50 |
Darren Ostridge | | 7 | 45 |
Ray Gunner | Wigmore CC | 8 | 40 |
Nick Murray | | 9 | 35 |
Phil Seys | Rochester CC | 9 | 35 |
Michael Friend | Thanet RC | 11 | 27 |
Adam Grassby | Wigmore CC | 12 | 24 |
Zwift League, Round 2, 3rd November 2020
Watopia
Name | Club | Place | Points |
Steve Penny | Rochester CC | 1 | 100 |
Ed Everall | Wigmore CC | 2 | 80 |
Cameron Carthew | Wigmore CC | 3 | 70 |
Jamie Harris | Wigmore CC | 4 | 60 |
Phil Seys | Rochester CC | 5 | 55 |
Dave Wastall | Rochester CC/Wigmore CC | 6 | 50 |
Darren Ostridge | | 7 | 45 |
Michael Friend | Thanet RC | 8 | 40 |
Zwift League, Round 1, 27th October 2020
Richmond
Name | Club | Place | Points |
Steve Penny | Rochester CC | 1 | 100 |
Cameron Carthew | Wigmore CC | 2 | 80 |
Ed Everall | Wigmore CC | 3 | 70 |
Dave Wastall | Rochester CC/Wigmore CC | 4 | 60 |
Jamie Harris | Wigmore CC | 5 | 55 |
Franco Della Mura | Wigmore CC | 6 | 50 |
Luke Anderson | Wigmore CC | 7 | 45 |